Molson Lake Airport
From Infogalactic: the planetary knowledge core
Molson Lake Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: none – TC LID: CKJ8 | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Norway House Cree Nation | ||||||||||
Location | Molson Lake | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 750 ft / 229 m | ||||||||||
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. | ||||||||||
Map | |||||||||||
Location in Manitoba | |||||||||||
Runways | |||||||||||
|
|||||||||||
Source: Canada Flight Supplement[1]
|
Molson Lake Airport, (TC LID: CKJ8), is located 2 nautical miles (3.7 km; 2.3 mi) northwest of Molson Lake, Manitoba, Canada. The airstrip services Molson Lake Lodge and is maintained by the workers at the lodge.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Canada Flight Supplement. Effective 0901Z 24 July 2014 to 0901Z 18 September 2014