Montjovet
From Infogalactic: the planetary knowledge core
Montjovet | |
---|---|
Comune | |
Comune di Montjovet Commune de Montjovet |
|
Location of Montjovet in Italy | |
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |
Country | Italy |
Region | Valle d'Aosta |
Province / Metropolitan city | none |
Frazioni | Balmet, Barmachande, Barmataz, Berger, Berriat (chef-lieu), Bourg, Broccard, Brun, Chambis, Champérioux, Champ-Sitirou, Chenal, Chénoz, Chosaley, Ciseran, Creston, Croux, Devin, Estaod, Fenillettaz, Fiusey, Fornet, Gaspard, Gettaz, Guaz, Grand-Hoël, Janton, Lavàlaveuché, Lillaz, Loriaz, Méran, Montat, Montquert, Muret, Oley, Plangerp, Perral, Petit-Hoël, Petit-Monde, Plout, Provaney, Quignonaz, Reclou, Rodoz, Ross, Ruelle, Saint-Germain, Tavernaz, Toffoz, Traversière, Tron, Vervaz, Vianaz, Vignolaz |
Area | |
• Total | 18 km2 (7 sq mi) |
Elevation | 406 m (1,332 ft) |
Population (1 January 2007)[1] | |
• Total | 1,813 |
• Density | 100/km2 (260/sq mi) |
Demonym(s) | Montjouvains |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
Postal code | 11020 |
Dialing code | 0166 |
Saint day | 8 September |
Website | Official website |
Montjovet is a town and comune in the Aosta Valley region of north-western Italy.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>