NWA Bloodfest
From Infogalactic: the planetary knowledge core
NWA Bloodfest | ||||
---|---|---|---|---|
File:TheArenaPhiladelphia.jpg
The ECW Arena.
|
||||
Information | ||||
Promotion | NWA Eastern Championship Wrestling | |||
Date | October 1, 1993 October 2, 1993 |
|||
Attendance | 250 (October 1, 1993) 400 (October 2, 1993) |
|||
Venue | ECW Arena | |||
City | Philadelphia, Pennsylvania, US | |||
Event chronology | ||||
|
In professional wrestling, NWA Bloodfest was an event held by the Philadelphia, Pennsylvania, United States-based professional wrestling promotion NWA Eastern Championship Wrestling on October 1 and 2, 1993.
Contents
Results
NWA Bloodfest: Part 1
NWA Bloodfest: Part 1 was held on October 1, 1993 in the ECW Arena in Philadelphia, Pennsylvania, US.
No. | Results | Stipulations | Times |
---|---|---|---|
1 | The Bad Breed (Axl Rotten and Ian Rotten) defeated Chad Austin and Todd Shaw | Tag team match | 4:18 |
2 | Rockin' Rebel defeated Don E. Allen | Singles match | 1:55 |
3 | The Public Enemy (Johnny Grunge and Rocco Rock) defeated Silver Jet and Gino Caruso | Tag team match | 2:58 |
4 | Malia Hosaka defeated Molly McShane | Singles match | 3:50 |
5 | Badd Company (Pat Tanaka and Paul Diamond) defeated The Bad Breed (Axl Rotten and Ian Rotten) | Tag team match | 9:30 |
6 | The Sandman defeated Metal Maniac | Singles match | 3:36 |
7 | Abdullah the Butcher, J.T. Smith and Terry Funk defeated Jimmy Snuka, Kevin Sullivan and Don Muraco | Six man tag team match | 5:26 |
8 | Sabu defeated The Tazmaniac | Singles match | 6:37 |
9 | Tony Stetson and Johnny Hotbody (c) defeated Badd Company (Pat Tanaka and Paul Diamond) | Tag team match for the ECW Tag Team Championship | 8:15 |
10 | Rockin' Rebel defeated Sir Richard Michaels | Singles match | 1:55 |
11 | Kevin Sullivan fought Abdullah the Butcher to a no contest | Singles match | N/A |
12 | Terry Funk defeated Jimmy Snuka | Steel cage match for the ECW Television Championship | 13:05 |
<templatestyles src="Plainlist/styles.css"/>
|
NWA Bloodfest: Part 2
NWA Bloodfest: Part 2 was held on October 2, 1993 in the ECW Arena in Philadelphia, Pennsylvania, US.
No. | Results | Stipulations | Times |
---|---|---|---|
1 | Johnny Hotbody and Tony Stetson (c) defeated The Sandman and J.T. Smith | Tag team match for the ECW Tag Team Championship | n/a |
2 | The Tazmaniac defeated Tommy Dreamer | Singles match | n/a |
3 | Kevin Sullivan defeated Gino Caruso | Singles match | n/a |
4 | Shane Douglas (c) defeated J.T. Smith via disqualification | Singles match for the ECW Heavyweight Championship | n/a |
5 | Badd Company (Paul Diamond) and Pat Tanaka defeated The Public Enemy (Johnny Grunge and Rocco Rock) | Tag team match | n/a |
6 | Sir Richard Michaels defeated Rockin' Rebel by disqualification | Singles match | n/a |
7 | The Bad Breed (Axl Rotten and Ian Rotten) defeated Don E. Allen and Chad Austin | Tag team match | n/a |
8 | Don Muraco and Jimmy Snuka defeated The Public Enemy (Johnny Grunge and Rocco Rock) via forfeit | Tag team match | n/a |
9 | Sabu defeated (c) Shane Douglas | Singles match for the ECW Heavyweight Championship | n/a |
10 | Jimmy Snuka defeated Chad Austin | Singles match | n/a |
11 | Kevin Sullivan defeated Abdullah the Butcher | Steel cage match | n/a |
12 | The Public Enemy (Johnny Grunge and Rocco Rock) defeated The Bad Breed (Axl Rotten and Ian Rotten) and Badd Company (Paul Diamond and Pat Tanaka) | Steel cage match | n/a |
<templatestyles src="Plainlist/styles.css"/>
|
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />