Nick Gwiazdowski
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Nicholas Edward Gwiazdowski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Duanesburg, New York, U.S. |
December 30, 1992 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (185 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 125 kg (276 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Wrestling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Freestyle and Folkstyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College team | NC State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Titan Mercury WC Wolfpack WC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Pat Popolizio Obe Blanc |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Nickolos Edward Gwiazdowski (born December 30, 1992)[1] is an American freestyle wrestler and graduated folkstyle wrestler. A two-time NCAA Division I National Champion for the North Carolina State Wolfpack, Gwiazdowski has won two bronze medals at the World Championships, a Pan American Games title, and two Pan American championships for Team USA.[2]
Contents
High school career
He was a two-time NYSPHSAA (New York) Division II state champion for Duanesburg High School in Delanson, New York, where he went 50-0 as a senior, and managed to not have a single opponent go the entire match with him.[3] He received the Dave Schultz and Junior Schalles Awards at the end of the season.[4]
College career
Nick earned All-American honors as a true freshman at Binghamton University in 2012 (8th at 285). He then transferred to North Carolina State University and redshirted the 2012-13 season to preserve his NCAA eligibility. While there he was then a three-time All-American for the Wolfpack, twice a national champion (2014 & 2015) and once a runner-up (2016), while competing at the 285 lb. heavyweight division. He lost his last match to eventual Olympic gold medalist Kyle Snyder.[5][6][7]
International career
Gwiazdowski competed at the 2017 Wrestling World Cup - Men's freestyle, losing in the take-all final match.[8]
Gwiazdowski qualified for the 2017 World Wrestling Championships at 125 kg by winning the U.S. Team Trials where he was an automatic finalist by being U.S. Open champion.[9] At the 2017 Worlds, he won a bronze medal.[10]
At the Golden Grand Prix Ivan Yarygin 2018 he lost to Muradin Kushkhov of Russia in the quarterfinals, but went on to wrestle back and win a bronze medal against Lkhagvagerel Munkhtur of Mongolia.[11]
In 2022, he competed at the Yasar Dogu Tournament held in Istanbul, Turkey.
Freestyle record
Senior Freestyle Matches | ||||||
---|---|---|---|---|---|---|
Res. | Record | Opponent | Score | Date | Event | Location |
N/A | N/A | Zach Merrill | N/A | February 13, 2022 | 2022 Bout at the Ballpark | |
2021 World Championships 5th at 125 kg | ||||||
Loss | 116–37 | Taha Akgül | 4–6 | October 3, 2021 | 2021 World Championships | Oslo, Norway |
Win | 116–36 | Dzianis Khramiankou | 6–1 | |||
Loss | 115–36 | Amir Hossein Zare | TF 0–10 | October 2, 2021 | ||
Win | 115–35 | Amar Dhesi | 8–3 | |||
2021 US World Team Trials at 125 kg | ||||||
Win | 114–35 | Mason Parris | 10–3 | September 12, 2021 | 2021 US World Team Trials | Lincoln, Nebraska |
Win | 113–35 | Mason Parris | 6–0 | |||
Win | 112–35 | Jordan Wood | 9–0 | September 11, 2021 | ||
Win | 111–35 | Demetrius Thomas | TF 10–0 | |||
2021 Poland Open at 125 kg | ||||||
Loss | 110–35 | Amir Hossein Zare | DQ (1–6) | June 9, 2021 | 2021 Poland Open | |
Win | 110–34 | Youssif Hemida | TF 10–0 | |||
Win | 109–34 | Yusup Batirmurzaev | 9–2 | |||
2021 US Open at 125 kg | ||||||
Win | 108–34 | Tony Cassioppi | TF 12–0 | May 1–2, 2021 | 2021 US Open National Championships | Coralville, Iowa |
Win | 107–34 | Christian Lance | 9–0 | |||
Win | 106–34 | Matt Stencel | TF 10–0 | |||
Win | 105–34 | Aydin Guttridge | TF 10–0 | |||
2020 US Olympic Team Trials at 125 kg | ||||||
Loss | 104–34 | Gable Steveson | 4–10 | April 2–3, 2021 | 2020 US Olympic Team Trials | Fort Worth, Texas |
Loss | 104–33 | Gable Steveson | TF 0–10 | |||
Win | 104–32 | Dom Bradley | TF 11–0 | |||
Win | 103–32 | Garrett Ryan | TF 11–0 | |||
2021 Henri Deglane Grand Prix at 125 kg | ||||||
Win | 102–32 | Asghar Laghari | TF 10–0 | January 16–17, 2021 | Grand Prix de France Henri Deglane 2021 | |
Loss | 101–32 | Robert Baran | 5–5 | |||
Win | 101–31 | Jere Heino | TF 11–0 | |||
FloWrestling RTC Cup 4th as WRTC at 125 kg | ||||||
Loss | 100–31 | Mason Parris | 7–10 | December 4–5, 2020 | FloWrestling RTC Cup | |
Win | 100–30 | Amar Dhesi | TF 11–0 | |||
Loss | 99–30 | Gable Steveson | 1–4 | |||
Win | 99–29 | Mason Parris | TF 18–8 | |||
Win | 98–29 | Kyven Gadson | TF 10–0 | August 30, 2020 | Chael Sonnen's Wrestling Underground I | |
2020 Pan American Olympic Qualification at 125 kg | ||||||
Win | 97–29 | Amar Dhesi | FF | March 15, 2020 | 2020 Pan American Olympic Qualification Tournament | |
Win | 96–29 | Luis Vivenes | TF 10–0 | |||
2019–20 Deutsche Ringerliga season for Team Ispringen at 130 kg | ||||||
Win | 95–29 | Etienne Wyrich | TF 16–0 | January 18, 2020 | 2019–2020 Deutsche Ringerliga season | |
2019 Alans International 5th at 125 kg | ||||||
Loss | 94–29 | Amir Hossein Zare | TF 0–10 | December 7–8, 2019 | 2019 Alans International | |
Win | 94–28 | Khasan Khubaev | 8–6 | |||
Loss | 93–28 | Batradz Gazzaev | 2–9 | |||
Loss | 93–27 | Zelimkhan Khizriev | 7–7 | November 24, 2019 | 2019–2020 Deutsche Ringerliga season | |
Win | 93–26 | Marco Becker | TF 16–0 | November 23, 2019 | ||
2019 World Championships 17th at 125 kg | ||||||
Loss | 92–26 | Yadollah Mohebbi | 2–5 | September 20, 2019 | 2019 World Championships | |
2019 Pan American Games at 125 kg | ||||||
Win | 92–25 | Óscar Pino | TF 10–0 | August 10, 2019 | 2019 Pan American Games | |
Win | 91–25 | Korey Jarvis | TF 10–0 | |||
Win | 90–25 | Andrew Gunning | TF 10–0 | |||
2019 Yasar Dogu at 125 kg | ||||||
Loss | 89–25 | Taha Akgül | 1–5 | July 11–14, 2019 | 2019 Yasar Dogu | |
Win | 89–24 | Sumit Sumit | 6–2 | |||
Win | 88–24 | Fatih Çakıroğlu | FF | |||
2019 US World Team Trials at 125 kg | ||||||
Win | 87–24 | Gable Steveson | 3–3 | June 7–8, 2019 | 2019 Final X: Rutgers | |
Win | 86–24 | Gable Steveson | 4–4 | |||
Win | 85–24 | Derek White | 9–0 | May 6, 2019 | 2019 Beat the Streets: Grapple at the Garden | |
2019 Pan American Championships at 125 kg | ||||||
Win | 84–24 | Korey Jarvis | TF 10–0 | April 1, 2019 | 2019 Pan American Championships | |
Win | 83–24 | Óscar Pino | TF 11–1 | |||
Win | 82–24 | Eduardo García | TF 10–0 | |||
Win | 81–24 | Marcos Santos | TF 10–0 | |||
2019 Dan Kolov - Nikola Petrov Memorial 7th at 125 kg | ||||||
Loss | 80–24 | Deng Zhiwei | 5–7 | February 28 – March 3, 2019 | 2019 Dan Kolov - Nikola Petrov Memorial | |
Loss | 80–23 | Parviz Hadi | 2–5 | |||
Win | 80–22 | Fatih Çakıroğlu | 6–0 | |||
Win | 79–22 | Robert Baran | 5–1 | |||
2018–19 Deutsche Ringerliga season 4th for Team Ispringen at 130 kg | ||||||
Win | 78–22 | Magomedgadzhi Nurasulov | 5–4 | January 12, 2019 | 2018–2019 Deutsche Ringerliga season | |
Win | 77–22 | Giorgi Sakandelidze | 3–2 | December 8, 2018 | ||
Win | 76–22 | Dániel Ligeti | TF 16–0 | December 1, 2018 | ||
Win | 75–22 | Anzor Khizriev | 4–2 | November 10, 2018 | ||
2018 World Championships at 125 kg | ||||||
Win | 74–22 | Sumit Malik | 7–2 | October 20–21, 2018 | 2018 World Championships | |
Win | 73–22 | Amar Dhesi | 7–0 | |||
Loss | 72–22 | Deng Zhiwei | 4–5 | |||
Win | 72–21 | Natsagsürengiin Zolboo | 9–4 | |||
2018 Yasar Dogu at 125 kg | ||||||
Win | 71–21 | Nick Matuhin | 6–4 | July 27–29, 2018 | 2018 Yasar Dogu | |
Loss | 70–21 | Oleksandr Khotsianivskyi | 3–4 | |||
Win | 70–20 | Duman Bultrikov | TF 10–0 | |||
Win | 69–20 | Sumit Sumit | TF 10–0 | |||
2018 US World Team Trials at 125 kg | ||||||
Win | 68–20 | Adam Coon | 6–1 | June 22–23, 2018 | 2018 Final X: Lehigh | |
Win | 67–20 | Adam Coon | 6–1 | |||
Win | 66–20 | Yudenny Alpajón | 9–1 | May 17, 2018 | 2018 Beat the Streets: Team USA vs Cuba | |
2018 Pan American Championships at 125 kg | ||||||
Win | 65–20 | Yudenny Alpajón | 9–0 | May 3–6, 2018 | 2018 Pan American Championships | |
Win | 64–20 | Carlos Félix | TF 11–0 | |||
Win | 63–20 | Catriel Muriel | TF 10–0 | |||
2018 Ivan Yarygin Golden Grand Prix at 125 kg | ||||||
Win | 62–20 | Lkhagvagerel Munkhtur | 5–1 | January 27, 2018 | Golden Grand Prix Ivan Yarygin 2018 | |
Win | 61–20 | Zhanxiang Hu | 7–0 | |||
Loss | 60–20 | Muradin Kushkhov | 1–3 | |||
Win | 60–19 | Alan Khugaev | 6–1 | |||
2017 World Clubs Cup as TMWC at 125 kg | ||||||
Loss | 59–19 | Geno Petriashvili | 5–6 | December 7–8, 2017 | 2017 World Clubs Cup | |
Win | 59–18 | Mönkhtöriin Lkhagvagerel | TF 10–0 | |||
Win | 58–18 | Mert Emin | TF 10–0 | |||
Win | 57–18 | Pushpender Singh | TF 10–0 | |||
Win | 56–18 | Korey Jarvis | TF 10–0 | |||
2017 World Championships at 125 kg | ||||||
Win | 55–18 | Natsagsürengiin Zolboo | 5–1 | August 25, 2017 | 2017 World Championships | |
Loss | 54–18 | Taha Akgül | TF 0–10 | |||
Win | 54–17 | Yadollah Mohebbi | 5–4 | |||
Win | 53–17 | Dániel Ligeti | 10–1 | |||
Win | 52–17 | Andrei Romanov | TF 10–0 | |||
2017 Spain Grand Prix at 125 kg | ||||||
Win | 51–17 | Amin Taheri Jafar | 5–2 | July 15–16, 2017 | 2017 Grand Prix of Spain | |
Win | 50–17 | Edgardo Lopez | TF 10–0 | |||
Win | 49–17 | Sean Molle | TF 14–4 | |||
2017 US World Team Trials at 125 kg | ||||||
Win | 48–17 | Dom Bradley | 3–2 | June 10, 2017 | 2017 US World Team Trials | |
Win | 47–17 | Dom Bradley | 5–1 | |||
Win | 46–17 | Katsutoshi Kanazawa | TF 11–0 | May 17, 2017 | 2017 Beat The Streets: Times Square | |
2017 US Open at 125 kg | ||||||
Win | 45–17 | Zach Rey | 3–2 | April 26–29, 2017 | 2017 US Open National Championships | |
Win | 44–17 | Dom Bradley | 6–4 | |||
Win | 43–17 | Bobby Telford | 4–1 | |||
Win | 42–17 | Daniel Stibral | TF 11–0 | |||
Win | 41–17 | Michael Gregory | TF 10–0 | |||
2017 World Cup as Team USA at 125 kg | ||||||
Loss | 40–17 | Komeil Ghasemi | 0–5 | February 16–17, 2017 | 2017 World Cup | |
Loss | 40–16 | Jamaladdin Magomedov | 1–3 | |||
2017 Ivan Yarygin Golden Grand Prix 14th at 125 kg | ||||||
Loss | 40–15 | Adlan Ibragimov | 4–6 | January 28, 2017 | Golden Grand Prix Ivan Yarygin 2017 | |
2016 World Clubs Cup as TMWC at 125 kg | ||||||
Win | 40–14 | Parviz Hadi | 3–2 | November 30 – December 1, 2016 | 2016 World Clubs Cup | |
Loss | 39–14 | Alen Zasyeyev | 2–4 | |||
Loss | 39–13 | Giorgi Meshvildishvili | 2–5 | |||
Win | 39–12 | Oleksandr Khotsianivskiy | 2–1 | |||
2016 Intercontinental Cup at 125 kg | ||||||
Loss | 38–12 | Batraz Gazzaev | 1–2 | October 14–16, 2016 | 2016 Intercontinental Cup | |
Win | 38–11 | Anzor Khizriev | 5–1 | |||
Win | 37–11 | Umar Israilov | 9–1 | |||
Win | 36–11 | Dmitry Popov | 3–2 | |||
2016 Ziolkowski International at 125 kg | ||||||
Win | 35–11 | Oleksandr Khotsianivskyi | 5–0 | June 17–19, 2016 | 2016 Ziolkowski International | |
Win | 34–11 | Diaaeldin Kamal | 5–0 | |||
Loss | 33–11 | Mukhamagazi Magomedov | 7–8 | |||
2016 US University Nationals at 125 kg | ||||||
Win | 33–10 | Tanner Hall | 4–1 | June 2–6, 2016 | 2016 US University National Championships | |
Win | 32–10 | Tanner Hall | 3–1 | |||
Win | 31–10 | Garrett Ryan | TF 10–0 | |||
Win | 30–10 | Nolan Terrance | TF 12–2 | |||
Win | 29–10 | Ben Tynan | TF 10–0 | |||
Win | 28–10 | Billy Miller | TF 10–0 | |||
Win | 27–10 | Louie Maser | TF 10–0 | |||
2016 US Olympic Team Trials 4th at 125 kg | ||||||
Loss | 26–10 | Dom Bradley | 2–2 | April 9, 2016 | 2016 US Olympic Team Trials | |
Win | 26–9 | Bobby Telford | 5–0 | |||
Loss | 25–9 | Zach Rey | 2–4 | |||
Win | 25–8 | Justin Grant | 4–1 | |||
2015 Bill Farrell M. International at 125 kg | ||||||
Win | 24–8 | Dom Bradley | 1–0 | November 5–7, 2015 | 2015 Bill Farrell Memorial International | |
Win | 23–8 | Anthony Nelson | TF 11–0 | |||
Win | 22–8 | Pavel Krivtsov | 11–6 | |||
Win | 21–8 | Justin Grant | 4–2 | |||
2015 Spain Grand Prix at 125 kg | ||||||
Win | 20–8 | Deng Zhiwei | Fall | July 11, 2015 | 2015 Grand Prix of Spain | |
Win | 19–8 | Mehdi Gonbadani | TF 14–4 | |||
Win | 18–8 | Kamil Kosciolek | TF 10–0 | |||
Win | 17–8 | Jose Cuba | TF 10–0 | |||
2015 US World Team Trials 4th at 125 kg | ||||||
Loss | 16–8 | Dom Bradley | 1–2 | June 12–14, 2015 | 2015 US World Team Trials | |
Win | 16–7 | Tyrell Fortune | 5–0 | |||
Win | 15–7 | Adam Coon | TF 12–2 | |||
Loss | 14–7 | Zach Rey | 1–7 | |||
Win | 14–6 | Connor Medbery | 6–4 | |||
2015 US Nationals 4th at 125 kg | ||||||
Win | 13–6 | Chadwick Hanke | Fall | May 7–9, 2015 | 2015 US National Championships | |
Loss | 12–6 | Tervel Dlagnev | 2–8 | |||
Win | 12–5 | Dom Bradley | 4–4 | |||
Win | 11–5 | Michael Graves | TF 10–0 | |||
2014 US World Team Trials 4th at 125 kg | ||||||
Loss | 10–5 | Tyrell Fortune | TF 0–10 | May 29 – June 1, 2014 | 2014 US World Team Trials | |
Loss | 10–4 | Zach Rey | 3–9 | |||
Win | 10–3 | Dom Bradley | 9–9 | |||
Win | 9–3 | Jarod Trice | 4–4 | |||
2013 US University Nationals at 120 kg | ||||||
Win | 8–3 | Austin Marsden | 7–5 | May 24–26, 2013 | 2013 US University National Championships | |
Win | 7–3 | Connor Medbery | 10–8 | |||
Loss | 6–3 | Tyrell Fortune | 0–8 | |||
Win | 6–2 | Michael Kroells | TF 16–4 | |||
Win | 5–2 | Connor Medbery | 12–9 | |||
Win | 4–2 | Jeremy Johnson | 14–9 | |||
2013 US Open 7th at 120 kg | ||||||
Win | 3–2 | Jeremy Johnson | 3–1, 4–0 | April 17–20, 2013 | 2013 US Open National Championships | |
Loss | 2–2 | Tyrell Fortune | 2–4, 3–5 | |||
Win | 2–1 | Riley Orozco | 4–3, 3–0 | |||
Loss | 1–1 | Dom Bradley | 0–3, 0–2 | |||
Win | 1–0 | David Lopez | 8–3, 6–0 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Nicholas Edward Gwiazdowski at the International Wrestling Database (alternate link)
- Nicholas Edward Gwiazdowski at the International Wrestling DatabaseLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value). Lua error in package.lua at line 80: module 'Module:If preview/configuration' not found.
- Nick Gwiazdowski's Rokfin Channel
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Articles with short description
- Use mdy dates from July 2021
- Articles with invalid date parameter in template
- No local image but image on Wikidata
- 1992 births
- Living people
- NC State Wolfpack wrestlers
- American male sport wrestlers
- World Wrestling Championships medalists
- Wrestlers at the 2019 Pan American Games
- Medalists at the 2019 Pan American Games
- Pan American Games gold medalists for the United States in wrestling
- 21st-century American sportsmen