Nikolay Komlichenko (footballer, born 1973)
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Nikolay Anatolyevich Komlichenko | ||
Date of birth | 24 March 1973 | ||
Height | Script error: No such module "person height". | ||
Position(s) | Midfielder/striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992–1994 | FC Niva Slavyansk-na-Kubani | 83 | (32) |
1995–2000 | FC Druzhba Maykop | 215 | (50) |
2001 | FC Kuban Krasnodar | 23 | (3) |
2002 | FC Baltika Kaliningrad | 11 | (0) |
2002 | FC Druzhba Maykop | 16 | (5) |
2003 | FC Neftekhimik Nizhnekamsk | 4 | (0) |
2003 | FC Spartak Anapa | 14 | (0) |
*Club domestic league appearances and goals |
Nikolay Anatolyevich Komlichenko (Russian: Николай Анатольевич Комличенко; born 24 March 1973) is a retired Russian professional football player.
Honours
- Russian Third League Zone 1 top scorer: 1994 (22 goals).
External links
<templatestyles src="Asbox/styles.css"></templatestyles>