Northern Ireland (European Parliament constituency)
Northern Ireland | |
---|---|
European Parliament constituency | |
Location among the 2014 constituencies
|
|
Member state | United Kingdom |
Created | 1979 |
MEPs | 3 (1979 - present) |
Sources | |
[1][2] |
Northern Ireland is a constituency of the European Parliament. Since 1979, it has elected three MEPs using the Single Transferable Vote, making it the only constituency in the United Kingdom to not use party list proportional representation.
Contents
Boundaries
The constituency covers the entirety of Northern Ireland, a constituent country of the United Kingdom.
Members of the European Parliament
Lua error in package.lua at line 80: module 'strict' not found.
Year | Member | Party | Member | Party | Member | Party | |||
---|---|---|---|---|---|---|---|---|---|
1979 | Ian Paisley | Democratic Unionist | John Hume | SDLP | John Taylor | Ulster Unionist | |||
1984 | |||||||||
1989 | Jim Nicholson | ||||||||
1994 | |||||||||
1999 | |||||||||
2004 | Jim Allister | Bairbre de Brún | Sinn Féin | ||||||
2007 | Traditional Unionist Voice | ||||||||
2009 | Diane Dodds | Democratic Unionist | Conservatives and Unionists | ||||||
2012 | Martina Anderson | Ulster Unionist | |||||||
2014 |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
2014
Ten candidates stood in the election.[1][2]
European Parliament election, 2014: Northern Ireland[3] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |
Sinn Féin | Martina Anderson | 25.5 | 159,813 | ||||||||
DUP | Diane Dodds | 20.9 | 131,163 | 131,831 | 131,845 | 133,465 | 139,791 | 143,009 | 179,302 | ||
UUP | Jim Nicholson | 13.3 | 83,438 | 84,418 | 84,426 | 86,672 | 92,301 | 99,260 | 135,993 | 158,212 | |
SDLP | Alex Attwood | 13.0 | 81,594 | 81,790 | 83,845 | 87,028 | 88,147 | 112,822 | 114,981 | 115,273 | |
TUV | Jim Allister | 12.1 | 75,806 | 76,182 | 76,195 | 77,065 | 84,438 | 86,020 | |||
Alliance | Anna Lo | 7.1 | 44,432 | 44,978 | 45,292 | 53,953 | 55,347 | ||||
UKIP | Henry Reilly | 3.9 | 24,584 | 24,914 | 24,945 | 26,017 | |||||
Green (NI) | Ross Brown | 1.7 | 10,598 | 10,923 | 11,038 | ||||||
NI21 | Tina McKenzie | 1.7 | 10,553 | 10,823 | 10,862 | ||||||
NI Conservatives | Mark Brotherston | 0.7 | 4,144 | ||||||||
Electorate: 1,225,771 Valid: 626,125 Spoilt: 9,968 (1.6%) Quota: 156,532 Turnout: 636,093 |
2009
European Parliament election, 2009: Northern Ireland[4] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | |
Sinn Féin | Bairbre de Brún | 26.0 | 126,184 | |||
UCU-NF | Jim Nicholson | 17.1 | 82,893 | 94,285 | 132,227 | |
DUP | Diane Dodds | 18.2 | 88,346 | 91,260 | 115,722 | |
SDLP | Alban Maginness | 16.2 | 78,489 | 94,814 | 97,428 | |
TUV | Jim Allister | 13.7 | 66,197 | 70,481 | ||
Alliance | Ian Parsley | 5.5 | 26,699 | |||
Green (NI) | Steven Agnew | 3.3 | 15,764 | |||
Electorate: 1,141,979 Valid: 484,572 Spoilt: 4,319 (0.9%) Quota: 121,144 Turnout: 488,891 |
2004
European Parliament election, 2004: Northern Ireland[5] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | |
DUP | Jim Allister | 32.0 | 175,761 | |||
Sinn Féin | Bairbre de Brún | 26.3 | 144,541 | |||
UUP | Jim Nicholson | 16.6 | 91,164 | 124,646 | 147,058 | |
SDLP | Martin Morgan | 15.9 | 87,559 | 88,010 | 108,531 | |
Independent | John Gilliland | 6.6 | 36,270 | 39,390 | ||
Socialist Environmental | Eamon McCann | 1.6 | 9,172 | 9,268 | ||
Green (NI) | Lindsay Whitcroft | 0.9 | 4,810 | 5,134 | ||
Electorate: 1,072,669 Valid: 549,277 Spoilt: 5,467 (1.0%) Quota: 137,320 Turnout: 554,744 |
Gilliland's candidacy was supported by Alliance, Workers' Party, Labour and others.[6]
1999
European Parliament election, 1999: Northern Ireland[7] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | |
DUP | Ian Paisley | 28.4 | 192,762 | |||
SDLP | John Hume | 28.1 | 190,731 | |||
UUP | Jim Nicholson | 17.6 | 119,507 | 162,627 | 184,739 | |
Sinn Féin | Mitchel McLaughlin | 17.3 | 117,643 | 119,352 | 119,384 | |
PUP | David Ervine | 3.31 | 22,494 | |||
UK Unionist | Robert McCartney | 2.98 | 20,283 | |||
Alliance | Sean Neeson | 2.12 | 14,391 | |||
Natural Law | James Anderson | 0.15 | 998 | |||
Electorate: 1,191,307 Valid: 678,809 Spoilt: 8,764 Quota: 169,703 Turnout: 687,573 |
1994
European Parliament election, 1994: Northern Ireland[8] | |||||
---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | |
DUP | Ian Paisley | 29.2 | 163,246 | ||
SDLP | John Hume | 28.9 | 161,992 | ||
UUP | Jim Nicholson | 23.8 | 133,459 | 149,541 | |
Alliance | Mary Clark-Glass | 4.1 | 23,157 | 23,376 | |
Sinn Féin | Tom Hartley | 3.8 | 21,273 | 21,283 | |
Sinn Féin | Dodie McGuinness | 3.1 | 17,195 | 17,239 | |
Sinn Féin | Francie Molloy | 3.0 | 16,747 | 16,752 | |
Ulster Independence | Hugh Ross | 1.4 | 7,858 | 12,575 | |
Conservative | Myrtle Boal | 1.0 | 5,583 | 6,125 | |
Workers' Party | John Lowry | 0.5 | 2,543 | 2,579 | |
Labour Party NI | Niall Cusack | 0.4 | 2,464 | 2,519 | |
Natural Law | James Anderson | 0.2 | 1,418 | 1,493 | |
Other | June Campion | 0.2 | 1,088 | 1,127 | |
Other | David Kerr | 0.1 | 578 | 884 | |
Natural Law | Susannah Thompson | 0.1 | 454 | 534 | |
Natural Law | Michael Kennedy | 0.1 | 419 | 444 | |
Other | Robert Mooney | 0.1 | 400 | 456 | |
Electorate: 1,162,344 Valid: 559,867 Spoilt: 9,234 Quota: 139,967 Turnout: 569,101 |
Campion's candidacy, with the ballot paper description 'Peace Coalition', was supported by Democratic Left, the Greens and some Labour groups.
Kerr appeared on the ballot paper with the description 'Independent Ulster'.
Mooney appeared on the ballot paper with the description 'Constitutional Independent Northern Ireland'.
1989
European Parliament election, 1989: Northern Ireland[9] | |||||
---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | |
DUP | Ian Paisley | 29.9 | 160,110 | ||
SDLP | John Hume | 25.5 | 136,335 | ||
UUP | Jim Nicholson | 22.2 | 118,785 | 141,583 | |
Sinn Féin | Danny Morrison | 9.1 | 48,914 | 48,987 | |
Alliance | John Alderdice | 5.2 | 27,905 | 28,633 | |
Conservative | Myrtle Boal | 4.8 | 25,789 | 26,872 | |
Green (NI) | Malcolm Samuel | 1.2 | 6,569 | 6,876 | |
Workers' Party | Seamus Lynch | 1.0 | 5,590 | 5,668 | |
Labour | Mark Langhammer | 0.7 | 3,540 | 3,661 | |
Labour Party NI | Brian Caul | 0.2 | 1,274 | 1,304 | |
Electorate: 1,106,852 Valid: 534,811 Spoilt: 5,356 Quota: 133,703 Turnout: 540,167 |
Langhammer appeared on the ballot as the 'Labour Representation' candidate – the Campaign for Labour Representation aimed to persuade the British Labour Party to organise in Northern Ireland.
Caul appeared on the ballot as the candidate of Labour '87, a merger of the Labour Party of Northern Ireland, Northern Ireland Labour Party, Ulster Liberal Party and United Labour Party.
1984
European Parliament election, 1984: Northern Ireland[10] | |||||||
---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | |
DUP | Ian Paisley | 33.6 | 230,251 | ||||
UUP | John Taylor | 21.5 | 147,169 | 185,714 | |||
SDLP | John Hume | 22.1 | 151,399 | 151,664 | 156,310 | 183,256 | |
Sinn Féin | Danny Morrison | 13.3 | 91,476 | 91,525 | 92,644 | 93,079 | |
Alliance | David Cook | 5.0 | 34,046 | 34,892 | 37,401 | ||
Ulster Popular Unionist | James Kilfedder | 2.9 | 20,092 | 38,293 | 38,854 | ||
Workers' Party | Seamus Lynch | 1.3 | 8,712 | 8,813 | |||
Ecology | Colin McGuigan | 0.3 | 2,172 | 2,236 | |||
Electorate: 1,065,363 Valid: 685,317 Spoilt: 11,654 Quota: 171,330 Turnout: 696,994 |
1979
European Parliament election, 1979: Northern Ireland[11] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | |
DUP | Ian Paisley | 29.8 | 170,688 | ||||||
SDLP | John Hume | 24.5 | 140,622 | 140,676 | 146,072 | ||||
UUP | John Taylor | 11.9 | 68,185 | 77,228 | 80,207 | 80,405 | 96,407 | 153,466 | |
Independent Unionist | James Kilfedder | 6.7 | 38,198 | 50,622 | 53,986 | 54,623 | 69,383 | 72,557 | |
UUP | Harry West | 10.0 | 56,984 | 61,163 | 61,952 | 62,140 | 65,915 | ||
Alliance | Oliver Napier | 6.8 | 39,026 | 39,404 | 45,702 | 51,263 | |||
Independent Republican | Bernadette McAliskey | 5.9 | 33,969 | 33,975 | 36,105 | ||||
Other | David Bleakley | 1.6 | 9,383 | 9,600 | |||||
Other | Paddy Devlin | 1.1 | 6,122 | 6,146 | |||||
Unionist Party NI | Eddie Cummings | 0.6 | 3,712 | 3,836 | |||||
Republican Clubs | Brian Brennan | 0.6 | 3,258 | 3,263 | |||||
Republican Clubs | Francis Donnelly | 0.2 | 1,160 | 1,164 | |||||
Liberal | James Murray | 0.2 | 932 | 948 | |||||
Electorate: 1,029,490 Valid: 572,239 Spoilt: 13,773 Quota: 143,060 Turnout: 586,059 |
Bleakley appeared on the ballot paper with the description 'United Community'.
Devlin was the candidate of the United Labour Party.
References
- ↑ http://www.bbc.co.uk/news/uk-northern-ireland-27150784
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ BBC News - Vote 2014, Northern Ireland European election count
- ↑ The 2009 European Election, Northern Ireland Elections
- ↑ The 2004 European Election, Northern Ireland Elections
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ The 1999 European Election, Northern Ireland Elections
- ↑ The 1994 European Election, Northern Ireland Elections
- ↑ The 1989 European Election, Northern Ireland Elections
- ↑ The 1984 European Election, Northern Ireland Elections
- ↑ The 1979 European Election, Northern Ireland Elections