Opel Cascada
Opel Cascada | |
---|---|
![]() |
|
Overview | |
Manufacturer | Opel (General Motors) |
Also called | Buick Cascada Vauxhall Cascada Holden Cascada[1] Opel Cabrio (Spain) |
Production | March 2013–present |
Assembly | Poland: Gliwice[2] |
Designer | Andrew Dyson Elizabeth Wetzel |
Body and chassis | |
Class | Mid-size convertible[3] (S) |
Body style | 2-door convertible |
Layout | Front-engine, front-wheel-drive |
Platform | Delta II platform |
Related | Opel Astra J Opel Zafira Tourer C Opel Insignia |
Powertrain | |
Engine | 1.4 L Turbo Ecotec I4 petrol 1.6 L LWC Turbo Ecotec SIDI I4 petrol 2.0 L Turbo Ecotec CDTI I4 diesel |
Transmission | 6-speed manual 6-speed HYDRA-MATIC 6T45 (MH7) automatic |
Dimensions | |
Wheelbase | 2,695 mm (106.1 in) |
Length | 4,696 mm (184.9 in) |
Width | 1,839 mm (72.4 in) |
Height | 1,443 mm (56.8 in) |
Curb weight | 1,701–1,816 kg (3,750–4,004 lb) |
Chronology | |
Predecessor | Opel Astra TwinTop Pontiac G6 Convertible |
The Opel Cascada (Spanish for "waterfall") is a mid-size convertible engineered[4] and manufactured by the German automaker Opel since 2013.[5] It is also marketed as the Opel Cabrio in Spain, Vauxhall Cascada in the United Kingdom, the Holden Cascada in Australia and New Zealand, and the Buick Cascada in North America and China.
Contents
Europe, Australia and New Zealand
Trims
The model line up consists of 'SE' and 'Elite'. Elite being the top of the range in the United Kingdom.
-
Opel Cascada.jpg
Opening process of the fabric roof
-
Opel Cascada 1.6 EDIT Innovation – Heckansicht, 23. März 2014, Düsseldorf.jpg
Rear view
-
Opel Cascada Cockpit.JPG
Cockpit
-
Opel Cascada Mittelkonsole.JPG
Center console
-
2014 Vauxhall Cascada 1.4 SE (18906261564).jpg
Vauxhall Cascada
-
2015 Holden Cascada (CJ MY16) Turbo convertible (2015-12-19) 01.jpg
Holden Cascada
-
2015 Holden Cascada (CJ MY16) Turbo convertible (2015-12-19) 02.jpg
Holden Cascada
Engines
The Cascada has a turbocharged 1.6-liter four-cylinder Medium Gasoline Engine with Spark Ignition Direct Injection technology, which reduces fuel consumption. Its relatively low power output in the Buick's mass lets it achieve a modest 0-60 mph time in the 8-9 second range.
The engine produces 170 PS (125 kW) of power and 280 N⋅m (207 lbf⋅ft) of torque between 1650-3200 rpm. Other engines, not available in the US, include two 1.4 L Family 0 petrol with 120 PS (88 kW) and 140 PS (103 kW) both with 200 Nm (220 Nm with overboost) and 2.0 L CDTI diesel with 165 PS (121 kW) and 380 N⋅m (280 lbf⋅ft).
Petrol engine | |||||||
---|---|---|---|---|---|---|---|
Model | Engine | Displacement | Power | Torque | Note | CO2 emission (g/km) | Years |
1.4 Turbo VVT | I4 | 1364 cc | 120 PS (88 kW; 118 hp) at 4200 rpm | 200 N⋅m (148 lb⋅ft) at 1850-4200 rpm | N/A in UK | 153 | 2013- |
140 PS (103 kW; 138 hp) at 4900 rpm | 200 N⋅m (148 lb⋅ft) at 1850-4900 rpm | 148 | 2013- | ||||
1.6 Turbo SIDI | 1598 cc | 170 PS (125 kW; 168 hp) at 6000 rpm | 260 N⋅m (192 lb⋅ft) (overboost 280 (207)) at 1650-4250 rpm | 148 | 2013- | ||
200 PS (147 kW; 197 hp) at 5500 rpm | 280 N⋅m (207 lb⋅ft) (overboost 300 (221)) at 1650-3500 rpm | 158 | 2014- | ||||
Diesel engine | |||||||
Model | Engine | Displacement | Power | Torque | Note | CO2 emission (g/km) | Years |
2.0 CDTI | I4 | 1956 cc | 165 PS (121 kW; 163 hp) at 4000 rpm | 350 N⋅m (258 lb⋅ft) at 1750–2500 rpm | 138 | 2013– | |
2.0 CDTI BiTurbo | 195 PS (143 kW; 192 hp) at 4000 rpm | 400 N⋅m (295 lb⋅ft) at 1750–2500 rpm | 138 | 2014– |
North America
The Buick Cascada was unveiled at the 2015 North American International Auto Show in January 2015. It went on sale in January 2016 and is the brand's first factory convertible since the 1991 Buick Reatta and first 2-door model since the 1999 Buick Riviera.
Trims
The 2016 Cascada is available in two trim levels: the 1SV and the Premium. These two trim levels offer the following features, with few factory options being available beyond color choice:
The 1SV includes:
- Buick Intellilink seven-inch (7") infotainment system
- Sport bucket seats
- Twenty-inch (20") diamond graphic twin-spoke bi-color alloy wheels
- 1.6-liter turbocharged inline-4 engine (I4)
- 6-speed automatic transmission
- Rear park assist
- Automatic on/off headlamp control
The Premium adds:
- Twenty-inch (20") dynamic twin-spoke bi-color alloy wheels
- Forward collision alert
- Lane departure warning
- Front and rear park assist
- RainSense wipers
- Automatic on/off headlamp control with tunnel detection
The Premium is also available with more exterior color choices than the 1SV.
-
Detroit NAIAS 2015 243.JPG
2016 Buick Cascada
-
Detroit NAIAS 2015 244.JPG
Rear view
Engines
The standard and only available engine is the 200 hp turbocharged 1.6-liter four-cylinder with Spark Ignition Direct Injection technology and Variable Valve Timing.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
![]() |
Wikimedia Commons has media related to Opel Cascada. |
- Buick Cascada website (US)
- Official Vauxhall Cascada website (UK)
- Test: Captive to a German sense of humour
Script error: The function "top" does not exist.
« previous — Buick, a marque of General Motors, automobile timeline, United States market, 1980s–present | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
Subcompact | Skyhawk | ||||||||||||||||||||||||||||||||||||
Compact | Skyhawk | ||||||||||||||||||||||||||||||||||||
Somerset | |||||||||||||||||||||||||||||||||||||
Skylark | Skylark | Skylark | Verano | ||||||||||||||||||||||||||||||||||
Convertible | Cascada | ||||||||||||||||||||||||||||||||||||
Mid-size | Century | Century | Century | Regal | |||||||||||||||||||||||||||||||||
Regal | Regal | Regal | LaCrosse | LaCrosse | |||||||||||||||||||||||||||||||||
Full-size | LeSabre | LeSabre | LeSabre | LeSabre | Lucerne | ||||||||||||||||||||||||||||||||
Electra | Electra | Park Avenue | Park Avenue | ||||||||||||||||||||||||||||||||||
Roadmaster | |||||||||||||||||||||||||||||||||||||
Full-size station wagon | Estate | Roadmaster Estate | |||||||||||||||||||||||||||||||||||
Personal | Riviera | Riviera | Riviera | ||||||||||||||||||||||||||||||||||
Subcompact crossover | Encore | ||||||||||||||||||||||||||||||||||||
Mid-size crossover | Rendezvous | Envision | |||||||||||||||||||||||||||||||||||
Full-size crossover | Enclave | ||||||||||||||||||||||||||||||||||||
SUV | Rainier | ||||||||||||||||||||||||||||||||||||
Minivan | Terraza | ||||||||||||||||||||||||||||||||||||
Sports | Reatta |
Script error: The function "bottom" does not exist.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://vpic.nhtsa.dot.gov/mid/home/displayfile/31870
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.