Petar Jovanović
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Date of birth | 12 July 1982 | ||
Place of birth | Tuzla, SFR Yugoslavia | ||
Height | Script error: No such module "person height". | ||
Position(s) | Right-back / Right midfielder | ||
Team information | |||
Current team
|
Rad | ||
Number | 44 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2005 | Radnički Stobex | 55 | (6) |
2003–2004 | → Čukarički Stankom (loan) | 10 | (1) |
2004–2005 | → Sloboda Užice (loan) | 12 | (5) |
2005–2012 | Vaslui | 75 | (4) |
2006–2007 | → Mladenovac (loan) | 13 | (2) |
2008–2009 | → Politehnica Iaşi (loan) | 15 | (1) |
2009–2010 | → Sloboda Sevojno (loan) | 13 | (0) |
2012 | CSMS Iași | 11 | (0) |
2013 | Jedinstvo Putevi | 15 | (4) |
2013–2014 | Radnički Niš | 23 | (1) |
2014–2015 | Universitatea Cluj | 18 | (0) |
2015 | Voždovac | 17 | (0) |
2016– | Rad | 14 | (0) |
*Club domestic league appearances and goals, correct as of 22 May 2016 |
Petar Jovanović (Serbian Cyrillic: Петap Joвaнoвић; born 12 July 1982 in Tuzla, SR Bosnia and Herzegovina, SFR Yugoslavia) is a Bosnian Serb football midfielder who plays for FK Rad in the Serbian SuperLiga.
Contents
Club career
He spent three and a half years at FC Vaslui, before being loaned to FC Politehnica Iași. After he returned, in the summer 2009, he was announced that he is no longer in Dulca's future plans, and he can find himself a team, to play for. He was loaned from July 2009 until January 2011, to FK Sevojno.
CSMS Iași
In June 2012, he returned to Iaşi, where he signed a contract with the newly promoted in Liga I, CSMS Iași.[1] He made his first appearance against Oțelul Galați in a 1–2 home loss.[2]
FK Radnički
In 2013, he was transferred to Radnički Niš in the Jelen SuperLiga.
Statistics
Club | Season | League | Cup | Europe | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Radnički Stobex | 2001–02 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
2002–03 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | |
2003–04 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
2004–05 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | |
Total | 55 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 6 | |
Čukarički Stankom (loan) | 2003–04 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
Total | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | |
Sloboda Užice (loan) | 2004–05 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 |
Total | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | |
SC Vaslui | 2005–06 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 2 |
2006–07 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
2007–08 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | |
2008–09 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 16 | 0 | |
2011–12 | 9 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 20 | 0 | |
Total | 75 | 4 | 6 | 0 | 12 | 0 | 0 | 0 | 93 | 4 | |
Mladenovac (loan) | 2006–07 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 |
Total | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | |
Politehnica Iaşi (loan) | 2008–09 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
Total | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | |
Sloboda Sevojno (loan) | 2010–11 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Total | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |
CSMS Iași | 2012–13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
Jedinstvo Putevi | 2012–13 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 |
Total | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | |
Radnički Niš | 2013–14 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 |
Total | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | |
Universitatea Cluj | 2014–15 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Total | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | |
Voždovac | 2015–16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
Total | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |
Rad | 2015–16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |
Career total | 291 | 24 | 10 | 0 | 12 | 0 | 0 | 0 | 313 | 24 |
Statistics accurate as of 22 May 2016
Career honours
FC Vaslui
- UEFA Intertoto Cup
- Winner: 2008
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Profile at Romaniansoccer.
- Petar Jovanović at Soccerway
- Pages with reference errors
- Use dmy dates from July 2013
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Living people
- 1982 births
- People from Tuzla
- Serbs of Bosnia and Herzegovina
- Bosnia and Herzegovina footballers
- Association football midfielders
- FK Čukarički players
- FK Sloboda Užice players
- OFK Mladenovac players
- FC Vaslui players
- FC Politehnica Iași players
- FK Sevojno players
- CSMS Iași players
- FK Jedinstvo Putevi players
- FK Radnički Niš players
- FK Rad players
- FC Universitatea Cluj players
- Liga I players
- Serbian SuperLiga players
- Bosnia and Herzegovina expatriate footballers
- Expatriate footballers in Romania
- Bosnia and Herzegovina expatriates in Romania
- FK Voždovac players