Robin Peterson
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Port Elizabeth, Cape Province, South Africa |
4 August 1979 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Robby P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Slow left arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 291) | 1-4 May 2003 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 12 February 2014 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 70) | 25 September 2002 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 11 November 2013 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 22) | 24 February 2006 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 3 March 2013 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997–2004 | Eastern Province Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2009 | Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–present | Cape Cobras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Derbyshire (squad no. 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Surrey (T20 only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 28 December 2013 |
Robin John Peterson (born 4 August 1979) is a South African cricketer who bowls left arm spin and is a capable batsman. He has played 14 Tests and over 70 ODIs for South Africa.
He holds the dubious accolade of being the bowler from whom Brian Lara scored a world record tally of 28 runs in a single Test match over.[1]
In December 2009, it was revealed that he had signed a contract to play for Derbyshire on a Kolpak contract.[2]
He attended Alexander Road High School in Port Elizabeth and matriculated in 1997.
He was bought by the Mumbai Indians in the 2012 Indian Premier League players auction for $100,000.[3]
He was the last bowler to dismiss Ricky Ponting in test cricket, having him caught at slip by Jacques Kallis after Ponting made just 8 runs in his final test innings.
Contents
Bowling Style
Even though he is not a big turner of ball, Robin Peterson's main strength in bowling spin is bowling the arm ball (the straight ball). This means that batsman are constantly unaware of whether the ball will turn or not. Robby P captures most of his wickets by bowling his victims or trapping them LBW this is because batsman constantly play for the spin only to find that the ball was going straight towards the stumps.
ICC World Cup 2011
Robin Peterson's 4 for 12 versus Bangladesh is his best bowling performance in ODIs surpassing his 3 for 22 against England in Chennai.he also hit a quikfire 21 to make his team win against india[4]
Career Best Performances
as of 20 March 2011
Batting | Bowling | |||||||
---|---|---|---|---|---|---|---|---|
Score | Fixture | Venue | Season | Figure | Fixture | Venue | Season | |
Tests | 61 | South Africa v Bangladesh | Dhaka | 2003 | 4–12 | South Africa v Bangladesh | Mirpur | 2011 |
ODI | 36 | South Africa v West Indies | Centurion | 2004 | 2–26 | South Africa v Pakistan | Faisalabad | 2003 |
T20I | 34 | South Africa v Australia | Centurion | 2009 | 3–30 | South Africa v Australia | Wanderers | 2009 |
FC | 130 | Eastern Province v Gauteng | Wanderers | 2002 | 6–67 | Eastern Province v Border | East London | 1999 |
LA | 101 | Eastern Province v Border | Port Elizabeth | 2001 | 7–24 | Warriors v Eagles | East London | 2008 |
T20 | 72* | Warriors v Dolphins | East London | 2008 | 3–24 | Warriors v Eagles | Port Elizabeth | 2009 |
International five-wicket hauls
Test 5 Wicket hauls
# | Figures | Match | Opponent | Venue | City | Country | Year |
---|---|---|---|---|---|---|---|
1 | 5/33 | 6 | ![]() |
ZAC Stadium | Chittagong | Bangladesh | 2008 |
International Awards
Test Cricket
Man of the Match awards
S No | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | 2nd Test - Pakistan in South Africa Test Series | 2012/13 | 1st Innings: 23.2-0-94-2 ; 84 (106 balls, 15x4) 2nd Innings: 29-8-73-3 ; 1* (9 balls) |
![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Player profile: Robin Peterson from ESPNcricinfo
- Player profile: Robin Peterson from CricketArchive
- Robin Peterson on TwitterLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
Sporting positions | ||
---|---|---|
Preceded by | Nelson Cricket Club professional 2006 |
Succeeded by Craig McMillan |
Preceded by | Nelson Cricket Club professional 2009 |
Succeeded by Burton de Wett |
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Use South African English from August 2013
- All Wikipedia articles written in South African English
- Use dmy dates from August 2013
- 1979 births
- Living people
- Eastern Province cricketers
- South Africa One Day International cricketers
- South Africa Test cricketers
- South African cricketers
- South Africa Twenty20 International cricketers
- Warriors cricketers
- Cape Coloureds
- People from Port Elizabeth
- Cricketers at the 2003 Cricket World Cup
- Cricketers at the 2007 Cricket World Cup
- Cricketers at the 2011 Cricket World Cup
- Mumbai Indians cricketers
- Derbyshire cricketers
- Surrey cricketers