Romania national under-16 football team
From Infogalactic: the planetary knowledge core
Nickname(s) | Tricolorii (The Tricolours) | ||
---|---|---|---|
Association | Federația Română de Fotbal | ||
Confederation | UEFA (Europe) | ||
Head coach | Gabriel Manolache | ||
FIFA code | ROU | ||
|
The Romania national under-16 football team represents Romania in international football at this age level and is controlled by Federația Română de Fotbal, the governing body for football in Romania.
Contents
Competitive record
UEFA European Under-16 and Under-17 Football Championship
Under-16 era
European Championship record | European Championship Qualification record | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D * | L | GF | GA | Position | Pld | W | D * | L | GF | GA |
1982 | Did not qualify | – | – | – | – | – | – | 3 | 4 | 0 | 0 | 4 | 2 | 12 |
1984 | Did not qualify | – | – | – | – | – | – | 3 | 6 | 2 | 1 | 3 | 5 | 8 |
1985 | Did not qualify | – | – | – | – | – | – | 2 | 2 | 1 | 0 | 1 | 2 | 2 |
1986 | Group phase | 3 | 1 | 0 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
1987 | Did not qualify | – | – | – | – | – | – | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
1988 | Group phase | 3 | 0 | 3 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 11 | 3 |
1989 | Group phase | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
1990 | Did not qualify | – | – | – | – | – | – | 2 | 4 | 1 | 2 | 1 | 6 | 5 |
1991 | Group phase | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
1992 | Group phase | 3 | 0 | 1 | 2 | 1 | 7 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
1993 | Did not qualify | – | – | – | – | – | – | 2 | 2 | 0 | 0 | 2 | 0 | 3 |
1994 | Did not qualify | – | – | – | – | – | – | 3 | 4 | 0 | 1 | 3 | 2 | 8 |
1995 | Did not qualify | – | – | – | – | – | – | 3 | 2 | 0 | 2 | 2 | 2 | 4 |
1996 | Group phase | 3 | 0 | 0 | 3 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 4 | 1 |
1997 | Did not qualify | – | – | – | – | – | – | 3 | 3 | 1 | 1 | 1 | 3 | 4 |
1998 | Did not qualify | – | – | – | – | – | – | 2 | 4 | 2 | 1 | 1 | 5 | 2 |
1999 | Did not qualify | – | – | – | – | – | – | 3 | 2 | 0 | 1 | 1 | 3 | 5 |
2000 | Group phase | 3 | 0 | 0 | 3 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 0 |
2001 | Group phase | 3 | 0 | 0 | 3 | 2 | 13 | 1 | 2 | 2 | 0 | 0 | 9 | 0 |
*Draws also include penalty shootouts, regardless of the outcome.
Under-17 era
European Championship record | European Championship Qualification record | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D * | L | GF | GA | Position | Pld | W | D * | L | GF | GA |
2002 | Did not qualify | – | – | – | – | – | – | 3 | 3 | 1 | 0 | 2 | 3 | 3 |
2003 | Did not qualify | – | – | – | – | – | – | Q1 2 | 3 | 2 | 0 | 1 | 13 | 2 |
Q2 3 | 3 | 1 | 1 | 1 | 4 | 5 | ||||||||
2004 | Did not qualify | – | – | – | – | – | – | Q1 2 | 3 | 2 | 0 | 1 | 6 | 1 |
Q2 4 | 3 | 0 | 1 | 2 | 3 | 6 | ||||||||
2005 | Did not qualify | – | – | – | – | – | – | First 2 | 3 | 2 | 0 | 1 | 5 | 4 |
Elite 3 | 3 | 1 | 1 | 1 | 2 | 2 | ||||||||
2006 | Did not qualify | – | – | – | – | – | – | First 2 | 3 | 1 | 1 | 1 | 4 | 1 |
Elite 4 | 3 | 1 | 0 | 2 | 3 | 6 | ||||||||
2007 | Did not qualify | – | – | – | – | – | – | First3 | 3 | 1 | 1 | 1 | 4 | 4 |
2008 | Did not qualify | – | – | – | – | – | – | First 2 | 3 | 1 | 2 | 0 | 2 | 1 |
Elite 2 | 3 | 1 | 2 | 0 | 4 | 3 | ||||||||
2009 | Did not qualify | – | – | – | – | – | – | First 2 | 3 | 2 | 0 | 1 | 7 | 4 |
Elite 3 | 3 | 1 | 1 | 1 | 2 | 4 | ||||||||
2010 | Did not qualify | – | – | – | – | – | – | First 2 | 3 | 2 | 0 | 1 | 6 | 4 |
Elite 4 | 3 | 0 | 1 | 2 | 4 | 10 | ||||||||
2011 | Group phase | 3 | 0 | 1 | 2 | 1 | 3 | First 1 | 3 | 3 | 0 | 0 | 12 | 0 |
Elite 1 | 3 | 2 | 1 | 0 | 4 | 2 | ||||||||
2012 | Did not qualify | – | – | – | – | – | – | First3 | 3 | 0 | 1 | 2 | 2 | 4 |
2013 | Did not qualify | – | – | – | – | – | – | First3 | 3 | 0 | 1 | 2 | 2 | 5 |
2014 | Did not qualify | – | – | – | – | – | – | First 1 | 3 | 3 | 0 | 0 | 4 | 0 |
Elite 3 | 3 | 0 | 1 | 2 | 0 | 2 | ||||||||
2015 | Did not qualify | – | – | – | – | – | – | First 2 | 3 | 2 | 0 | 1 | 8 | 3 |
Elite 4 | 3 | 0 | 0 | 3 | 1 | 7 |
*Draws also include penalty shootouts, regardless of the outcome.
See also
- Romania national football team
- Romania national under-21 football team
- Romania national under-20 football team
- Romania national under-17 football team
- European Under-16 Football Championship
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />