Rowing at the 2015 Pan American Games – Qualification
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Contents
Qualification system
A total of 205 rowers will qualify to compete at the games. A country may only enter a maximum of 26 rowers. All qualification was done at the 2014 Pan American Olympic Festival, where a specific amount of boats qualified in each of the fourteen events (except the men's eights which will be by entry only). The host nation (Canada) and the United States were granted automatic qualification in all the events. Any remaining athlete quota spots after teams are selected, will be redistributed to fill the maximum quota.[1]
Qualification timeline
Event | Date | Venue |
---|---|---|
2014 Pan American Sports Festival | July 17–20, 2014 | ![]() |
Qualification summary
Nation | Men | Women | Crews | Athletes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1x | M2x | M4x | M2- | M4- | M8+ | LM2x | LM4- | W1x | W2x | W4x | W2- | LW1x | LW2x | |||
![]() |
X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | 26 | |
![]() |
X | X | X | X | X | X | X | X | X | X | X | X | 12 | 26 | ||
![]() |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | 26 |
![]() |
X | X | X | X | X | X | X | X | X | X | X | 11 | 25 | |||
![]() |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | 26 |
![]() |
X | X | X | 3 | 4 | |||||||||||
![]() |
X | X | X | X | 4 | 8 | ||||||||||
![]() |
X | X | X | X | X | X | X | X | X | 9 | 18 | |||||
![]() |
X | 1 | 2 | |||||||||||||
![]() |
X | X | X | X | 4 | 5 | ||||||||||
![]() |
X | X | 2 | 3 | ||||||||||||
![]() |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | 26 |
![]() |
X | X | X | 3 | 5 | |||||||||||
![]() |
X | X | X | X | X | 5 | 8 | |||||||||
Total: 14 NOCs | 12 | 11 | 6 | 7 | 7 | 6 | 9 | 7 | 9 | 6 | 6 | 6 | 9 | 8 | 108 | 209* |
The maximum allowed is 209 athletes, but some athletes will double up which means a total of much less than 209.
Men's events
Single sculls
Competition | Vacancies | Qualified |
---|---|---|
Host nation | 1 | ![]() |
Other NOC | 1 | ![]() |
2014 Pan American Olympic Festival | 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Total | 12 |
Double sculls
Competition | Vacancies | Qualified |
---|---|---|
Host nation | 1 | ![]() |
Other NOC | 1 | ![]() |
2014 Pan American Olympic Festival | 9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Total | 11 |
Quadruple sculls
Competition | Vacancies | Qualified |
---|---|---|
Host nation | 1 | ![]() |
Other NOC | 1 | ![]() |
2014 Pan American Olympic Festival | 4 | ![]() ![]() ![]() ![]() |
Total | 6 |
Pairs
Competition | Vacancies | Qualified |
---|---|---|
Host nation | 1 | ![]() |
Other NOC | 1 | ![]() |
2014 Pan American Olympic Festival | 5 | ![]() ![]() ![]() ![]() ![]() |
Total | 7 |
Fours
Competition | Vacancies | Qualified |
---|---|---|
Host nation | 1 | ![]() |
Other NOC | 1 | ![]() |
2014 Pan American Olympic Festival | 4 | ![]() ![]() ![]() ![]() |
Reallocation | 1 | ![]() |
Total | 7 |
Eights
Competition | Vacancies | Qualified |
---|---|---|
Host nation | 1 | ![]() |
Other NOC | 1 | ![]() |
Entry | 4 | ![]() ![]() ![]() ![]() |
Total | 6 |
Lightweight double sculls
Competition | Vacancies | Qualified |
---|---|---|
Host nation | 1 | ![]() |
Other NOC | 1 | ![]() |
2014 Pan American Olympic Festival | 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Total | 9 |
Lightweight fours
Competition | Vacancies | Qualified |
---|---|---|
Host nation | 1 | ![]() |
Other NOC | 1 | ![]() |
2014 Pan American Olympic Festival | 5 | ![]() ![]() ![]() ![]() ![]() |
Total | 7 |
Women's events
Single sculls
Competition | Vacancies | Qualified |
---|---|---|
Host nation | 1 | ![]() |
Other NOC | 1 | ![]() |
2014 Pan American Olympic Festival | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Total | 9 |
Double sculls
Competition | Vacancies | Qualified |
---|---|---|
Host nation | 1 | ![]() |
Other NOC | 1 | ![]() |
2014 Pan American Olympic Festival | ![]() ![]() ![]() ![]() |
|
Reallocation | 1 | ![]() |
Total | 6 |
Quadruple sculls
Competition | Vacancies | Qualified |
---|---|---|
Host nation | 1 | ![]() |
Other NOC | 1 | ![]() |
2014 Pan American Olympic Festival | ![]() ![]() ![]() ![]() |
|
Reallocation | 1 | ![]() |
Total | 6 |
Pairs
Competition | Vacancies | Qualified |
---|---|---|
Host nation | 1 | ![]() |
Other NOC | 1 | ![]() |
2014 Pan American Olympic Festival | ![]() ![]() ![]() |
|
Reallocation | 2 | ![]() ![]() |
Total | 7 |
Lightweight single sculls
Competition | Vacancies | Qualified |
---|---|---|
Host nation | 1 | ![]() |
Other NOC | 1 | ![]() |
2014 Pan American Olympic Festival | 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Total | 9 |
Lightweight double sculls
Competition | Vacancies | Qualified |
---|---|---|
Host nation | 1 | ![]() |
Other NOC | 1 | ![]() |
2014 Pan American Olympic Festival | 6 | ![]() ![]() ![]() ![]() ![]() ![]() |
Total | 8 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- ↑ Lua error in package.lua at line 80: module 'strict' not found.