Rugby sevens at the Summer Olympics
From Infogalactic: the planetary knowledge core
Rugby sevens at the Summer Olympics | |
---|---|
Events | 2 (men: 1; women: 1) |
Games | |
|
|
|
Rugby sevens at the Summer Olympics will be played for the first time at the 2016 Summer Olympics with both men's and women's contests. Rugby sevens was added to the Olympics following the decision of the 121st IOC Session in Copenhagen in October 2009.
Participating nations
Nation | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | Years | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia (AUS) | 1 | ||||||||||||||||||||||||||||
Argentina (ARG) | 1 | ||||||||||||||||||||||||||||
Brazil (BRA) | 1 | ||||||||||||||||||||||||||||
Canada (CAN) | 1 | ||||||||||||||||||||||||||||
Colombia (COL) | 1 | ||||||||||||||||||||||||||||
Fiji (FIJ) | 1 | ||||||||||||||||||||||||||||
France (FRA) | 1 | ||||||||||||||||||||||||||||
Great Britain (GBR) | 1 | ||||||||||||||||||||||||||||
Japan (JPN) | 1 | ||||||||||||||||||||||||||||
Kenya (KEN) | 1 | ||||||||||||||||||||||||||||
New Zealand (NZL) | 1 | ||||||||||||||||||||||||||||
South Africa (RSA) | 1 | ||||||||||||||||||||||||||||
United States (USA) | 1 | ||||||||||||||||||||||||||||
Nations | |||||||||||||||||||||||||||||
Athletes | |||||||||||||||||||||||||||||
Year | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 |
See also
- Rugby union at the Summer Olympics (15-a-side Rugby Union, 1900-1924)
- Rugby sevens at the 2016 Summer Olympics
- Rugby sevens at the 2020 Summer Olympics