Rust Belt Derby
From Infogalactic: the planetary knowledge core
Rust Belt Derby | ||
225px | ||
FC Buffalo | AFC Cleveland | Detroit City FC |
Originated: | 2012 | |
Current Holder: | Detroit City FC | |
|
||
Buffalo (0) |
Cleveland (1) 2012 |
Detroit (3) 2013 2014 2015 |
The Rust Belt Derby is a soccer rivalry between Detroit City FC, FC Buffalo and AFC Cleveland, who all play in the National Premier Soccer League, the fourth tier of American soccer. The Derby is between select NPSL teams that play in the Rust Belt region of the United States.
The series is based on the results of games played between the three sides, much like the Cascadia Cup.[1] Cleveland won the inaugural Rust Belt Derby on June 23, 2012 following a 1-1 draw with Detroit City.[2]
Contents
Results
Year | Winner | Win number | Runner-up |
---|---|---|---|
2012 | AFC Cleveland | 1 | Detroit City FC |
2013 | Detroit City FC | 1 | FC Buffalo |
2014 | Detroit City FC | 2 | FC Buffalo |
2015 | Detroit City FC | 3 | FC Buffalo |
2012 Rust Belt Derby standings
Place | Team | Pld | W | T | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Cleveland | 6 | 3 | 3 | 0 | 14 | 8 | +6 | 12 |
2 | Detroit City FC | 6 | 2 | 3 | 1 | 11 | 5 | +6 | 9 |
3 | FC Buffalo | 6 | 0 | 2 | 4 | 4 | 16 | −12 | 2 |
2013 Rust Belt Derby standings
Place | Team | Pld | W | T | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Detroit City FC | 4 | 3 | 1 | 0 | 9 | 3 | +6 | 10 |
2 | FC Buffalo | 4 | 2 | 0 | 2 | 5 | 6 | −1 | 6 |
3 | AFC Cleveland | 4 | 0 | 1 | 3 | 5 | 10 | −5 | 1 |
2014 Rust Belt Derby standings
Place | Team | Pld | W | T | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Detroit City FC | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 |
2 | FC Buffalo | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
3 | AFC Cleveland | 2 | 1 | 0 | 1 | 3 | 6 | −3 | 3 |
2015 Rust Belt Derby standings
Place | Team | Pld | W | T | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Detroit City FC | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
2 | FC Buffalo | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
3 | AFC Cleveland | 2 | 0 | 1 | 1 | 3 | 4 | −1 | 1 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ http://www.soccernewsday.com/usa/a/134/the-rust-belt-derby
- ↑ Lua error in package.lua at line 80: module 'strict' not found.