Ryuji Sueoka
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Ryuji Sueoka | ||
Date of birth | May 22, 1979 | ||
Place of birth | Yamaguchi, Japan | ||
Height | Script error: No such module "person height". | ||
Position(s) | Attacking midfielder | ||
Team information | |||
Current team
|
Pune | ||
Number | 11 | ||
Youth career | |||
Hikari High School | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2005 | Albirex Niigata | 22 | (1) |
2004 | → Albirex Niigata Singapore (loan) | 27 | (12) |
2006 | Geylang United | 29 | (4) |
2007 | Balestier Khalsa | 32 | (9) |
2008–2009 | Bangkok United | 22 | (0) |
2009–2010 | Mohun Bagan | 7 | (5) |
2010–2012 | Salgaocar | 28 | (27) |
2012–2013 | Dempo | 17 | (11) |
2013–2014 | East Bengal | 18 | (4) |
2014– | Pune | 17 | (3) |
*Club domestic league appearances and goals, correct as of 19:52 30 May 2015 (IST) |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Ryuji Sueoka (末岡 龍二 Sueoka Ryuji?, born May 22, 1979 in Yamaguchi) is a Japanese football player currently playing for Pune in India.[1]
Sueoka has played in Japan, Singapore, Thailand and India at the top level.
Career
Sueoka started his professional career in the J. League with Albirex Niigata club.[2] He would then move to Albirex Niigata FC (Singapore) in Singapore on loan, where he would stay for the 2004 season, scoring 12 times in 24 appearances. He went back to his parent club for a season but would only appear sparingly for his team before going back to Singapore for a second time; this time with Geylang United. he would then go on to play for Balestier Khalsa for the 2007 season before moving to Thailand with Bangkok United.
In 2011, coaches in the I-League named Sueoka as the best player.[3]
Club career statistics
Statistics accurate as of 30 May 2015[4][5]
Club | Season | League | Cup | Other | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Albirex Niigata | 2002 | J. League Division 2 | 5 | 0 | 2 | 0 | – | – | – | – | 7 | 0 |
2003 | J. League Division 2 | 12 | 1 | 3 | 1 | – | – | – | – | 15 | 2 | |
Albirex Niigata Singapore | S. League | S. League 2004 | 27 | 12 | 1 | 0 | 0 | 0 | – | – | 28 | 12 |
Albirex Niigata | 2005 | J. League Division 1 | 5 | 0 | 3 | 1 | – | – | – | – | 8 | 1 |
Geylang United | S. League | S. League 2006 | 29 | 4 | 0 | 0 | 0 | 0 | – | – | 29 | 4 |
Balestier Khalsa | S. League | S. League 2007 | 32 | 9 | 0 | 0 | 0 | 0 | – | – | 32 | 9 |
Bangkok United | 2008 | Thai League | 22 | 0 | 0 | 0 | 0 | 0 | – | – | 22 | 0 |
Mohun Bagan | 2009–2010 | I-League | 7 | 5 | 0 | 0 | 0 | 0 | – | – | 7 | 5 |
Salgaocar | 2010–2011 | I-League | 10 | 9 | 0 | 0 | 0 | 0 | – | – | 10 | 9 |
2011–2012 | I-League | 18 | 18 | 0 | 0 | 0 | 0 | 4 | 1 | 22 | 19 | |
Dempo | 2012–2013 | I-League | 17 | 11 | 0 | 0 | 0 | 0 | – | – | 17 | 11 |
East Bengal | 2013–2014 | I-League | 18 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 5 |
Pune | 2014–2015 | I-League | 17 | 3 | 0 | 0 | 0 | 0 | – | – | 17 | 3 |
Career | 113 | 37 | 12 | 4 | 2 | 1 | 6 | 1 | 127 | 42 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ http://punefc.com/first-team/squad/
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ "Ryuji Sueoka is best in I-League," Times of India, July 14, 2011; retrieved 2013-4-10.
- ↑ http://int.soccerway.com/players/ryuji-sueoka/112815/
- ↑ http://www.soccerpunter.com/players/112815-Ryuji-Sueoka
- Pages with reference errors
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Articles containing Japanese-language text
- 1979 births
- Living people
- J.League players
- Japanese footballers
- Japanese expatriate footballers
- Japanese expatriates in India
- Expatriate footballers in Thailand
- Thai Premier League players
- Bangkok United F.C. players
- Balestier Khalsa FC players
- Expatriate footballers in India
- I-League players
- Salgaocar F.C. players
- Mohun Bagan A.C. players
- Dempo S.C. players
- East Bengal F.C. players
- Geylang International FC players
- Expatriate footballers in Singapore
- Albirex Niigata FC (Singapore) players
- S.League players
- Japanese football defender, 1970s birth stubs