Saint-Jérôme (electoral district)
![]() |
|||
---|---|---|---|
Provincial electoral district | |||
Legislature | National Assembly of Quebec | ||
MNA |
|
||
District created | 2011 | ||
First contested | 2012 | ||
Last contested | 2014 | ||
Demographics | |||
Population (2011) | 68,230 | ||
Electors (2012)[1] | 54,126 | ||
Area (km²)[2] | 92.4 | ||
Pop. density (per km²) | 738.4 | ||
Census divisions | La Rivière-du-Nord (part) | ||
Census subdivisions | Saint-Jérôme |
Saint-Jérôme is a provincial electoral district in the Laurentides region of Quebec, Canada that elects members to the National Assembly of Quebec. Its territory corresponds exactly to the city of Saint-Jérôme.
It was created for the 2012 election from part of the former Prévost electoral district.[3] The Prévost electoral district consisted solely of the town of Prévost and of the city of Saint-Jérôme. In the change from the 2001 to the 2011 electoral map, the eponymous municipality of Prévost was moved to the Bertrand electoral district; the Prévost electoral district became defunct and the remaining municipality of Saint-Jérôme became a separate new electoral district in its own right, named after itself.
Contents
Members of the National Assembly
- Jacques Duchesneau, Coalition Avenir Québec (2012–2014)
- Pierre Karl Péladeau, Parti Québécois, (2014–2016)
Election results
Quebec general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Parti Québécois | Pierre Karl Péladeau | 13,647 | 36.81 | -0.93 | ||||
Coalition Avenir Québec | Patrice Charbonneau | 11,685 | 31.52 | -8.44 | ||||
Liberal | Armand Dubois | 7,400 | 19.96 | +7.40 | ||||
Québec solidaire | Vincent Lemay-Thivierge | 3,991 | 10.76 | +3.59 | ||||
Option nationale | Mathieu Trottier-Kavanagh | 200 | 0.54 | -0.77 | ||||
Conservative | Bruno Morin | 151 | 0.41 | – | ||||
Total valid votes | 37,074 | 98.30 | – | |||||
Total rejected ballots | 640 | 1.70 | – | |||||
Turnout | 37,714 | 67.25 | -8.16 | |||||
Electors on the lists | 56,077 | – | – |
Quebec general election, 2012 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Coalition Avenir Québec | Jacques Duchesneau | 16,179 | 39.96 | +19.08 | ||||
Parti Québécois | Gilles Robert | 15,282 | 37.74 | -6.48 | ||||
Liberal | Marc Bustamante | 5,087 | 12.56 | -16.48 | ||||
Québec solidaire | Vincent Lemay-Thivierge | 2,903 | 7.17 | +3.96 | ||||
Option nationale | Julien Benca | 532 | 1.31 | – | ||||
Green | Olivier Adam | 506 | 1.25 | -1.40 | ||||
Total valid votes | 40,489 | 98.79 | – | |||||
Total rejected ballots | 495 | 1.21 | – | |||||
Turnout | 40,984 | 75.41 | +17.67 | |||||
Electors on the lists | 54,345 | – | – |
(swing is from Prévost; CAQ swing is from its predecessor, Action démocratique du Québec.)
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Information
- Election results
- Election results (National Assembly)
- Election results (QuébecPolitique)
- Maps
- 2011 map (PDF)
- 2001–2011 changes to Prévost (Flash)
- Electoral map of Laurentides region
- Quebec electoral map, 2011
Neighbouring electoral districts
![]() |
Bertrand | Bertrand | Rousseau | ![]() |
Argenteuil | ![]() |
Rousseau | ||
|
||||
![]() |
||||
Argenteuil | Mirabel | Mirabel |
- ↑ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=505§ion=population
- ↑ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=505§ion=superficie
- ↑ Lua error in package.lua at line 80: module 'strict' not found.