Sally Cooper
From Infogalactic: the planetary knowledge core
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sally Ann Cooper | |||||||||||||||||||||||||||||||||||||||
Batting style | Left-hand bat | |||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium pace | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 94) | 2 July 2001 v England women | |||||||||||||||||||||||||||||||||||||||
Last ODI | 6 March 2002 v New Zealand women | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1997/98 – 2003/04 | Queensland Fire | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 22 June 2014 |
Sally Cooper (born 12 October 1978 in Melbourne) is an Australian former cricket player.[1] She played 42 matches for the Queensland Fire in the Women's National Cricket League.[2] Cooper played seven One Day Internationals for the Australia national women's cricket team.[1]
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />