Seewalchen am Attersee
From Infogalactic: the planetary knowledge core
Seewalchen am Attersee | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | Austria | |
State | Upper Austria | |
District | Vöcklabruck | |
Government | ||
• Mayor | Johann Reiter (ÖVP) | |
Area | ||
• Total | 24 km2 (9 sq mi) | |
Elevation | 498 m (1,634 ft) | |
Population (1 January 2014)[1] | ||
• Total | 5,341 | |
• Density | 220/km2 (580/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 4863 | |
Area code | 07662 | |
Vehicle registration | VB | |
Website | www.seewalchen.eu |
Seewalchen am Attersee is a municipality in the district of Vöcklabruck in the Austrian state of Upper Austria.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1991 | 4,253 | — |
2001 | 4,761 | +11.9% |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>