Shaktipunj Express
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
The Shaktipunj Express (also pronounced as Sakthipunj Express) is a daily express train which runs between Jabalpur Junction railway station of Jabalpur, a major city in Madhya Pradesh, and Howrah Junction railway station of Kolkata, the capital city of West Bengal state in India.
train no. | train name | runs from source | runs on | ||||||
---|---|---|---|---|---|---|---|---|---|
11448 | Shaktipunj Express | Howrah Junction | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | HWH | Howrah Junction | 1 | Source | 14:35 | 0 | 1 | |
2 | BWN | Barddhaman Junction | 1 | 15:53 | 15:58 | 5:00 | 95 | 1 |
3 | DGR | Durgapur | 1 | 16:43 | 16:45 | 2:00 | 158 | 1 |
4 | RNG | Raniganj | 1 | 17:03 | 17:04 | 1:00 | 182 | 1 |
5 | ASN | Asansol Junction | 1 | 17:27 | 17:35 | 8:00 | 200 | 1 |
6 | ULT | Kulti | 1 | 17:50 | 17:51 | 1:00 | 214 | 1 |
7 | BRR | Barakar | 1 | 17:56 | 17:57 | 1:10 | 218 | 1 |
8 | KMME | Kumardubi | 1 | 18:02 | 18:03 | 1:00 | 220 | 1 |
9 | DHN | Dhanbad Junction | 1 | 18:58 | 19:08 | 10:00 | 259 | 1 |
10 | KTH | Katrasgarh | 1 | 19:36 | 19:38 | 2:00 | 272 | 1 |
11 | CRP | Chandrapura | 1 | 20:23 | 20:25 | 1:00 | 293 | 1 |
12 | BHME | Bhandaridah | 1 | 20:31 | 20:32 | 1:00 | 300 | 1 |
13 | PUS | Phusro | 1 | 20:41 | 20:42 | 1:00 | 305 | 1 |
14 | BRMO | Bermo | 1 | 20:54 | 20:55 | 1:00 | 310 | 1 |
15 | BKRO | Bokaro Thermal | 1 | 21:07 | 21:08 | 1:00 | 319 | 1 |
16 | GMIA | Gumia | 1 | 21:17 | 21:18 | 1:00 | 325 | 1 |
17 | CNPR | Chainpur | 1 | 21:46 | 21:47 | 1:00 | 356 | 1 |
18 | RRME | Ranchi Road | 1 | 22:02 | 22:04 | 2:00 | 368 | 1 |
19 | BRKA | Barka Kana | 1 | 22:25 | 22:40 | 15:00 | 377 | 1 |
20 | PTRU | Patratu | 1 | 22:59 | 23:00 | 1:00 | 397 | 1 |
21 | RAY | Ray | 1 | 23:29 | 23:30 | 1:00 | 426 | 1 |
22 | KLRE | Khalari | 1 | 23:40 | 23:41 | 1:00 | 433 | 1 |
23 | MGME | Mccluskieganj | 1 | 23:50 | 23:51 | 1:00 | 439 | 1 |
24 | TORI | Tori | 1 | 00:11 | 00:12 | 1:00 | 462 | 2 |
25 | LTHR | Latehar | 1 | 00:43 | 00:44 | 1:00 | 494 | 2 |
26 | BRWD | Barwadih Junction | 1 | 01:25 | 01:35 | 10:00 | 535 | 2 |
27 | DTO | Daltonganj | 1 | 02:00 | 02:05 | 5:00 | 562 | 2 |
28 | GHD | Garwa Road | 1 | 02:50 | 02:55 | 5:00 | 595 | 2 |
29 | GHQ | Garhwa | 1 | 03:05 | 03:06 | 1:00 | 605 | 2 |
30 | NUQ | Nagar Untari | 1 | 03:37 | 03:38 | 1:00 | 639 | 2 |
31 | WDM | Wyndhamganj | 1 | 03:53 | 03:54 | 1:00 | 651 | 2 |
32 | DXN | Duddhinagar | 1 | 04:19 | 04:20 | 1:00 | 674 | 2 |
33 | RNQ | Renukut | 1 | 04:44 | 04:45 | 1:00 | 695 | 2 |
34 | CPU | Chopan | 1 | 05:38 | 06:08 | 30:00 | 737 | 2 |
35 | OBR | Obra Dam | 1 | 06:42 | 06:43 | 1:00 | 749 | 2 |
36 | SGRL | Singrauli | 1 | 08:40 | 08:50 | 10:00 | 800 | 2 |
37 | SGAM | Sareigram | 1 | 09:54 | 09:55 | 1:00 | 857 | 2 |
38 | BEHR | Beohari | 1 | 11:15 | 11:20 | 5:00 | 949 | 2 |
39 | KHBJ | Khanna Banjari | 1 | 12:13 | 12:15 | 2:00 | 1010 | 2 |
40 | KTE | Katni | 1 | 13:50 | 14:10 | 20:00 | 1061 | 2 |
41 | SHR | Sihora Road | 1 | 14:46 | 14:47 | 1:00 | 1113 | 2 |
42 | JBP | Jabalpur | 1 | 15:45 | Destination | 1152 | 2 |
The name Shaktipunj is due to, the train passes through the heavy coal mines area as Singrauli, Patratu, Bokaro, Dhanbad, Asansol etc. Coal is the source of power or shakti.
<templatestyles src="Asbox/styles.css"></templatestyles>
Categories:
- Use dmy dates from September 2015
- Use Indian English from September 2015
- All Wikipedia articles written in Indian English
- India rail transport stubs
- Named passenger trains of India
- Rail transport in Madhya Pradesh
- Transport in Kolkata
- Transport in Jabalpur
- Rail transport in West Bengal
- Rail transport in Jharkhand