Shinnosuke Abe
From Infogalactic: the planetary knowledge core
Shinnosuke Abe | |||
---|---|---|---|
265px
Abe with the Yomiuri Giants
|
|||
Yomiuri Giants – No. 10 | |||
Catcher | |||
Born: Urayasu, Chiba, Japan |
March 20, 1979 |||
|
|||
debut | |||
2001, for the Yomiuri Giants | |||
Career statistics (through 2013) |
|||
Batting average | .290 | ||
Home runs | 318 | ||
Runs batted in | 952 | ||
Teams | |||
|
|||
Career highlights and awards | |||
|
Medal record | ||
---|---|---|
Representing ![]() |
||
Men's Baseball | ||
World Baseball Classic | ||
![]() |
2009 Los Angeles | Team |
Asian Baseball Championship | ||
![]() |
1999 Seoul | Team |
![]() |
2007 Taichung | Team |
Intercontinental Cup | ||
![]() |
1997 Barcelona | Team |
Shinnosuke Abe (阿部 慎之助 Abe Shinnosuke?, born March 20, 1979 in Urayasu, Chiba) is a Japanese professional baseball player with the Yomiuri Giants in Japan's Nippon Professional Baseball. He has played for the Japanese national team since 1999 as a catcher. In the 2009 Japan Series, he was named the Most Valuable Player.
He was the captain of Japanese national team in 2013 WBC, and hit 2 home runs in the same inning against Netherlands, becoming the first and only player to achieve such feat in the history of WBC.
Career statistics
Nippon Professional Baseball | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | AVG | |||
2001 | 22 | Yomiuri | 127 | 386 | 40 | 87 | 18 | 0 | 13 | 144 | 44 | 3 | .225 | |||
2002 | 23 | Yomiuri | 127 | 446 | 62 | 133 | 26 | 0 | 18 | 213 | 73 | 4 | .298 | |||
2003 | 24 | Yomiuri | 94 | 314 | 46 | 95 | 15 | 1 | 15 | 157 | 51 | 1 | .303 | |||
2004 | 25 | Yomiuri | 108 | 379 | 61 | 114 | 22 | 1 | 33 | 237 | 78 | 0 | .301 | |||
2005 | 26 | Yomiuri | 130 | 476 | 56 | 143 | 16 | 0 | 26 | 237 | 86 | 0 | .300 | |||
2006 | 27 | Yomiuri | 129 | 452 | 39 | 133 | 26 | 2 | 10 | 193 | 56 | 0 | .294 | |||
2007 | 28 | Yomiuri | 140 | 499 | 72 | 137 | 20 | 0 | 33 | 256 | 101 | 1 | .275 | |||
2008 | 29 | Yomiuri | 125 | 428 | 60 | 116 | 27 | 0 | 24 | 215 | 67 | 1 | .271 | |||
2009 | 30 | Yomiuri | 123 | 409 | 63 | 120 | 20 | 2 | 32 | 240 | 76 | 1 | .293 | |||
2010 | 31 | Yomiuri | 140 | 498 | 85 | 140 | 27 | 2 | 44 | 303 | 92 | 0 | .281 | |||
2011 | 32 | Yomiuri | 114 | 390 | 45 | 114 | 21 | 0 | 20 | 195 | 61 | 1 | .292 | |||
2012 | 33 | Yomiuri | 138 | 467 | 72 | 159 | 22 | 1 | 27 | 264 | 104 | 0 | .340 | |||
2013 | 34 | Yomiuri | 135 | 422 | 81 | 125 | 17 | 0 | 32 | 238 | 91 | 0 | .296 | |||
2014 | 35 | Yomiuri | 131 | 459 | 49 | 114 | 24 | 0 | 19 | 195 | 57 | 1 | .248 | |||
Career | 1761 | 6025 | 831 | 1730 | 301 | 9 | 346 | 3087 | 1037 | 13 | .287 |
External links
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
- Career statistics and player information from Baseball Reference (Minors)
- Japan Baseball Daily
Preceded by | Japan Professional Sports Grand Prize Winner 2012 |
Succeeded by Masahiro Tanaka |
<templatestyles src="Asbox/styles.css"></templatestyles>
Categories:
- Pages with broken file links
- Articles containing Japanese-language text
- Commons category link from Wikidata
- 1979 births
- Living people
- People from Urayasu, Chiba
- Sportspeople from Chiba Prefecture
- Chuo University alumni
- Japanese baseball players
- Nippon Professional Baseball catchers
- Yomiuri Giants players
- Olympic baseball players of Japan
- Baseball players at the 2000 Summer Olympics
- Baseball players at the 2008 Summer Olympics
- 2009 World Baseball Classic players
- Nippon Professional Baseball MVP Award winners
- 2013 World Baseball Classic players
- Asian Games medalists in baseball
- Baseball players at the 1998 Asian Games
- Japanese baseball biography stubs
- Baseball catcher stubs