Surprise (Crystal Waters album)
From Infogalactic: the planetary knowledge core
Surprise | ||||
---|---|---|---|---|
File:Crystal Waters Surprise.jpg | ||||
Studio album by Crystal Waters | ||||
Released | June 25, 1991 | |||
Recorded | 1990–1991 | |||
Genre | House | |||
Length | 45:33 | |||
Label | Mercury | |||
Producer | The Basement Boys | |||
Crystal Waters chronology | ||||
|
||||
Singles from Surprise | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | [1] |
Entertainment Weekly | (A)[2] |
Robert Christgau | [3] |
Surprise is the debut album by singer-songwriter, Crystal Waters, released on June 25, 1991[4] by Mercury Records. It includes the hit singles "Makin' Happy", "Surprise" and the top ten hit "Gypsy Woman (She's Homeless)", which peaked at #8 on the Billboard Hot 100,[5] and #2 in the UK Singles Chart.
Although the album stalled at #197 on the Billboard 200, it performed better in both the Club/Dance and Urban music markets, peaking at #65 on the U.S. Top R&B/Hip-Hop Albums chart. It also peaked at #23 on the Top Heatseekers chart.
Track listing
No. | Title | Lyrics | Length |
---|---|---|---|
1. | "Gypsy Woman (She's Homeless)" (Radio Mix) | Neal Conway, Crystal Waters | 3:48 |
2. | "Surprise" | Neal Conway, Crystal Waters | 4:24 |
3. | "Makin' Happy" | Neal Conway, Mark Harris, Crystal Waters | 5:33 |
4. | "Small Cry" | Bert Collins, Crystal Waters | 4:43 |
5. | "Tell Me" | Bert Collins, Crystal Waters | 9:11 |
6. | "Good Lovin'" | Neal Conway, Crystal Waters | 5:02 |
7. | "Twisted" | Wardell Gray, Annie Ross | 2:27 |
8. | "Deepest Of Hearts" | Crystal Waters | 2:54 |
9. | "Gypsy Woman (She's Homeless)" (Basement Boy "Strip To The Bone" Mix) | Neal Conway, Crystal Waters | 7:31 |
Chart positions
Album - Billboard (North America)
Year | Chart | Position |
---|---|---|
1991 | Heatseekers | 23 |
1991 | The Billboard 200 | 197 |
1991 | Top R&B/Hip-Hop Albums | 65 |
Singles
Year | Single | Chart | Position |
---|---|---|---|
1991 | "Gypsy Woman (She's Homeless)" | Hot Dance Music/Club Play | 1 |
1991 | "Gypsy Woman (She's Homeless)" | Hot Dance Music/Maxi-Singles Sales | 1 |
1991 | "Gypsy Woman (She's Homeless)" | Hot R&B/Hip-Hop Singles & Tracks | 25 |
1991 | "Gypsy Woman (She's Homeless)" | The Billboard Hot 100 | 8 |
1991 | "Makin' Happy" | Hot Dance Music/Club Play | 1 |
1991 | "Makin' Happy" | Hot Dance Music/Maxi-Singles Sales | 1 |
1991 | "Makin' Happy" | Hot R&B/Hip-Hop Singles & Tracks | 63 |
1991 | "Surprise" | Hot Dance Music/Club Play | 35 |
1992 | "Surprise" | Hot Dance Music/Maxi-Singles Sales | 9 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Allmusic review
- ↑ [1]
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Surprise release
- ↑ Billboard.com - Artist Chart History - Crystal Waters