Sustrum
From Infogalactic: the planetary knowledge core
Sustrum | ||
---|---|---|
|
||
<templatestyles src="Template:Hidden begin/styles.css"/> | ||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | Germany | |
State | Lower Saxony | |
District | Emsland | |
Municipal assoc. | Lathen | |
Government | ||
• Mayor | Otto Bruns (CDU) | |
Area | ||
• Total | 35.59 km2 (13.74 sq mi) | |
Population (2013-12-31)[1] | ||
• Total | 1,298 | |
• Density | 36/km2 (94/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 49762 | |
Dialling codes | 05939 | |
Vehicle registration | EL |
Sustrum is a municipality in the Emsland district, in Lower Saxony, Germany.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Asbox/styles.css"></templatestyles>