Swimming at the 1964 Summer Olympics – Men's 100 metre freestyle
From Infogalactic: the planetary knowledge core
Swimming at the 1964 Summer Olympics |
||
---|---|---|
Freestyle | ||
100 m | men | women |
400 m | men | women |
1500 m | men | |
Backstroke | ||
100 m | women | |
200 m | men | |
Breaststroke | ||
200 m | men | women |
Butterfly | ||
100 m | women | |
200 m | men | |
Individual medley | ||
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | |
Medley relay | ||
4×100 m | men | women |
The men's 100 metre freestyle event at the 1964 Olympic Games took place between October 11 and 12. In freestyle swimming, the stroke used is not regulated (unlike backstroke, breaststroke, and butterfly events). Nearly all swimmers use the front crawl or a variant of that stroke. Because an Olympic size swimming pool is 50 metres long, this race consisted of two lengths of the pool.
Contents
Medalists
Gold | Don Schollander United States |
Silver | Bobby McGregor Great Britain |
Bronze | Hans-Joachim Klein United Team of Germany |
Results
Heats
Nine heats were held; the fastest 24 swimmers advanced to the Semifinals. Those that advanced are highlighted.
Heat One
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Gary Ilman | United States | 54.0 |
2 | Gérard Gropaiz | France | 55.8 |
3 | Athos de Oliveira | Brazil | 56.0 |
4 | Vinus van Baalen | Netherlands | 56.8 |
5 | Bruno Bianchi | Italy | 56.8 |
6 | Ralph Hutton | Canada | 57.7 |
7 | Kim Bong-Jo | South Korea | 1:01.2 |
Heat Two
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Mike Austin | United States | 54.9 |
2 | David Dickson | Australia | 55.1 |
3 | Jean-Pascal Curtillet | France | 56.2 |
4 | Matti Kasvio | Finland | 56.3 |
5 | Álvaro Pires | Brazil | 56.8 |
6 | Téodoro Capriles | Venezuela | 57.2 |
7 | Tan Thuan Heng | Malaysia | 58.7 |
Heat Three
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Per-Ola Lindberg | Sweden | 55.1 |
2 | Tadaharu Goto | Japan | 55.8 |
3 | Pietro Boscaini | Italy | 55.8 |
4 | Luis Nicolao | Argentina | 56.1 |
5 | José Miguel Espinosa | Spain | 57.4 |
6 | Herlander Ribeiro | Portugal | 59.0 |
7 | Somchai Limpichati | Thailand | 59.8 |
Heat Four
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Hans-Joachim Klein | Germany | 55.3 |
2 | Peter Phelps | Australia | 56.1 |
3 | Lester Eriksson | Sweden | 56.2 |
4 | Yury Sumtsov | Soviet Union | 56.3 |
5 | François Simons | Belgium | 56.8 |
6 | Carlos van der Maath | Argentina | 57.5 |
7 | Nguyễn Ðình Lê | South Vietnam | 1:01.1 |
Heat Five
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Don Schollander | United States | 54.3 |
2 | Yukiaki Okabe | Japan | 54.4 |
3 | Uwe Jacobsen | Germany | 55.6 |
4 | Petr Lohnický | Czechoslovakia | 56.4 |
5 | Gerhard Wieland | Austria | 56.8 |
6 | Antonio Pérez | Spain | 57.8 |
7 | Mauri Fonseca | Brazil | 59.6 |
Heat Six
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Daniel Sherry | Canada | 55.2 |
2 | Alain Gottvallès | France | 55.2 |
3 | John Ryan | Australia | 55.5 |
4 | Horst Löffler | Germany | 55.6 |
5 | Vladimir Shuvalov | Soviet Union | 55.9 |
6 | Georges Welbes | Luxembourg | 58.6 |
7 | Hannu Vaahtoranta | Finland | 58.7 |
8 | Gudmunður Gíslason | Iceland | 59.0 |
Heat Seven
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Tatsuo Fujimoto | Japan | 55.8 |
2 | Gyula Dobay | Hungary | 55.8 |
3 | Sandy Gilchrist | Canada | 55.8 |
4 | Gert Kölli | Austria | 56.5 |
5 | David Haller | Great Britain | 57.7 |
6 | Bert Sitters | Netherlands | 58.1 |
7 | Luis Paz | Peru | 58.5 |
8 | Robert Loh | Hong Kong | 1:00.4 |
Heat Eight
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Jindřich Vágner | Czechoslovakia | 55.5 |
2 | Ron Kroon | Netherlands | 55.5 |
3 | Bob Lord | Great Britain | 55.7 |
4 | József Gulrich | Hungary | 56.3 |
5 | Tuomo Hämäläinen | Finland | 57.6 |
6 | Salvador Ruíz | Mexico | 58.8 |
7 | Pano Capéronis | Switzerland | 58.9 |
Heat Nine
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Bobby McGregor | Great Britain | 54.7 |
2 | Bengt Nordwall | Sweden | 55.6 |
3 | Viktor Semchenkov | Soviet Union | 56.2 |
4 | Antal Száll | Hungary | 56.8 |
5 | Sergio De Gregorio | Italy | 56.8 |
6 | Phan Hữu Dong | South Vietnam | 1:01.1 |
7 | Celestino Pérez | Puerto Rico | 1:01.3 |
8 | Haydar Shonjani | Iran | 1:02.1 |
Semifinals
Three heats were held; the fastest eight swimmers advanced to the Finals. The swimmers that advanced are highlighted.
Semifinal One
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Gary Ilman | United States | 53.9 |
2 | Mike Austin | United States | 54.3 |
3 | Yukiaki Okabe | Japan | 55.2 |
4 | Daniel Sherry | Canada | 55.5 |
5 | Tadaharu Goto | Japan | 55.6 |
6 | Ron Kroon | Netherlands | 55.7 |
7 | Horst Löffler | Germany | 56.0 |
8 | Pietro Boscaini | Italy | 56.1 |
Semifinal Two
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Don Schollander | United States | 54.0 |
2 | Alain Gottvallès | France | 54.3 |
3 | Uwe Jacobsen | Germany | 54.8 |
4 | Per-Ola Lindberg | Sweden | 55.1 |
5 | Jindřich Vágner | Czechoslovakia | 55.5 |
6 | Gérard Gropaiz | France | 55.7 |
7 | Sandy Gilchrist | Canada | 56.4 |
8 | Bob Lord | Great Britain | 56.5 |
Semifinal Three
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Bobby McGregor | Great Britain | 54.3 |
2 | Hans-Joachim Klein | Germany | 54.4 |
3 | Gyula Dobay | Hungary | 54.8 |
4 | David Dickson | Australia | 54.9 |
5 | Vladimir Shuvalov | Soviet Union | 55.8 |
6 | Tatsuo Fujimoto | Japan | 55.8 |
7 | Bengt Nordwall | Sweden | 56.4 |
8 | John Ryan | Australia | 56.5 |
Final
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
Don Schollander | United States | 53.4 | OR | |
Bobby McGregor | Great Britain | 53.5 | ||
Hans-Joachim Klein | Germany | 54.0 | ||
4 | Gary Ilman | United States | 54.0 | |
5 | Alain Gottvallès | France | 54.2 | |
6 | Mike Austin | United States | 54.5 | |
7 | Gyula Dobay | Hungary | 54.9 | |
8 | Uwe Jacobsen | Germany | 56.1 |
Key: OR = Olympic record
References
- 1964 Summer Olympics results: Men's 100 m freestyle, from http://www.sports-reference.com/; retrieved 2009-11-08.