Taro Hasegawa
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Taro Hasegawa | ||
Date of birth | August 17, 1979 | ||
Place of birth | Tokyo, Japan | ||
Height | Script error: No such module "person height". | ||
Position(s) | Forward | ||
Team information | |||
Current team
|
Mohammedan | ||
Number | 30 | ||
Youth career | |||
1995–1997 | Kashiwa Reysol Youth | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2001 | Kashiwa Reysol | 19 | (1) |
2002 | Albirex Niigata | 12 | (0) |
2003–2007 | Ventforet Kofu | 84 | (23) |
2007 | Tokushima Vortis | 23 | (2) |
2008 | Yokohama | 14 | (0) |
2009–2010 | New Wave Kitakyushu / Giravanz Kitakyushu | 52 | (9) |
2011–2013 | Urayasu S.C. | ||
2014– | Mohammedan | 2 | (0) |
*Club domestic league appearances and goals, correct as of 19 February 2014 |
Taro Hasegawa (長谷川 太郎 Hasegawa Tarō?, born 17 August 1979 in Kagawa) is a Japanese footballer who currently plays for an I-League club Mohammedan Sporting[1]
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1998 | Kashiwa Reysol | J. League 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
1999 | 13 | 0 | 2 | 0 | 5 | 2 | 20 | 2 | ||
2000 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | ||
2001 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | ||
2002 | Albirex Niigata | J. League 2 | 12 | 0 | 1 | 0 | - | 13 | 0 | |
2003 | Ventforet Kofu | J. League 2 | 4 | 0 | 0 | 0 | - | 4 | 0 | |
2004 | 17 | 3 | 2 | 1 | - | 19 | 4 | |||
2005 | 44 | 17 | 2 | 1 | - | 46 | 18 | |||
2006 | J. League 1 | 17 | 3 | 1 | 1 | 2 | 1 | 20 | 5 | |
2007 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
2007 | Tokushima Vortis | J. League 2 | 23 | 2 | 2 | 1 | - | 25 | 3 | |
2008 | Yokohama | J. League 2 | 14 | 0 | 0 | 0 | - | 14 | 0 | |
2009 | New Wave Kitakyushu | Football League | 25 | 9 | 0 | 0 | - | 25 | 9 | |
2010 | Giravanz Kitakyushu | J. League 2 | 27 | 0 | 1 | 0 | - | 28 | 0 | |
Country | Japan | 204 | 35 | 12 | 4 | 9 | 3 | 225 | 42 | |
Total | 204 | 35 | 12 | 4 | 9 | 3 | 225 | 42 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Categories:
- Pages with reference errors
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Articles containing Japanese-language text
- 1979 births
- Living people
- Kashiwa Reysol players
- Albirex Niigata players
- Ventforet Kofu players
- Tokushima Vortis players
- Yokohama F.C. players
- Giravanz Kitakyushu players
- Mohammedan S.C. (Kolkata) players
- J1 League players
- J2 League players
- I-League players
- Japanese footballers
- Japanese expatriates in India
- Expatriate footballers in India
- Japanese football forward stubs