Template:Lithuanian parliamentary election, 2008
From Infogalactic: the planetary knowledge core
Summary of the 12 October and 26 October 2008 Lithuanian Seimas election results[1]
Party | Votes (proportional) |
% | Seats | |||
---|---|---|---|---|---|---|
proportional | constituency | total | ||||
Homeland Union – Lithuanian Christian Democrats | 243,823 | 19.72 | 18 | 27 | 45 | |
National Resurrection Party | 186,629 | 15.09 | 13 | 3 | 16 | |
Order and Justice | 156,777 | 12.68 | 11 | 4 | 15 | |
Social Democratic Party of Lithuania | 144,890 | 11.72 | 10 | 15 | 25 | |
Coalition Labour Party + Youth | 111,149 | 8.99 | 8 | 2 | 10 | |
Liberal Movement | 70,862 | 5.73 | 5 | 6 | 11 | |
Liberal and Centre Union | 66,078 | 5.34 | 5 | 3 | 8 | |
Electoral Action of Poles in Lithuania | 59,237 | 4.79 | — | 3 | 3 | |
Lithuanian Peasant Popular Union | 46,162 | 3.73 | — | 3 | 3 | |
New Union (Social Liberals) | 45,061 | 3.64 | — | 1 | 1 | |
Front | 40,016 | 3.24 | — | — | — | |
Young Lithuania | 21,589 | 1.75 | — | — | — | |
Civic Democratic Party | 13,775 | 1.11 | — | — | — | |
Union of the Russians of Lithuania | 11,357 | 0.92 | — | — | — | |
Lithuanian Social Democratic Union | 10,642 | 0.86 | — | — | — | |
Lithuanian Centre Party | 8,669 | 0.70 | — | — | — | |
Independents | — | — | — | 4 | 4 | |
Invalid/blank votes | 73,239 | — | — | — | — | |
Total | 1,233,875 | 100.00 | 70 | 71 | 141 | |
Registered voters/turnout | 2,696,090 | 48.59 | — | — | — |
References
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
Use <references />
, or <references group="..." />
- ↑ Lithuanian Election Commission (first round, second round)