Template:Quebec provincial election, 1994/Laurier-Dorion
From Infogalactic: the planetary knowledge core
Quebec general election, 1994: Laurier-Dorion | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Christos Sirros | 18,522 | 55.53 | |||||
Parti Québécois | Benoit Henry | 11,592 | 34.76 | |||||
Action démocratique | Fernand Bélisle | 1,723 | 5.17 | |||||
New Democratic | Milan Mirich | 409 | 1.23 | |||||
Commonwealth of Canada | Christian Chouery | 329 | 0.99 | |||||
Natural Law | André Fleurant | 274 | 0.82 | |||||
Communist | Panayiote Georgopoulos | 206 | 0.62 | |||||
Développement Québec | Pierre-Paul Laurence | 172 | 0.52 | |||||
Marxist–Leninist | Panagiotis Macrisopoulos | 125 | 0.37 | |||||
Total valid votes | 33,352 | 100.00 | ||||||
Rejected and declined votes | 712 | |||||||
Turnout | 34,064 | 81.65 | ||||||
Electors on the lists | 41,718 | |||||||
Source: Official Results, Le Directeur général des élections du Québec. |