Toby Smith (rugby union)
File:Toby Smith 2014.jpg | |||
Smith in 2014 | |||
Full name | Toby Smith | ||
---|---|---|---|
Date of birth | 10 October 1988 | ||
Place of birth | Kirwan, Australia | ||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | ||
Weight | 116 kg (256 lb; 18 st 4 lb) | ||
School | Hamilton Boys' High School | ||
Rugby union career | |||
Playing career | |||
Position | Loosehead Prop | ||
Professional / senior clubs | |||
Years | Club / team | Caps | (points) |
2014− | Melbourne Rising | 7 | (0) |
correct as of 28 July 2014. | |||
Provincial/State sides | |||
Years | Club / team | Caps | (points) |
2008–13 | Waikato | 50 | (40) |
correct as of 21 October 2013. | |||
Super Rugby | |||
Years | Club / team | Caps | (points) |
2010−13 2014− |
Chiefs Rebels |
37 28 |
(15) (5) |
correct as of 14 June 2015. | |||
National team(s) | |||
Years | Club / team | Caps | (points) |
2015- | Australia | 3 | (0) |
correct as of 25 October 2015. |
Toby Smith (born 10 October 1988) is an Australian rugby union footballer. He is currently a prop for the Melbourne Rebels in Super Rugby, having joined the Rebels in 2014.[1][2][3]
Contents
New Zealand rugby
He represented the Chiefs in Super Rugby and Waikato in the ITM Cup.
Australian Rugby
In 2014, Smith joined the Melbourne Rebels, and the Melbourne Rising of the National Rugby Championship. Smith earnt a call up to the Wallabies squad for The Rugby Championship in 2015, and was later named in the Wallabies 31-man squad for the 2015 Rugby World Cup, despite being uncapped. On 5 September, he made his international debut coming off the bench against the United States in a Rugby World Cup Warm-up match.
Super Rugby Statistics
- As of 15 June 2015
Season | Team | Games | Starts | Sub | Mins | Tries | Cons | Pens | Drops | Points | Yel | Red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Chiefs | 6 | 3 | 3 | 273 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
2011 | Chiefs | 12 | 7 | 5 | 517 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
2012 | Chiefs | 8 | 4 | 4 | 384 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
2013 | Chiefs | 11 | 8 | 3 | 680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Rebels | 13 | 12 | 1 | 757 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Rebels | 15 | 15 | 0 | 1054 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Total | 65 | 49 | 16 | 3665 | 4 | 0 | 0 | 0 | 20 | 0 | 0 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
<templatestyles src="Asbox/styles.css"></templatestyles>
- Pages with reference errors
- Use dmy dates from December 2012
- Use Australian English from December 2012
- All Wikipedia articles written in Australian English
- Pages with broken file links
- Living people
- 1988 births
- New Zealand rugby union players
- Chiefs (rugby union) players
- Waikato Rugby Union players
- Rugby union props
- Melbourne Rebels players
- Melbourne Rising players
- Super Rugby players
- People educated at Hamilton Boys' High School
- Barbarian F.C. players
- New Zealand rugby union biography stubs