Torneo Internacional Challenger León
From Infogalactic: the planetary knowledge core
Torneo Internacional Challenger León | ||
---|---|---|
2016 Torneo Internacional Challenger León | ||
Event name | Torneo Internacional Challenger León | |
Location | León, Mexico | |
Venue | Club Campestre de León | |
Surface | Hard | |
[Website] | ||
ATP World Tour | ||
Category | ATP Challenger Tour | |
Draw | 32S / 32Q / 16D | |
Prize Money | $75,000+H | |
WTA Tour | ||
Category | ITF Women's Circuit | |
Draw | 32S / 32Q / 16D | |
Prize Money | $10,000 |
The Torneo Internacional Challenger León (formerly known as Challenger Ficrea, presentado por ultra, Torneo Internacional AGT and Abierto Internacional Leon) is a professional tennis tournament played on outdoor hard courts. It is currently part of the Association of Tennis Professionals (ATP) Challenger Tour and the International Tennis Federation (ITF) Women's Circuit. It is held annually in León, Mexico, since 2003.
Contents
Past finals
Men's Singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2016 | Michael Berrer | João Souza | 6–3, 6–2 |
2015 | Austin Krajicek | Adrián Menéndez-Maceiras | 6–7(3–7), 7–6(7–5), 6–4 |
2014 | Rajeev Ram | Samuel Groth | 6–2, 6–2 |
2013 | Donald Young | Jimmy Wang | 6–2, 6–2 |
2012 | Denis Zivkovic | Rajeev Ram | 7–6(7–5), 6–4 |
2011 | Bobby Reynolds | Andre Begemann | 6–3, 6–3 |
2010 | Santiago González | Michał Przysiężny | 3–6, 6–1, 7–5 |
2009 | Dick Norman | Marcel Felder | 6–4, 6–7(6), 7–5 |
2008 | Dawid Olejniczak | Sam Warburg | 6–4, 6–3 |
2007 | Jo-Wilfried Tsonga | Bruno Echagaray | 6–4, 2–6, 6–1 |
2006 | Rik de Voest | Glenn Weiner | 7–6(2) 7–6(2) |
2005 | Amer Delic | Jeff Morrison | 6–4, 3–6, 6–3 |
2004 | Jeff Morrison | Lu Yen-hsun | 4–6, 7–6(3), 6–2 |
2003 | Adrián García | Santiago González | 7–5, 6–3 |
Men's Doubles
Women's Singles
Year | Champion | Runner-up | Score | |
---|---|---|---|---|
2016 | Renata Zarazúa | Ana Sofía Sánchez | 2–6, 6–3, 6–2 | |
↑ ITF $10,000 event ↑ | ||||
2015 | Danielle Lao | Aleksandrina Naydenova | 3–6, 6–3, 7–5 | |
↑ ITF $15,000 event ↑ |
Women's Doubles
Year | Champion | Runner-up | Score | |
---|---|---|---|---|
2016 | Chanel Simmonds Renata Zarazúa |
Sabastiani León Nazari Urbina |
6–0, 6–2 | |
↑ ITF $10,000 event ↑ | ||||
2015 | Maria Fernanda Alves Danielle Lao |
Kim Grajdek Mayo Hibi |
5–7, 7–6(7–5), [10–4] | |
↑ ITF $15,000 event ↑ |