United States at the 1956 Winter Olympics
United States at the Olympic Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
At the 1956 Winter Olympics in Cortina d'Ampezzo | ||||||||||
Competitors | 67 (57 men, 10 women) in 8 sports | |||||||||
Flag bearer | James Bickford (bobsleigh) | |||||||||
Medals Rank: 6 |
Gold 2 |
Silver 3 |
Bronze 2 |
Total 7 |
||||||
Olympic history (summary) | ||||||||||
Summer Games | ||||||||||
Winter Games | ||||||||||
Intercalated Games | ||||||||||
1906 |
The United States competed at the 1956 Winter Olympics in Cortina d'Ampezzo, Italy.
Contents
Medalists
American figure skaters swept the men's singles competition, taking all three medals.
Alpine skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Marvin Melville | Downhill | DSQ | – | ||||
Bill Beck | DSQ | – | |||||
Ralph Miller | DSQ | – | |||||
Buddy Werner | 3:05.8 | 11 | |||||
Buddy Werner | Giant Slalom | 3:21.5 | 21 | ||||
Brooks Dodge | 3:16.4 | 15 | |||||
Tom Corcoran | 3:16.0 | 14 | |||||
Ralph Miller | 3:15.8 | 13 | |||||
Buddy Werner | Slalom | DSQ | – | – | – | DSQ | – |
Tom Corcoran | 1:37.1 | 27 | 2:04.2 | 16 | 3:41.3 | 19 | |
Ralph Miller | 1:34.0 | 18 | 2:13.8 (+0:05) | 26 | 3:47.8 | 22 | |
Brooks Dodge | 1:27.6 | 3 | 1:54.2 | 8 | 3:21.8 | 4 |
- Women
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Dorothy Surgenor | Downhill | 2:01.5 | 38 | ||||
Penny Pitou | 1:58.9 | 34 | |||||
Andrea Mead-Lawrence | 1:55.2 | 30 | |||||
Gladys Werner | 1:49.6 | 10 | |||||
Betsy Snite | Giant Slalom | DSQ | – | ||||
Penny Pitou | 2:10.4 | 34 | |||||
Gladys Werner | 2:04.0 | 22 | |||||
Andrea Mead-Lawrence | 1:58.3 | 4 | |||||
Penny Pitou | Slalom | 1:26.2 | 33 | 1:16.3 | 27 | 2:42.5 | 31 |
Gladys Werner | 1:13.9 | 28 | 1:16.2 | 26 | 2:30.1 | 27 | |
Andrea Mead-Lawrence | 1:10.5 | 27 | 1:15.3 | 25 | 2:25.8 | 25 | |
Dorothy Surgenor | 1:09.1 | 25 | 1:08.2 | 22 | 2:17.3 | 20 |
Bobsleigh
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
USA-1 | Waightman Washbond Piet Biesiadecki |
Two-man | 1:24.82 | 8 | 1:24.15 | 7 | 1:24.78 | 7 | 1:24.41 | 3 | 5:38.16 | 5 |
USA-2 | Arthur Tyler Edgar Seymour |
Two-man | 1:25.41 | 9 | 1:23.77 | 3 | 1:24.44 | 5 | 1:26.46 | 17 | 5:40.08 | 6 |
Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
USA-1 | Arthur Tyler William Dodge Charles Butler James Lamy |
Four-man | 1:17.75 | 3 | 1:17.87 | 3 | 1:18.25 | 3 | 1:18.52 | 3 | 5:12.39 | ![]() |
USA-2 | James Bickford Donald Jacques Lawrence McKillip Hubert Miller |
Four-man | 1:20.97 | 17 | 1:22.47 | 20 | 1:21.22 | 16 | 1:20.50 | 11 | 5:25.16 | 19 |
Cross-country skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Male skiers Marvin Crawford, Larry Damon, Lynn Levy, Theodore Farwell, and Mack Miller represented the United States in cross-country skiing.[1][2]
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
15 km | Larry Damon | 57:18 | 51 |
Mack Miller | 56:08 | 41 | |
30 km | Buck Levy | 2'10:56 | 50 |
Mack Miller | 2'00:38 | 38 |
- Men's 4 x 10 km relay
Athletes | Race | |
---|---|---|
Time | Rank | |
Theodore Farwell Mack Miller Larry Damon Marvin Crawford |
2'32:04 | 12 |
Figure skating
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | CF | FS | Points | Places | Rank |
---|---|---|---|---|---|
David Jenkins | 3 | 3 | 162.82 | 27 | ![]() |
Ronald Robertson | 2 | 1 | 165.79 | 16 | ![]() |
Hayes Alan Jenkins | 1 | 2 | 166.43 | 13 | ![]() |
- Women
Athlete | CF | FS | Points | Places | Rank |
---|---|---|---|---|---|
Catherine Machado | 10 | 3 | 153.48 | 86.5 | 8 |
Carol Heiss | 2 | 2 | 168.02 | 21 | ![]() |
Tenley Albright | 1 | 1 | 169.67 | 12 | ![]() |
- Pairs
Athletes | Points | Places | Rank |
---|---|---|---|
Lucille Ash Sully Kothman |
10.63 | 59.5 | 7 |
Carole Ann Ormaca Robin Greiner |
10.71 | 56 | 5 |
Ice hockey
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Group B
Top two teams advanced to Medal Round.
Rank | Team | Pld | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 2 | 0 | 0 | 12 | 6 | 4 |
2 | ![]() |
2 | 1 | 1 | 0 | 7 | 4 | 2 |
3 | ![]() |
2 | 0 | 2 | 0 | 3 | 12 | 0 |
- Czechoslovakia 4-3 USA
- USA 4-0 Poland
Games for 1st-6th places
Rank | Team | Pld | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 5 | 0 | 0 | 25 | 5 | 10 |
![]() |
![]() |
5 | 4 | 1 | 0 | 26 | 12 | 8 |
3 | ![]() |
5 | 3 | 2 | 0 | 23 | 11 | 6 |
4 | ![]() |
5 | 1 | 3 | 1 | 10 | 17 | 3 |
5 | ![]() |
5 | 1 | 4 | 0 | 20 | 30 | 2 |
6 | ![]() |
5 | 0 | 4 | 1 | 6 | 35 | 1 |
- USA 7-2 Germany (UTG)
- USA 4-1 Canada
- USA 6-1 Sweden
- USSR 4-0 USA
- USA 9-4 Czechoslovakia
Leading scorers
Rk | Team | GP | G | A | Pts |
---|---|---|---|---|---|
6th | ![]() |
7 | 7 | 3 | 10 |
Silver: |
![]() Willard Ikola Don Rigazio Richard Rodenheiser Daniel McKinnon Ed Sampson John Matchefts Richard Meredith Dick Dougherty Ken Purpur John Mayasich Bill Cleary Wellington Burtnett Wendell Anderson Gene Campbell Gordon Christian Weldon Olson John Petroske |
Nordic combined
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Events:
- normal hill ski jumping (Three jumps, best two counted and shown here.)
- 15 km cross-country skiing
Athlete | Event | Ski Jumping | Cross-country | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance 1 | Distance 2 | Points | Rank | Time | Points | Rank | Points | Rank | ||
Buck Levy | Individual | 60.0 | 61.0 | 162.0 | 36 | 1'05:42 | 203.600 | 33 | 365.600 | 35 |
Theodore Farwell | 60.5 | 61.0 | 173.5 | 33 | 1'01:21 | 220.500 | 22 | 394.000 | 30 | |
Charles Tremblay | 64.0 | 64.5 | 182.0 | 30 | 1'07:40 | 196.000 | 34 | 378.000 | 34 | |
Marvin Crawford | 69.5 | 69.5 | 196.5 | 17 | 1'02:24 | 216.400 | 26 | 412.900 | 23 |
Ski jumping
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Athlete | Event | Jump 1 | Jump 2 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Distance | Points | Rank | Distance | Points | Rank | Points | Rank | ||
Willis Olson | Normal hill | 65.0 | 84.5 | 45 | 69.5 | 90.0 | 34 | 174.5 | 43 |
Dick Rahoi | 71.5 | 86.0 | 42 | 78.0 fall | 72.0 | 50 | 158.0 | 51 | |
Roy Sherwood | 71.5 | 94.0 | 31 | 68.0 | 89.0 | 38 | 183.0 | 36 | |
Art Devlin | 74.0 | 98.5 | 24 | 72.5 | 96.0 | 23 | 194.5 | 21 |
Speed skating
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
500 m | Don McDermott | 43.2 | 25 |
Ken Henry | 42.8 | 17 | |
Johny Werket | 42.4 | 11 | |
Bill Carow | 41.8 | 6 | |
1500 m | Don McDermott | 2:18.6 | 37 |
Gene Sandvig | 2:17.1 | 30 | |
Johnny Werket | 2:16.1 | 25 | |
Pat McNamara | 2:15.2 | 20 | |
5000 m | Chuck Burke | 8:47.4 | 43 |
Art Longsjo | 8:40.0 | 40 | |
Gene Sandvig | 8:25.5 | 31 | |
Pat McNamara | 8:10.6 | 17 | |
10,000 m | Pat McNamara | 17:45.6 | 27 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- Official Olympic Reports
- Lua error in package.lua at line 80: module 'strict' not found.
- Olympic Winter Games 1956, full results by sports-reference.com