Veysel Sarı
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
280px
Sarı in 2014
|
|||
Personal information | |||
---|---|---|---|
Full name | Veysel Sarı | ||
Date of birth | 25 July 1988 | ||
Place of birth | Beyoğlu, İstanbul, Turkey | ||
Height | Script error: No such module "person height". | ||
Position(s) | Right back | ||
Team information | |||
Current team
|
Kasımpaşa | ||
Number | 88 | ||
Youth career | |||
2008–2009 | Beylerbeyi S.K. | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2014 | Eskişehirspor | 102 | (9) |
2014–2015 | Galatasaray | 14 | (0) |
2015– | Kasımpaşa | 19 | (1) |
International career‡ | |||
2011-2012 | Turkey A2 | 5 | (4) |
2013 | Turkey | 2 | (1) |
*Club domestic league appearances and goals, correct as of 15 September 2015 ‡ National team caps and goals, correct as of 24 September 2014 |
Veysel Sarı (born 25 July 1988) is a Turkish professional footballer who plays as a right back for Turkish club Kasımpaşa in Süper Lig.
Contents
Club career
Galatasaray
On 4 February 2014, Veysel joined Galatasaray signing a contract which will keep him at the club until 2018.[1] He made his debut against Tokatspor on 5 February 2014, netting a goal, in a 3–0 win for the campaign's Turkish Cup.[2]
Veysel made his league debut on 8 February 2014 against his former team Eskişehirspor, coming in as a substitute in a 3-0 win home.[3]
International career
On 28 May 2013, Veysel was selected for the first time to full team by coach Abdullah Avci, for friendly games against Slovenia and Latvia.
International goals
Scores and results table. Turkey's goal tally first:
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 28 May 2013 | MSV-Arena, Duisburg, Germany | ![]() |
3–1 | 3–3 | Friendly |
Club
- As of 1 October 2014.
Club | Season | League | Cup | Other | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Eskişehirspor | 2009–10 | 8 | 1 | 3 | 0 | – | – | 11 | 1 | ||
2010–11 | 12 | 1 | 1 | 0 | – | – | 13 | 1 | |||
2011–12 | 36 | 5 | 3 | 0 | – | – | 39 | 5 | |||
2012–13 | 31 | 1 | 10 | 0 | – | 4 | 1 | 45 | 2 | ||
2013–14 | 15 | 1 | 1 | 0 | – | – | 16 | 1 | |||
Total | 102 | 9 | 18 | 0 | – | 4 | 1 | 124 | 11 | ||
Galatasaray | 2013–14 | 9 | 0 | 2 | 1 | – | – | 11 | 1 | ||
2014–15 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | 0 | |
Total | 14 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 21 | 1 | |
Career Totals | 116 | 9 | 22 | 1 | 1 | 0 | 6 | 1 | 145 | 12 |
Honours
- Galatasaray
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Veysel Sarı – UEFA competition record
- Veysel Sarı – FIFA competition record
- Guardian Stats Centre
- Veysel Sarı TFF Profile