Weightlifting at the 1992 Summer Olympics – Men's 56 kg
From Infogalactic: the planetary knowledge core
Weightlifting at the 1992 Summer Olympics |
|||||
---|---|---|---|---|---|
52 kg | |||||
56 kg | |||||
60 kg | |||||
67.5 kg | |||||
75 kg | |||||
82.5 kg | |||||
90 kg | |||||
100 kg | |||||
110 kg | |||||
+110 kg |
The Men's Bantamweight Weightlifting Event (– 56 kg) is the second lightest men's event at the weightlifting competition, limiting competitors to a maximum of 52 kilograms of body mass. The competition took place on 27 July in the Pavelló de l'Espanya Industrial.
Each lifter performed in both the snatch and clean and jerk lifts, with the final score being the sum of the lifter's best result in each. The athlete received three attempts in each of the two lifts; the score for the lift was the heaviest weight successfully lifted. Ties were broken by the lifter with the lightest body weight.
Medalists
Gold | Chun Byung-Kwan South Korea |
Silver | Liu Shoubin China |
Bronze | Luo Jianming China |
Results
Rank | Name | Body Weight | Snatch (kg) | Clean & Jerk (kg) | Total (kg) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | ||||
Chun Byung-Kwan (KOR) | 55.90 | 125.0 | 130.0 | 132.5 OR | 155.0 | 287.5 | |||
Liu Shoubin (CHN) | 55.60 | 130.0 | 142.5 | 147.5 | 277.5 | ||||
Luo Jianming (CHN) | 55.65 | 125.0 | 142.5 | 147.5 | 152.5 | 277.5 | |||
4 | Laurent Fombertasse (FRA) | 55.85 | 105.0 | 110.0 | 112.5 | 147.5 | - | - | 260.0 |
5 | Katsuhiko Sakuma (JPN) | 55.40 | 115.0 | 120.0 | 130.0 | 135.0 | 255.0 | ||
6 | Tibor Karczag (HUN) | 55.65 | 112.5 | 115.0 | 140.0 | - | - | 255.0 | |
7 | Kim Yong-Chol (PRK) | 55.75 | 105.0 | 110.0 | 140.0 | - | 255.0 | ||
8 | Marek Gorzelniak (POL) | 55.80 | 110.0 | 115.0 | 140.0 | 255.0 | |||
9 | Ferenc Lénárt (HUN) | 55.95 | 110.0 | 112.5 | 130.0 | 135.0 | 140.0 | 252.5 | |
10 | Sodikin (INA) | 55.65 | 110.0 | 140.0 | 250.0 | ||||
11 | Aurel Sîrbu (ROU) | 55.50 | 107.5 | 140.0 | 247.5 | ||||
12 | José Zurera (ESP) | 55.55 | 107.5 | 112.5 | 135.0 | 247.5 | |||
13 | Katsuhisa Nitta (JPN) | 55.75 | 105.0 | 140.0 | - | - | 245.0 | ||
14 | Giovanni Scarantino (ITA) | 55.55 | 110.0 | - | 130.0 | - | - | 240.0 | |
15 | José Luis Martínez (ESP) | 55.65 | 105.0 | 130.0 | - | - | 235.0 | ||
16 | Lin Tzu-Yao (TPE) | 55.70 | 105.0 | 110.0 | 125.0 | - | - | 235.0 | |
17 | Naranjargalyn Batjargal (MGL) | 55.95 | 102.5 | 107.5 | 127.5 | - | - | 235.0 | |
18 | Ponnuswamy Rangaswamy (IND) | 55.85 | 97.5 | 102.5 | 127.5 | - | - | 230.0 | |
19 | 22x20px Arbi Trab (TUN) | 55.85 | 95.0 | 100.0 | 120.0 | - | - | 220.0 | |
20 | Pascal Arnou (FRA) | 55.60 | - | - | - | DNF | |||
21 | Hafız Süleymanoğlu (TUR) | 55.75 | - | - | - | - | DNF | ||
22 | Orlando Vásquez (NCA) | 55.90 | - | - | - | - | DNF | ||
23 | C. Osorno (COL) | 60.00 | - | - | - | - | - | - | DNS |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />