West Cavan (UK Parliament constituency)
From Infogalactic: the planetary knowledge core
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
West Cavan was a parliamentary constituency in Ireland, which from 1885 to 1922 returned one Member of Parliament (MP) to the House of Commons of the United Kingdom of Great Britain and Ireland.
Prior to 1885 the area was part of the Cavan constituency. After 1922 the area was not represented in the UK Parliament.
Boundaries
This constituency comprised the western part of County Cavan.
Members of Parliament
Elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Irish Nationalist | Joseph Gillis Biggar | 6425 | 78.3 | ||
Conservative | Samuel Saunderson | 1779 | 21.7 | ||
Majority | 4646 | 56.6 | |||
Turnout | 10109 | 81.2 | |||
Irish Nationalist gain from new seat | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Irish Nationalist | Joseph Gillis Biggar | unopposed | |||
Turnout | 10109 | ||||
Irish Nationalist hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Irish Nationalist | Edmond Francis Vesey Knox | unopposed | |||
Turnout | 11496 | ||||
Irish Nationalist hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Irish National Federation | Edmond Francis Vesey Knox | 6458 | 76.8 | ||
Irish Unionist | Major Nugent Talbot Everard | 1950 | 23.2 | ||
Majority | 4508 | 53.6 | |||
Turnout | 10856 | 77.5 | |||
Irish National Federation gain from Irish Nationalist | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Irish National Federation | Edmond Francis Vesey Knox | unopposed | |||
Turnout | 10439 | ||||
Irish National Federation hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Irish National Federation | James Patrick Farrell | unopposed | |||
Turnout | 10439 | ||||
Irish National Federation hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Irish Nationalist | Thomas McGovern | unopposed | |||
Turnout | 9944 | ||||
Irish Nationalist gain from Irish National Federation | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Irish Nationalist | Vincent Paul Kennedy | unopposed | |||
Turnout | 9119 | ||||
Irish Nationalist hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Irish Nationalist | Vincent Paul Kennedy | unopposed | |||
Turnout | 8897 | ||||
Irish Nationalist hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Irish Nationalist | Vincent Paul Kennedy | unopposed | |||
Turnout | 8605 | ||||
Irish Nationalist hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Irish Nationalist | Vincent Paul Kennedy | unopposed | |||
Turnout | 8605 | ||||
Irish Nationalist hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Sinn Féin | Peter Paul Gilligan | unopposed | |||
Turnout | 22270 | ||||
Sinn Féin gain from Irish Nationalist | Swing |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- Leigh Rayment's Historical List of MPs – Constituencies beginning with "C" (part 3)[self-published source][better source needed]
- The Parliaments of England by Henry Stooks Smith (1st edition published in three volumes 1844-50), 2nd edition edited (in one volume) by F.W.S. Craig (Political Reference Publications 1973)
- Parliamentary Election Results in Ireland, 1801-1922, edited by B.M. Walker (Royal Irish Academy 1978)
- The Anglo-Celt 150th Anniversary Souvenir Supplement (dated 30 May 1996).
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ At the 1895 general election, Knox was elected for both West Cavan and for Londonderry City. He chose to sit for Londonderry, triggering a by-election in West Cavan.
Categories:
- Pages with reference errors
- Accuracy disputes from March 2012
- Articles lacking reliable references from March 2012
- Wikipedia articles incorporating an LRPP-MP template with two unnamed parameters
- Historic constituencies in County Cavan
- Westminster constituencies in the Republic of Ireland (historic)
- Dáil Éireann constituencies in the Republic of Ireland (historic)
- United Kingdom Parliamentary constituencies established in 1885
- United Kingdom Parliamentary constituencies disestablished in 1922
- Historic Westminster constituency in Ireland stubs