Willian (footballer, born 1986)
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
300px
Willian playing for Metalist Kharkiv in 2012
|
|||
Personal information | |||
---|---|---|---|
Full name | Willian Gomes de Siqueira | ||
Date of birth | November 19, 1986 | ||
Place of birth | Três Fronteiras, Brazil | ||
Height | Script error: No such module "person height". | ||
Position(s) | Second Striker, Right Winger | ||
Team information | |||
Current team
|
Cruzeiro | ||
Number | 9 | ||
Youth career | |||
2002–2003 | Guarani | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2005 | Guarani | 7 | (0) |
2006–2010 | Atlético Paranaense | 26 | (5) |
2009–2010 | → Vila Nova (loan) | 28 | (6) |
2010–2012 | Tombense | 0 | (0) |
2010 | → Figueirense (loan) | 34 | (12) |
2011–2012 | → Corinthians (loan) | 41 | (6) |
2012–2014 | Metalist Kharkiv | 25 | (4) |
2013–2014 | → Cruzeiro (loan) | 0 | (0) |
2014– | Cruzeiro | 48 | (9) |
*Club domestic league appearances and goals, correct as of 19 May 2013 |
Willian Gomes de Siqueira or simply Willian (born March 1, 1986 in Três Fronteiras), is a Brazilian striker who currently plays for Cruzeiro.
Career
Made professional debut for Guarani in Campeonato Brasileiro in 1-1 home draw against Vasco in 2004.
Co-owned by Guarani with Atlético-PR. Willian left after three years Atlético-PR and signed on 7 March 2009 with Vila Nova.[1]
Honours
- Corinthians
- Cruzeiro
Statistics
Club | Season | Brasileirão Série A | Brasileirão Série B | Copa do Brasil | Libertadores | Copa Sudamericana | State League | Friendly | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
Atlético-PR | 2006 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 |
2007 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
2008 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Total | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | |
Vila Nova | 2009 | 0 | 0 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 6 |
Total | 0 | 0 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | |
Figueirense | 2010 | 0 | 0 | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 12 |
Total | 0 | 0 | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 12 | |
Corinthians | 2011 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 0 | 52 | 10 |
2012 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 16 | 5 | 2 | 0 | 30 | 5 | |
Total | 41 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 32 | 9 | 2 | 0 | 82 | 15 | |
Club | Season | Ukrainian Premier League | Ukrainian First League | Ukrainian Cup | UEFA Champions League | UEFA Europa League | Friendly | Total | |||||||||
App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
Metalist | 2012-13 | 25 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 37 | 4 |
Total | 25 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 37 | 4 | |
Total | 91 | 14 | 62 | 18 | 2 | 0 | 7 | 0 | 10 | 0 | 32 | 9 | 2 | 0 | 206 | 41 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- (English) sambafoot
- (Portuguese) rubronegro.net
- (Portuguese) CBF
- (Portuguese) furacao.com
- (Portuguese) atleticopr.com
- (Portuguese) zerozero.pt
<templatestyles src="Asbox/styles.css"></templatestyles>
- Pages with reference errors
- Use dmy dates from August 2013
- Pages with broken file links
- Pages using infobox football biography with height issues
- Articles with Portuguese-language external links
- 1986 births
- Living people
- Brazilian footballers
- Brazilian expatriate footballers
- Guarani Futebol Clube players
- Clube Atlético Paranaense players
- Vila Nova Futebol Clube players
- Figueirense Futebol Clube players
- Sport Club Corinthians Paulista players
- FC Metalist Kharkiv players
- Cruzeiro Esporte Clube players
- Campeonato Brasileiro Série A players
- Ukrainian Premier League players
- Expatriate footballers in Ukraine
- Brazilian expatriates in Ukraine
- Brazilian football forward, 1980s birth stubs