Wright State Raiders baseball
Lua error in package.lua at line 80: module 'strict' not found.
Wright State Raiders baseball team | |
---|---|
250px | |
Founded | 1971 |
University | Wright State University |
Conference | Horizon |
Location | Dayton, Ohio |
Head coach | Greg Lovelady (3rd year) |
Nickname | Raiders |
Colors | Hunter Green and Vegas Gold[1] <templatestyles src="Legend/styles.css"></templatestyles> |
College World Series appearances | |
1987 (Division II) | |
NCAA Tournament appearances | |
1994, 1995*, 2006, 2009, 2011, 2015, 2016 * - NCAA Tournament Play in Series |
|
Conference tournament champions | |
1992, 1993, 1994, 1995, 2006, 2009, 2011, 2015, 2016 | |
Conference champions | |
1992, 1993, 1994, 1997, 2010, 2011, 2014, 2016 |
The Wright State Raiders baseball team is the college baseball team of Wright State University. The program was founded in 1971 where it started off in Division II until 1988 when it moved to Division I. Nischwitz Stadium in Dayton, OH has been the home field of the program since 1993. The team has won 6 conference regular season championships, 7 conference tournament championships, and has appeared in the NCAA tournament 5 times. The Raiders are currently coached by Greg Lovelady.
Contents
Stadium
Wright State currently plays at Nischwitz Stadium. The 750 seat stadium was built in 1993 and was named after Ron and Gregg Nischwitz. Ron coached the program for 30 years.
Year-by-year results
WSU's records season by season since joining Division I in 1988.
Season | Head Coach | Overall Record | Conf. Record | Postseason | |
---|---|---|---|---|---|
Division I Independent | |||||
1988 | Ron Nischwitz | 32-28 | 0-0 | - | |
1989 | Ron Nischwitz | 45-12 | 0-0 | - | |
1990 | Ron Nischwitz | 35-20 | 0-0 | - | |
1991 | Ron Nischwitz | 39-16 | 0-0 | - | |
Mid-Continent Conference | |||||
1992 | Ron Nischwitz | 40-16 | 17-3 | - | |
1993 | Ron Nischwitz | 39-15 | 17-3 | - | |
1994 | Ron Nischwitz | 39-21 | 16-8 | NCAA Tournament | |
Midwestern Collegiate Conference | |||||
1995 | Ron Nischwitz | 33-28 | 10-6 | NCAA Play-In-Series NCAA Tournament |
|
1996 | Ron Nischwitz | 20-28 | 10-12 | NCAA Play-In-Series | |
1997 | Ron Nischwitz | 31-28 | 16-6 | - | |
1998 | Ron Nischwitz | 20-34 | 9-13 | - | |
1999 | Ron Nischwitz | 26-28 | 8-10 | - | |
2000 | Ron Nischwitz | 19-39 | 8-12 | - | |
2001 | Ron Nischwitz | 31-27 | 12-8 | - | |
Horizon League | |||||
2002 | Ron Nischwitz | 20-33 | 9-14 | - | |
2003 | Ron Nischwitz | 21-34 | 10-13 | - | |
2004 | Ron Nischwitz | 22-34 | 10-11 | - | |
2005 | Rob Cooper | 26-34 | 11-9 | - | |
2006 | Rob Cooper | 32-27 | 17-13 | - | |
2007 | Rob Cooper | 36-22 | 21-9 | - | |
2008 | Rob Cooper | 30-23 | 16-6 | - | |
2009 | Rob Cooper | 33-30 | 14-12 | NCAA Tournament | |
2010 | Rob Cooper | 31-25 | 17-6 | - | |
2011 | Rob Cooper | 36-19 | 16-7 | NCAA Tournament | |
2012 | Rob Cooper | 37-21 | 20-10 | - | |
2013 | Rob Cooper | 25-30 | 9-12 | - | |
2014 | Greg Lovelady | 33-20 | 25-4 | - | |
2015 | Greg Lovelady | 43-16 | 21-8 | NCAA Tournament |
Wright State in the NCAA Tournament
Wright State has made it to the NCAA tournament 4 times. The team last played in the NCAA tournament in 2011 after they defeated Valparaiso in back to back games to win the Horizon League tournament championship.
- The NCAA Division I Baseball Tournament started in 1947.
- The format of the tournament has changed through the years.
Year | Record | Pct | Notes |
---|---|---|---|
1994 | 1-2 | .333 | |
2006 | 0-2 | .000 | |
2009 | 0-2 | .000 | |
2011 | 0-2 | .000 | |
2015 | 2-2 | .500 | |
2016 | TBD | ||
TOTALS | 3-10 | .231 |
Former players
<templatestyles src="Div col/styles.css"/>
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.