1960–61 Football League First Division

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Football League First Division
Season 1960–61
Champions Tottenham Hotspur (2nd English title)
Relegated Newcastle United
Preston North End
European Cup 1961–62 Tottenham Hotspur
FA Cup winners Tottenham Hotspur (3rd FA Cup title)
European Cup Winners' Cup 1961–62 Leicester City (FA Cup runners up)
Inter-Cities Fairs Cup 1960-61 Birmingham City
Matches played 462
Goals scored 1724 (3.73 per match)
Top goalscorer Jimmy Greaves (Chelsea), 41[1]

Statistics of Football League First Division in the 1960–61 season.

Overview

Tottenham Hotspur won the First Division title for the second time in the club's history that season and to date, this remains their last league title.

League standings

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Tottenham Hotspur 42 15 3 3 65 28 16 1 4 50 27 115 55 2.091 + 60 66
2 Sheffield Wednesday 42 15 4 2 45 17 8 8 5 33 30 78 47 1.660 + 31 58
3 Wolverhampton Wanderers 42 17 2 2 61 32 8 5 8 42 43 103 75 1.373 + 28 57
4 Burnley 42 11 4 6 58 40 11 3 7 44 37 102 77 1.325 + 25 51
5 Everton 42 13 4 4 47 23 9 2 10 40 46 87 69 1.261 + 18 50
6 Leicester City 42 12 4 5 54 31 6 5 10 33 39 87 70 1.243 + 3 45
7 Manchester United 42 14 5 2 58 20 4 4 13 30 56 88 76 1.158 + 12 45
8 Blackburn Rovers 42 12 3 6 48 34 3 10 8 29 42 77 76 1.013 + 1 43
9 Aston Villa 42 13 3 5 48 28 4 6 11 30 49 78 77 1.013 + 1 43
10 West Bromwich Albion 42 10 3 8 43 32 8 2 11 24 39 67 71 0.944 – 4 41
11 Arsenal 42 12 3 6 44 35 3 8 10 33 50 77 85 0.906 – 8 41
12 Chelsea 42 10 5 6 61 48 5 2 14 37 52 98 100 0.980 – 2 37
13 Manchester City 42 10 5 6 41 30 3 6 12 38 60 79 90 0.878 – 11 37
14 Nottingham Forest 42 8 7 6 34 33 6 2 13 28 45 62 78 0.795 – 16 37
15 Cardiff City 42 11 5 5 34 26 2 6 13 26 59 60 85 0.706 – 25 37
16 West Ham United 42 12 4 5 53 31 1 6 14 24 57 77 88 0.875 – 11 36
17 Fulham 42 8 8 5 39 39 6 0 15 33 56 72 95 0.758 – 23 36
18 Bolton Wanderers 42 9 5 7 38 29 3 6 12 20 44 58 73 0.795 – 15 35
19 Birmingham City 42 10 4 7 35 31 4 2 15 27 53 62 84 0.738 – 22 34
20 Blackpool 42 9 3 9 44 34 3 6 12 24 39 68 73 0.932 – 5 33
21 Newcastle United 42 7 7 7 51 49 4 3 14 35 60 86 109 0.789 – 23 32
22 Preston North End 42 7 6 8 28 25 3 4 14 15 46 43 71 0.606 – 28 30

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup
FA Cup winners, qualified for Cup Winners' Cup
Inter-Cities Fairs Cup 1960-61
League Cup Winners
Relegated

First Division results

Home ╲ Away ARS AST BIR BLB BLP BOL BUR CAR CHE EVE FUL LEI MCI MUN NEW NOT PNE SHW TOT WBA WHU WOL
Arsenal 2–1 2–0 0–0 1–0 5–1 2–5 2–3 1–4 3–2 4–2 1–3 5–4 2–1 5–0 3–0 1–0 1–1 2–3 1–0 0–0 1–5
Aston Villa 2–2 6–2 2–2 2–2 4–0 2–0 2–1 3–2 3–2 2–1 1–3 5–1 3–1 2–0 1–2 1–0 4–1 1–2 0–1 2–1 0–2
Birmingham City 2–0 1–1 1–1 0–2 2–2 0–1 2–1 1–0 2–4 1–0 0–2 3–2 3–1 2–1 3–1 1–3 1–1 2–3 3–1 4–2 1–2
Blackburn Rovers 2–4 4–1 2–0 2–0 3–1 1–4 2–2 3–1 1–3 5–1 1–1 4–1 1–2 2–4 4–1 1–0 1–1 1–4 2–1 4–1 2–1
Blackpool 1–1 5–3 1–2 2–0 0–1 0–0 6–1 1–4 1–4 2–5 5–1 3–3 2–0 2–1 4–0 0–1 0–1 1–3 0–1 3–0 5–2
Bolton Wanderers 1–1 3–0 2–2 0–0 3–1 3–5 3–0 4–1 3–4 0–3 2–0 3–1 1–1 2–1 3–1 1–1 0–1 1–2 0–1 3–1 0–2
Burnley 3–2 1–1 2–1 1–1 1–2 2–0 1–2 4–4 1–3 5–0 3–2 1–3 5–3 5–3 4–1 5–0 3–4 4–2 0–1 2–2 5–3
Cardiff City 1–0 1–1 0–2 1–1 0–2 0–1 2–1 2–1 1–1 2–0 2–1 3–3 3–0 3–2 1–3 2–0 0–1 3–2 3–1 1–1 3–2
Chelsea 3–1 2–4 3–2 5–2 2–2 1–1 2–6 6–1 3–3 2–1 1–3 6–3 1–2 4–2 4–3 1–1 0–2 2–3 7–1 3–2 3–3
Everton 4–1 1–2 1–0 2–2 1–0 1–2 0–3 5–1 1–1 1–0 3–1 4–2 4–0 5–0 1–0 0–0 4–2 1–3 1–1 4–1 3–1
Fulham 2–2 1–1 2–1 1–1 4–3 2–2 0–1 2–2 3–2 2–3 4–2 1–0 4–4 4–3 1–0 2–0 1–6 0–0 1–2 1–1 1–3
Leicester City 2–1 3–1 3–2 2–4 1–1 2–0 2–2 3–0 1–3 4–1 1–2 1–2 6–0 5–3 1–1 5–2 2–1 1–2 2–2 5–1 2–0
Manchester City 0–0 4–1 2–1 4–0 1–1 0–0 2–1 4–2 2–1 2–1 3–2 3–1 1–3 3–3 1–2 2–3 1–1 0–1 3–0 1–2 2–4
Manchester United 1–1 1–1 4–1 1–3 2–0 3–1 6–0 3–3 6–0 4–0 3–1 1–1 5–1 3–2 2–1 1–0 0–0 2–0 3–0 6–1 1–3
Newcastle United 3–3 2–1 2–2 3–1 4–3 4–1 0–1 5–0 1–6 0–4 7–2 1–3 1–3 1–1 2–2 0–0 0–1 3–4 3–2 5–5 4–4
Nottingham Forest 3–5 2–0 1–0 1–1 0–0 2–2 3–1 2–1 2–1 1–2 4–2 2–2 2–2 3–2 0–2 2–0 1–2 0–4 1–2 1–1 1–1
Preston North End 2–0 1–1 2–3 2–0 1–0 0–0 2–3 1–1 0–2 1–0 2–0 0–0 1–1 2–4 2–3 0–1 2–2 0–1 2–1 4–0 1–2
Sheffield Wednesday 1–1 1–2 2–0 5–4 4–0 2–0 3–1 2–0 1–0 1–2 2–0 2–2 3–1 5–1 1–1 1–0 5–1 2–1 1–0 1–0 0–0
Tottenham Hotspur 4–2 6–2 6–0 5–2 3–1 3–1 4–4 3–2 4–2 2–0 5–1 2–3 1–1 4–1 1–2 1–0 5–0 2–1 1–2 2–0 1–1
West Bromwich Albion 2–3 0–2 1–2 1–2 3–1 3–2 0–2 1–1 3–0 3–0 2–4 1–0 6–3 1–1 6–0 1–2 3–1 2–2 1–3 1–0 2–1
West Ham United 6–0 5–2 4–3 3–2 3–3 2–1 1–2 2–0 3–1 4–0 1–2 1–0 1–1 2–1 1–1 2–4 5–2 1–1 0–3 1–2 5–0
Wolverhampton Wanderers 5–3 3–2 5–1 0–0 1–0 3–1 2–1 2–2 6–1 4–1 2–4 3–2 1–0 2–1 2–1 5–3 3–0 4–1 0–4 4–2 4–2

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers

Rank Player Club Goals
1 Jimmy Greaves Chelsea 41
2 David Herd Arsenal 29
= Gerry Hitchens Aston Villa 29
3 Bobby Smith Tottenham Hotspur 28
= Len White Newcastle United 28
= Ted Farmer Wolverhampton Wanderers 28
4 Ray Charnley Blackpool 27
5 Jimmy Robson Burnley 24

References

  • <templatestyles src="Reflist/styles.css" />

Cite error: Invalid <references> tag; parameter "group" is allowed only.

Use <references />, or <references group="..." />

de:Football League First Division 1960/61

fr:Championnat d'Angleterre de football 1960-1961 it:Campionato di calcio inglese 1960-1961 lt:Anglijos futbolo varžybos 1960–1961 m. hu:1960–1961-es angol labdarúgó-bajnokság (első osztály) no:Engelsk 1. divisjon 1960-61

ru:Футбольная лига Англии 1960-1961

  1. Lua error in package.lua at line 80: module 'strict' not found.