1991–92 Football League First Division
Season | 1991–92 |
---|---|
Champions | Leeds United (3rd English title) |
Relegated | Luton Town Notts County West Ham United |
UEFA Champions League 1992–93 | Leeds United |
FA Cup winners European Cup Winners' Cup 1992–93 |
Liverpool (5th FA Cup title) |
UEFA Cup 1992–93 | Manchester United Sheffield Wednesday |
Matches played | 462 |
Goals scored | 1166 (2.52 per match) |
Top goalscorer | Ian Wright (Crystal Palace / Arsenal), 29 [1] |
Biggest home win | Arsenal – Sheffield Wednesday 7–1 (15 Feb 1992) |
Biggest away win | Sheffield Wednesday – Leeds United 1–6 (12 Jan 1992) |
Highest scoring | Oldham Athletic – Manchester United 3–6 (26 Dec 1991) |
Longest winning run | Southampton (6 games) |
Longest unbeaten run | Arsenal (17 games) |
Longest losing run | Norwich City (6 games) |
← 1990–91
|
Statistics of Football League First Division in the 1991-92 season.
Overview
Leeds United won the last ever league championship before Premier League was born thanks to the efforts of players like Gordon Strachan, Lee Chapman, David Batty and Gary McAllister. On 26 April 1992, Leeds beat Sheffield United 3-2 at Bramall Lane and with the news that their challengers Manchester United lost 2-0 to Liverpool at Anfield, it confirmed them as champions.
Newly promoted Sheffield Wednesday, who were quickly emerging as one of the most feared sides in England finished in 3rd and secured UEFA Cup qualification.
The previous season's defending champions Arsenal slipped to 4th place and never made a serious threat to retain their title. The previous season’s runners-up Liverpool slipped to 6th in their first full season under the management of Graeme Souness.
Newly promoted West Ham United were relegated in bottom place. On 25 April 1992, it was confirmed when they lost 1-0 at Coventry City with another newly promoted side — Notts County — who lost 2-0 at Manchester City on the same day which also sent them down because of Coventry's result going against them. The last day of the season saw Luton Town lose their top flight status after 10 seasons. They needed to win at Notts County and for Coventry to lose at Aston Villa. Coventry did lose 2-0 at Villa Park but unfortunately for Luton, they lost 2-1 which kept Coventry up and sent Luton down. 17 years later they would fall into the Conference (the 5th level of the English football system).
League standings
Pos | Club | P | W | D | L | GF | GA | W | D | L | GF | GA | Pts |
1 | Leeds United | 42 | 13 | 8 | 0 | 38 | 13 | 9 | 8 | 4 | 36 | 24 | 82 |
2 | Manchester United | 42 | 12 | 7 | 2 | 34 | 13 | 9 | 8 | 4 | 29 | 20 | 78 |
3 | Sheffield Wednesday | 42 | 13 | 5 | 3 | 39 | 24 | 8 | 7 | 6 | 23 | 25 | 75 |
4 | Arsenal | 42 | 12 | 7 | 2 | 51 | 23 | 7 | 8 | 6 | 30 | 24 | 72 |
5 | Manchester City | 42 | 13 | 4 | 4 | 32 | 14 | 7 | 6 | 8 | 29 | 34 | 70 |
6 | Liverpool | 42 | 13 | 5 | 3 | 34 | 17 | 3 | 11 | 7 | 13 | 23 | 64 |
7 | Aston Villa | 42 | 13 | 3 | 5 | 31 | 16 | 4 | 6 | 11 | 17 | 28 | 60 |
8 | Nottingham Forest | 42 | 10 | 7 | 4 | 36 | 27 | 6 | 4 | 11 | 24 | 31 | 59 |
9 | Sheffield United | 42 | 9 | 6 | 6 | 29 | 23 | 7 | 3 | 11 | 36 | 40 | 57 |
10 | Crystal Palace | 42 | 7 | 8 | 6 | 24 | 25 | 7 | 7 | 7 | 29 | 36 | 57 |
11 | Queens Park Rangers | 42 | 6 | 10 | 5 | 25 | 21 | 6 | 8 | 7 | 23 | 26 | 54 |
12 | Everton | 42 | 8 | 8 | 5 | 28 | 19 | 5 | 6 | 10 | 24 | 32 | 53 |
13 | Wimbledon | 42 | 10 | 5 | 6 | 32 | 20 | 3 | 9 | 9 | 21 | 33 | 53 |
14 | Chelsea | 42 | 7 | 8 | 6 | 31 | 30 | 6 | 6 | 9 | 19 | 30 | 53 |
15 | Tottenham Hotspur | 42 | 7 | 3 | 11 | 33 | 35 | 8 | 4 | 9 | 25 | 28 | 52 |
16 | Southampton | 42 | 7 | 5 | 9 | 17 | 28 | 7 | 5 | 9 | 22 | 27 | 52 |
17 | Oldham Athletic | 42 | 11 | 5 | 5 | 46 | 36 | 3 | 4 | 14 | 17 | 31 | 51 |
18 | Norwich City | 42 | 8 | 6 | 7 | 29 | 28 | 3 | 6 | 12 | 18 | 35 | 45 |
19 | Coventry City | 42 | 6 | 7 | 8 | 18 | 15 | 5 | 4 | 12 | 17 | 29 | 44 |
20 | Luton Town | 42 | 10 | 7 | 4 | 25 | 17 | 0 | 5 | 16 | 14 | 54 | 42 |
21 | Notts County | 42 | 7 | 5 | 9 | 24 | 29 | 3 | 5 | 13 | 16 | 33 | 40 |
22 | West Ham United | 42 | 6 | 6 | 9 | 22 | 24 | 3 | 5 | 13 | 15 | 35 | 38 |
Key | |
---|---|
League Champions, qualified for Champions League | |
FA Cup winners, qualified for Cup Winners' Cup | |
Qualified for UEFA Cup | |
League Cup winners, qualified for UEFA Cup | |
Previous UEFA Cup spot, not qualified | |
Relegated |
First Division Results
Home ╲ Away | ARS | AST | CHE | COV | CRY | EVE | LEE | LIV | LUT | MCI | MUN | NOR | NOT | NTC | OLD | QPR | SHU | SHW | SOU | TOT | WHU | WDN |
Arsenal | 0–0 | 3–2 | 1–2 | 4–1 | 4–2 | 1–1 | 4–0 | 2–0 | 2–1 | 1–1 | 1–1 | 3–3 | 2–0 | 2–1 | 1–1 | 5–2 | 7–1 | 5–1 | 2–0 | 0–1 | 1–1 | |
Aston Villa | 3–1 | 3–1 | 2–0 | 0–1 | 0–0 | 1–4 | 1–0 | 4–0 | 3–1 | 0–1 | 1–0 | 3–1 | 1–0 | 1–0 | 0–1 | 1–1 | 0–1 | 2–1 | 0–0 | 3–1 | 2–1 | |
Chelsea | 1–1 | 2–0 | 0–1 | 1–1 | 2–2 | 0–1 | 2–2 | 4–1 | 1–1 | 1–3 | 0–3 | 1–0 | 2–2 | 4–2 | 2–1 | 1–2 | 0–3 | 1–1 | 2–0 | 2–1 | 2–2 | |
Coventry City | 0–1 | 1–0 | 0–1 | 1–2 | 0–1 | 0–0 | 0–0 | 5–0 | 0–1 | 0–0 | 0–0 | 0–2 | 1–0 | 1–1 | 2–2 | 3–1 | 0–0 | 2–0 | 1–2 | 1–0 | 0–1 | |
Crystal Palace | 1–4 | 0–0 | 0–0 | 0–1 | 2–0 | 1–0 | 1–0 | 1–1 | 1–1 | 1–3 | 3–4 | 0–0 | 1–0 | 0–0 | 2–2 | 2–1 | 1–1 | 1–0 | 1–2 | 2–3 | 3–2 | |
Everton | 3–1 | 0–2 | 2–1 | 3–0 | 2–2 | 1–1 | 1–1 | 1–1 | 1–2 | 0–0 | 1–1 | 1–1 | 1–0 | 2–1 | 0–0 | 0–2 | 0–1 | 0–1 | 3–1 | 4–0 | 2–0 | |
Leeds United | 2–2 | 0–0 | 3–0 | 2–0 | 1–1 | 1–0 | 1–0 | 2–0 | 3–0 | 1–1 | 1–0 | 1–0 | 3–0 | 1–0 | 2–0 | 4–3 | 1–1 | 3–3 | 1–1 | 0–0 | 5–1 | |
Liverpool | 2–0 | 1–1 | 1–2 | 1–0 | 1–2 | 3–1 | 0–0 | 2–1 | 2–2 | 2–0 | 2–1 | 2–0 | 4–0 | 2–1 | 1–0 | 2–1 | 1–1 | 0–0 | 2–1 | 1–0 | 2–3 | |
Luton Town | 1–0 | 2–0 | 2–0 | 1–0 | 1–1 | 0–1 | 0–2 | 0–0 | 2–2 | 1–1 | 2–0 | 2–1 | 1–1 | 2–1 | 0–1 | 2–1 | 2–2 | 2–1 | 0–0 | 0–1 | 2–1 | |
Manchester City | 1–0 | 2–0 | 0–0 | 1–0 | 3–2 | 0–1 | 4–0 | 2–1 | 4–0 | 0–0 | 2–1 | 2–1 | 2–0 | 1–2 | 2–2 | 3–2 | 0–1 | 0–1 | 1–0 | 2–0 | 0–0 | |
Manchester United | 1–1 | 1–0 | 1–1 | 4–0 | 2–0 | 1–0 | 1–1 | 0–0 | 5–0 | 1–1 | 3–0 | 1–2 | 2–0 | 1–0 | 1–4 | 2–0 | 1–1 | 1–0 | 3–1 | 2–1 | 0–0 | |
Norwich City | 1–3 | 2–1 | 0–1 | 3–2 | 3–3 | 4–3 | 2–2 | 3–0 | 1–0 | 0–0 | 1–3 | 0–0 | 0–1 | 1–2 | 0–1 | 2–2 | 1–0 | 2–1 | 0–1 | 2–1 | 1–1 | |
Nottingham Forest | 3–2 | 2–0 | 1–1 | 1–0 | 5–1 | 2–1 | 0–0 | 1–1 | 1–1 | 2–0 | 1–0 | 2–0 | 1–1 | 3–1 | 1–1 | 2–5 | 0–2 | 1–3 | 1–3 | 2–2 | 4–2 | |
Notts County | 0–1 | 0–0 | 2–0 | 1–0 | 2–3 | 0–0 | 2–4 | 1–2 | 2–1 | 1–3 | 1–1 | 2–2 | 0–4 | 2–0 | 0–1 | 1–3 | 2–1 | 1–0 | 0–2 | 3–0 | 1–1 | |
Oldham Athletic | 1–1 | 3–2 | 3–0 | 2–1 | 2–3 | 2–2 | 2–0 | 2–3 | 5–1 | 2–5 | 3–6 | 2–2 | 2–1 | 4–3 | 2–1 | 2–1 | 3–0 | 1–1 | 1–0 | 2–2 | 0–1 | |
Queens Park Rangers | 0–0 | 0–1 | 2–2 | 1–1 | 1–0 | 3–1 | 4–1 | 0–0 | 2–1 | 4–0 | 0–0 | 0–2 | 0–2 | 1–1 | 1–3 | 1–0 | 1–1 | 2–2 | 1–2 | 0–0 | 1–1 | |
Sheffield United | 1–1 | 2–0 | 0–1 | 0–3 | 1–1 | 2–1 | 2–3 | 2–0 | 1–1 | 4–2 | 1–2 | 1–0 | 4–2 | 1–3 | 2–0 | 0–0 | 2–0 | 0–2 | 2–0 | 1–1 | 0–0 | |
Sheffield Wednesday | 1–1 | 2–3 | 3–0 | 1–1 | 4–1 | 2–1 | 1–6 | 0–0 | 3–2 | 2–0 | 3–2 | 2–0 | 2–1 | 1–0 | 1–1 | 4–1 | 1–3 | 2–0 | 0–0 | 2–1 | 2–0 | |
Southampton | 0–4 | 1–1 | 1–0 | 0–0 | 1–0 | 1–2 | 0–4 | 1–1 | 2–1 | 0–3 | 0–1 | 0–0 | 0–1 | 1–1 | 1–0 | 2–1 | 2–4 | 0–1 | 2–3 | 1–0 | 1–0 | |
Tottenham Hotspur | 1–1 | 2–5 | 1–3 | 4–3 | 0–1 | 3–3 | 1–3 | 1–2 | 4–1 | 0–1 | 1–2 | 3–0 | 1–2 | 2–1 | 0–0 | 2–0 | 0–1 | 0–2 | 1–2 | 3–0 | 3–2 | |
West Ham United | 0–2 | 3–1 | 1–1 | 0–1 | 0–2 | 0–2 | 1–3 | 0–0 | 0–0 | 1–2 | 1–0 | 4–0 | 3–0 | 0–2 | 1–0 | 2–2 | 1–1 | 1–2 | 0–1 | 2–1 | 1–1 | |
Wimbledon | 1–3 | 2–0 | 1–2 | 1–1 | 1–1 | 0–0 | 0–0 | 0–0 | 3–0 | 2–1 | 1–2 | 3–1 | 3–0 | 2–0 | 2–1 | 0–1 | 3–0 | 2–1 | 0–1 | 3–5 | 2–0 |
Source:[citation needed]
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Crystal Palace / Arsenal | 29 |
2 | ![]() |
Tottenham Hotspur | 28 |
3 | ![]() |
Wimbledon | 18 |
![]() |
Sheffield Wednesday | 18 | |
![]() |
Manchester United | 18 | |
![]() |
Manchester City | 18 | |
7 | ![]() |
Crystal Palace | 17 |
8 | ![]() |
Leeds United | 16 |
9 | ![]() |
Everton | 15 |
10 | ![]() |
Wimbledon | 14 |
References
- <templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
Use <references />
, or <references group="..." />
de:Football League First Division 1991/92
fr:Championnat d'Angleterre de football 1991-1992 it:Campionato di calcio inglese 1991-1992 lt:Anglijos futbolo varžybos 1991–1992 m. hu:1991–1992-es angol labdarúgó-bajnokság (első osztály) no:Engelsk 1. divisjon 1991-92
ru:Футбольная лига Англии 1991-1992
- ↑ Lua error in package.lua at line 80: module 'strict' not found.