1999 California Golden Bears football team
From Infogalactic: the planetary knowledge core
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
1999 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford $ | 7 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Oregon | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 6 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1999 California Golden Bears football team represented the University of California, Berkeley during the 1999 NCAA Division I-A football season. They were coached by Tom Holmoe. Cal was forced to vacate all four wins of the 1999 season for altering the grades of two players.[1]
Contents
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 4 | 2:30 PM | at Rutgers* | California Memorial Stadium • Berkeley, CA | FSNBA | W 21–7 (vacated) | 35,200 | |||
September 11 | 12:30 PM | at #5 Nebraska* | Memorial Stadium • Lincoln, NE | ABC | L 0–45 | 77,617 | |||
September 25 | 2:30 PM | Arizona State | California Memorial Stadium • Berkeley, CA | W 24–23 (vacated) | 44,500 | ||||
October 2 | 1:00 PM | at Washington State | Martin Stadium • Pullman, WA | L 7–31 | 27,682 | ||||
October 9 | 4:00 PM | at #24 BYU* | Cougar Stadium • Provo, UT | ABC | L 28–38 | 65,617 | |||
October 16 | 12:30 PM | at UCLA | Rose Bowl • Pasadena, CA | ABC | W 17–0 (vacated) | 55,559 | |||
October 23 | 12:30 PM | Washington | California Memorial Stadium • Berkeley, CA | L 27–31 | 43,000 | ||||
October 30 | 3:30 PM | USC | California Memorial Stadium • Berkeley, CA | FSN | W 17–7 (vacated) | 54,000 | |||
November 6 | 3:30 PM | at Oregon State | Reser Stadium • Corvallis, OR | FSN | L 7–17 | 35,520 | |||
November 13 | 12:30 PM | #10 Oregon | California Memorial Stadium • Berkeley, CA | L 19–24 | 38,000 | ||||
November 17 | 12:30 PM | at Stanford | Stanford Stadium • Stanford, CA (Big Game) | L 13–31 | 80,746 | ||||
*Non-conference game. ![]() |
Game summaries
USC
|
|||||||||||||||||||||||||||||||||||||||||||||
|
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />