1999 UCLA Bruins football team
From Infogalactic: the planetary knowledge core
1999 UCLA Bruins football | |
---|---|
125px | |
Conference | Pacific-10 Conference |
1999 record | 4–7 (2–6 Pac-10) |
Head coach | Bob Toledo (4th year) |
Offensive coordinator | Al Borges (4th year) |
Home stadium | Rose Bowl (Capacity: 91,136) |
1999 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford $ | 7 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Oregon | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 6 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1999 UCLA Bruins football team represented UCLA in the 1999 NCAA Division I-A football season. They played their home games at the Rose Bowl in Pasadena, California and were coached by Bob Toledo
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 4 | 6:00 PM | Boise State* | #17 | Rose Bowl • Pasadena, CA | FSNW2 | W 38–7 | 46,752 | ||
September 11 | 8:00 PM | at #13 Ohio State* | #14 | Ohio Stadium • Columbus, OH | ABC | L 20–42 | 93,283 | ||
September 18 | 7:00 PM | Fresno State* | #21 | Rose Bowl • Pasadena, CA | FSNW2 | W 35–21 | 42,649 | ||
September 25 | 2:00 PM | at Stanford | #18 | Stanford Stadium • Stanford, CA | L 32–42 | 47,432 | |||
October 2 | 12:30 PM | at Arizona State | Sun Devil Stadium • Tempe, AZ | ABC | L 27–28 | 54,048 | |||
October 9 | 7:15 PM | Oregon | Rose Bowl • Pasadena, CA | FSNW | W 34–29 | 55,674 | |||
October 16 | 12:30 PM | California | Rose Bowl • Pasadena, CA | ABC | L 0–17 | 55,559 | |||
October 23 | 3:30 PM | at Oregon State | Reser Stadium • Corvallis, OR | FSN | L 7–55 | 33,427 | |||
October 30 | 7:00 PM | Arizona | Rose Bowl • Pasadena, CA | FSNW2 | L 7–33 | 42,612 | |||
November 13 | 12:30 PM | #23 Washington | Rose Bowl • Pasadena, CA | ABC | W 23–20 | 55,705 | |||
November 20 | 12:30 PM | at USC | Los Angeles Memorial Coliseum • Los Angeles, CA (Victory Bell) | ABC | L 7–17 | 91,384 | |||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />