2002 Detroit Lions season
From Infogalactic: the planetary knowledge core
2002 Detroit Lions season | |
---|---|
Head coach | Marty Mornhinweg |
General manager | Matt Millen |
Owner | William Clay Ford, Sr. |
Home field | Ford Field |
Results | |
Record | 3–13 |
Division place | 4th NFC North |
Playoff finish | did not qualify |
The 2002 Detroit Lions season was the 73rd season in franchise history. It was the Lions' inaugural season at the new Ford Field in Downtown Detroit and their first in the city since the team moved to the Pontiac Silverdome in 1975.
Contents
Personnel
Staff
2002 Detroit Lions staff | ||||||
---|---|---|---|---|---|---|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Regular season
Schedule
Week | Date | Opponent | Result | W-L | Attendance | |
---|---|---|---|---|---|---|
1 | September 8, 2002 | at Miami Dolphins | L 21–49 | 0–1 |
|
|
2 | September 15, 2002 | at Carolina Panthers | L 7–31 | 0–2 |
|
|
3 | September 22, 2002 | Green Bay Packers | L 31–37 | 0–3 |
|
|
4 | September 29, 2002 | New Orleans Saints | W 26–21 | 1–3 |
|
|
5 | Bye | |||||
6 | October 13, 2002 | at Minnesota Vikings | L 24–31 | 1–4 |
|
|
7 | October 20, 2002 | Chicago Bears | W 23–20 (OT) | 2–4 |
|
|
8 | October 27, 2002 | at Buffalo Bills | L 17–24 | 2–5 |
|
|
9 | November 3, 2002 | Dallas Cowboys | W 9–7 | 3–5 |
|
|
10 | November 10, 2002 | at Green Bay Packers | L 14–40 | 3–6 |
|
|
11 | November 17, 2002 | New York Jets | L 14–31 | 3–7 |
|
|
12 | November 24, 2002 | at Chicago Bears | L 17–20 (OT) | 3–8 |
|
|
13 | November 28, 2002 | New England Patriots | L 12–20 | 3–9 |
|
|
14 | December 8, 2002 | at Arizona Cardinals | L 20–23 (OT) | 3–10 |
|
|
15 | December 15, 2002 | Tampa Bay Buccaneers | L 20–23 | 3–11 |
|
|
16 | December 22, 2002 | at Atlanta Falcons | L 15–36 | 3–12 |
|
|
17 | December 29, 2002 | Minnesota Vikings | L 36–38 | 3–13 |
|
Standings
NFC North | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(3) Green Bay Packers | 12 | 4 | 0 | .750 | 5–1 | 9–3 | 398 | 328 | L1 |
Minnesota Vikings | 6 | 10 | 0 | .375 | 4–2 | 5–7 | 390 | 442 | W3 |
Chicago Bears | 4 | 12 | 0 | .250 | 2–4 | 3–9 | 281 | 379 | L2 |
Detroit Lions | 3 | 13 | 0 | .188 | 1–5 | 3–9 | 306 | 451 | L8 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- ↑ Lua error in package.lua at line 80: module 'strict' not found.