2004 Baltimore Ravens season
2004 Baltimore Ravens season | |
---|---|
Head coach | Brian Billick |
General manager | Ozzie Newsome |
Owner | Steve Bisciotti |
Home field | M&T Bank Stadium |
Results | |
Record | 9–7 |
Division place | 2nd AFC North |
Playoff finish | Did not qualify |
The 2004 Baltimore Ravens season was the team's ninth season in the NFL. They were unable to improve upon their previous output of 10–6 and a playoff appearance, instead going 9–7[1] and missing the playoffs.
The 2004 season was the subject of the John Feinstein non-fiction book Next Man Up;[2] the result of Feinstein spending the season behind the scenes with the team.
It was also the highlight of then 37-year-old Deion Sanders making a comeback after three years out of football. Meanwhile, Jamal Lewis, who was coming off a historic 2003 season, was arrested for drug charges and earned a two-game suspension by the NFL. He would finish the season with just 1,006 yards rushing as the Ravens were one of the worst offenses in the NFL in 2004. Ed Reed, who had 9 interceptions for the season, was named Defensive Player of the Year.
For the season, the Ravens introduced black alternate uniforms.
Contents
Draft
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
2004 Baltimore Ravens draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
2 | 51 | Dwan Edwards | DT | Oregon State | |
3 | 82 | Devard Darling | WR | Washington State | |
5 | 153 | Roderick Green | DE | Central Missouri | |
6 | 187 | Josh Harris | QB | Bowling Green | |
6 | 199 | Clarence Moore | WR | Northern Arizona | |
7 | 244 | Derek Abney | WR | Kentucky | |
7 | 246 | Brian Rimpf | G | East Carolina | |
Made roster † Pro Football Hall of Fame * Made at least one Pro Bowl during career |
Staff
2004 Baltimore Ravens staff | ||||||
---|---|---|---|---|---|---|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Roster
Schedule
Lua error in package.lua at line 80: module 'strict' not found.
Week | Date | Opponent | Result | Record | Attendance | |
---|---|---|---|---|---|---|
1 | September 12 | at Cleveland Browns | L 3–20 | 0–1 |
|
|
2 | September 19 | Pittsburgh Steelers | W 30–13 | 1–1 |
|
|
3 | September 26 | at Cincinnati Bengals | W 23–9 | 2–1 |
|
|
4 | October 4 | Kansas City Chiefs | L 24–27 | 2–2 |
|
|
5 | October 10 | at Washington Redskins | W 17–10 | 3–2 |
|
|
6 | Bye | |||||
7 | October 24 | Buffalo Bills | W 20–6 | 4–2 |
|
|
8 | October 31 | at Philadelphia Eagles | L 10–15 | 4–3 |
|
|
9 | November 7 | Cleveland Browns | W 27–13 | 5–3 |
|
|
10 | November 14 | at New York Jets | W 20–17 (OT) | 6–3 |
|
|
11 | November 21 | Dallas Cowboys | W 30–10 | 7–3 |
|
|
12 | November 28 | at New England Patriots | L 3–24 | 7–4 |
|
|
13 | December 5 | Cincinnati Bengals | L 26–27 | 7–5 |
|
|
14 | December 12 | New York Giants | W 37–14 | 8–5 |
|
|
15 | December 19 | at Indianapolis Colts | L 10–20 | 8–6 |
|
|
16 | December 26 | at Pittsburgh Steelers | L 7–20 | 8–7 |
|
|
17 | January 2, 2005 | Miami Dolphins | W 30–23 | 9–7 |
|
Standings
AFC North | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(1) Pittsburgh Steelers | 15 | 1 | 0 | .938 | 5–1 | 11–1 | 408 | 231 | W14 |
Baltimore Ravens | 9 | 7 | 0 | .563 | 3–3 | 6–6 | 317 | 268 | W1 |
Cincinnati Bengals | 8 | 8 | 0 | .500 | 2–4 | 4–8 | 374 | 372 | W2 |
Cleveland Browns | 4 | 12 | 0 | .250 | 2–4 | 3–9 | 276 | 390 | W1 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ 2004 Baltimore Ravens
- ↑ Feinstein, J (2005), Next Man Up, Little, Brown & Co. / Hachette ISBN 978-0-316-01328-4