2004 Carolina Panthers season
2004 Carolina Panthers season | |
---|---|
Head coach | John Fox |
General manager | Marty Hurney |
Owner | Jerry Richardson |
Home field | Bank of America Stadium |
Results | |
Record | 7–9 |
Division place | 3rd NFC South |
Playoff finish | did not qualify |
The 2004 Carolina Panthers season was the tenth season for the team in the National Football League. They tried to improve upon their record in 2003, a year when they finished the regular season 11–5 and ultimately fell 29–32 in Super Bowl XXXVIII to the New England Patriots. The Panthers would be decimated by injuries, which led them to a 1–7 record after eight games. Despite a late season charge, they finished 7–9, narrowly missing the playoffs.
Contents
Offseason
NFL Draft
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
2004 Carolina Panthers draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 28 | Chris Gamble | Cornerback | Ohio State | |
2 | 62 | Keary Colbert | Wide receiver | BYU | |
3 | 94 | Travelle Wharton | Offensive tackle | South Carolina | |
5 | 163 | Drew Carter | Wide receiver | Ohio State | |
6 | 196 | Sean Tufts | Linebacker | Colorado | |
7 | 232 | Michael Gaines | Tight end | Central Florida | |
Made roster |
Personnel
Staff
2004 Carolina Panthers staff | ||||||
---|---|---|---|---|---|---|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Roster
2004 Carolina Panthers final roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running backs
Wide receivers
Tight ends
|
Offensive linemen
Defensive linemen
|
Linebackers
Defensive backs
Special teams
|
Reserve lists
|
Schedule
Regular season
Week | Date | Opponent | Results | Game site | Attendance | |
---|---|---|---|---|---|---|
Final score | Team record | |||||
1 | September 13 | Green Bay Packers | L 14–24 | 0–1 | Bank of America Stadium |
|
2 | September 19 | at Kansas City Chiefs | W 28–17 | 1–1 | Arrowhead Stadium |
|
3 | Bye | |||||
4 | October 3 | Atlanta Falcons | L 10–27 | 1–2 | Bank of America Stadium |
|
5 | October 10 | at Denver Broncos | L 17–20 | 1–3 | Invesco Field at Mile High |
|
6 | October 17 | at Philadelphia Eagles | L 8–30 | 1–4 | Lincoln Financial Field |
|
7 | October 24 | San Diego Chargers | L 6–17 | 1–5 | Bank of America Stadium |
|
8 | October 31 | at Seattle Seahawks | L 17–23 | 1–6 | Qwest Field |
|
9 | November 7 | Oakland Raiders | L 24–27 | 1–7 | Bank of America Stadium |
|
10 | November 14 | at San Francisco 49ers | W 37–27 | 2–7 | Monster Park |
|
11 | November 21 | Arizona Cardinals | W 35–10 | 3–7 | Bank of America Stadium |
|
12 | November 28 | Tampa Bay Buccaneers | W 21–14 | 4–7 | Bank of America Stadium |
|
13 | December 5 | at New Orleans Saints | W 32–21 | 5–7 | Louisiana Superdome |
|
14 | December 12 | St. Louis Rams | W 20–7 | 6–7 | Bank of America Stadium |
|
15 | December 18 | at Atlanta Falcons | L 31–34 (OT) | 6–8 | Georgia Dome |
|
16 | December 26 | at Tampa Bay Buccaneers | W 37–20 | 7–8 | Raymond James Stadium |
|
17 | January 2 | New Orleans Saints | L 18–21 | 7–9 | Bank of America Stadium |
|
Standings
NFC South | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(2) Atlanta Falcons | 11 | 5 | 0 | .688 | 4–2 | 8–4 | 340 | 337 | L2 |
New Orleans Saints | 8 | 8 | 0 | .500 | 3–3 | 6–6 | 348 | 405 | W4 |
Carolina Panthers | 7 | 9 | 0 | .438 | 3–3 | 6–6 | 335 | 339 | L1 |
Tampa Bay Buccaneers | 5 | 11 | 0 | .313 | 2–4 | 4–8 | 301 | 304 | L4 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />