Brabham Grand Prix results
From Infogalactic: the planetary knowledge core
The table below details the complete World Championship Grand Prix results for the Brabham Formula One team. The second table includes results from privately owned Brabham cars in World Championship Grands Prix.
Complete Formula One World Championship results
(key) (Results in bold indicate pole position; results in italics indicate fastest lap.)
Year | Chassis | Engine | Tyres | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | Lotus 24 | Climax V8 | D | NED | MON | BEL | FRA | GBR | GER | ITA | USA | RSA | N/A | N/A | ||||||||||
Jack Brabham | Ret | 8 | 6 | Ret | 5 | |||||||||||||||||||
Brabham BT3 | Ret | 4 | 4 | 6 | 7th | |||||||||||||||||||
1963 | Lotus 251 | Climax V8 | D | MON | BEL | NED | FRA | GBR | GER | ITA | USA | MEX | RSA | N/A | N/A | |||||||||
Jack Brabham | 9 | |||||||||||||||||||||||
Brabham BT3 Brabham BT7 |
Ret | Ret | 4 | Ret | 7 | 5 | 4 | 2 | 13 | 30 | 3rd | |||||||||||||
Dan Gurney | Ret | 3 | 2 | 5 | Ret | Ret | 14 | Ret | 6 | 2 | ||||||||||||||
1964 | Brabham BT7 Brabham BT11 |
Climax V8 | D | MON | NED | BEL | FRA | GBR | GER | AUT | ITA | USA | MEX | 302 | 4th2 | |||||||||
Jack Brabham | Ret | Ret | 3 | 3 | 4 | 12 | 9 | 14 | Ret | Ret | ||||||||||||||
Dan Gurney | Ret | Ret | 6 | 1 | 13 | 10 | Ret | 10 | Ret | 1 | ||||||||||||||
1965 | Brabham BT7 Brabham BT11 |
Climax V8 | D G |
RSA | MON | BEL | FRA | GBR | NED | GER | ITA | USA | MEX | 27 | 3rd | |||||||||
Jack Brabham | 8 | Ret | 4 | DNS | 5 | 3 | Ret | |||||||||||||||||
Dan Gurney | Ret | 10 | Ret | 6 | 3 | 3 | 3 | 2 | 2 | |||||||||||||||
Denny Hulme | 8 | 4 | Ret | 5 | Ret | Ret | ||||||||||||||||||
Giancarlo Baghetti | Ret | |||||||||||||||||||||||
1966 | Brabham BT19 Brabham BT20 |
Repco V8 | G | MON | BEL | FRA | GBR | NED | GER | ITA | USA | MEX | 42 | 1st | ||||||||||
Jack Brabham | Ret | 4 | 1 | 1 | 1 | 1 | Ret | Ret | 2 | |||||||||||||||
Denny Hulme | 3 | 2 | Ret | Ret | 3 | Ret | 3 | |||||||||||||||||
Brabham BT22 | Climax V8 | Ret | Ret | 12 | 10th2 | |||||||||||||||||||
Chris Irwin | 7 | |||||||||||||||||||||||
1967 | Brabham BT19 Brabham BT20 Brabham BT24 |
Repco V8 | G | RSA | MON | NED | BEL | FRA | GBR | GER | CAN | ITA | USA | MEX | 63 | 1st | ||||||||
Jack Brabham | 6 | Ret | 2 | Ret | 1 | 4 | 2 | 1 | 2 | 5 | 2 | |||||||||||||
Denny Hulme | 4 | 1 | 3 | Ret | 2 | 2 | 1 | 2 | Ret | 3 | 3 | |||||||||||||
1968 | Brabham BT24 Brabham BT26 |
Repco V8 | G | RSA | ESP | MON | BEL | NED | FRA | GBR | GER | ITA | CAN | USA | MEX | 10 | 8th | |||||||
Jack Brabham | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret | Ret | Ret | 10 | |||||||||||||
Jochen Rindt | 3 | Ret | Ret | Ret | Ret | Ret | Ret | 3 | Ret | Ret | Ret | Ret | ||||||||||||
Dan Gurney | Ret | |||||||||||||||||||||||
1969 | Brabham BT26 | Ford V8 | G | RSA | ESP | MON | NED | FRA | GBR | GER | ITA | CAN | USA | MEX | 49 | 2nd | ||||||||
Jack Brabham | Ret | Ret | Ret | 6 | Ret | 2 | 4 | 3 | ||||||||||||||||
Jacky Ickx | Ret | 6 | Ret | 5 | 3 | 2 | 1 | 10 | 1 | Ret | 2 | |||||||||||||
1970 | Brabham BT33 | Ford V8 | G | RSA | ESP | MON | BEL | NED | FRA | GBR | GER | AUT | ITA | CAN | USA | MEX | 35 | 4th | ||||||
Jack Brabham | 1 | Ret | 2 | Ret | 11 | 3 | 2 | Ret | 13 | Ret | Ret | 10 | Ret | |||||||||||
Rolf Stommelen | Ret | Ret | DNQ | 5 | DNQ | 7 | DNS | 5 | 3 | 5 | Ret | 12 | Ret | |||||||||||
1971 | Brabham BT33 Brabham BT34 |
Ford V8 | G | RSA | ESP | MON | NED | FRA | GBR | GER | AUT | ITA | CAN | USA | 5 | 9th | ||||||||
Graham Hill | 9 | Ret | Ret | 10 | Ret | Ret | 9 | 5 | Ret | Ret | 7 | |||||||||||||
Dave Charlton | Ret | |||||||||||||||||||||||
Tim Schenken | 9 | 10 | Ret | 12 | 12 | 6 | 3 | Ret | Ret | Ret | ||||||||||||||
1972 | Brabham BT33 Brabham BT34 Brabham BT37 |
Ford V8 | G | ARG | RSA | ESP | MON | BEL | FRA | GBR | GER | AUT | ITA | CAN | USA | 7 | 9th | |||||||
Graham Hill | Ret | 6 | 10 | 12 | Ret | 10 | Ret | 6 | Ret | 5 | 8 | 11 | ||||||||||||
Carlos Reutemann | 7 | Ret | 13 | 12 | 8 | Ret | Ret | Ret | 4 | Ret | ||||||||||||||
Wilson Fittipaldi | 7 | 9 | Ret | 8 | 12 | 7 | Ret | Ret | Ret | Ret | ||||||||||||||
1973 | Brabham BT37 Brabham BT42 |
Ford V8 | G | ARG | BRA | RSA | ESP | BEL | MON | SWE | FRA | GBR | NED | GER | AUT | ITA | CAN | USA | 22 | 4th | ||||
Carlos Reutemann | Ret | 11 | 7 | Ret | Ret | Ret | 4 | 3 | 6 | Ret | Ret | 4 | 6 | 8 | 3 | |||||||||
Wilson Fittipaldi | 6 | Ret | Ret | 10 | Ret | 11 | Ret | 16 | Ret | Ret | 5 | Ret | Ret | 11 | NC | |||||||||
Andrea de Adamich | Ret | 4 | 7 | Ret | Ret | |||||||||||||||||||
Rolf Stommelen | 11 | Ret | 12 | 12 | ||||||||||||||||||||
John Watson | Ret | Ret | ||||||||||||||||||||||
1974 | Brabham BT42 Brabham BT44 |
Ford V8 | G | ARG | BRA | RSA | ESP | BEL | MON | SWE | NED | FRA | GBR | GER | AUT | ITA | CAN | USA | 35 | 5th | ||||
Carlos Reutemann | 7 | 7 | 7 | 1 | Ret | Ret | Ret | Ret | 12 | Ret | 6 | 3 | 1 | Ret | 9 | 1 | ||||||||
Richard Robarts | 8 | Ret | 15 | 17 | ||||||||||||||||||||
Rikky von Opel | Ret | Ret | DNQ | 9 | 9 | DNQ | ||||||||||||||||||
Carlos Pace | 9 | 12 | Ret | 5 | 8 | 2 | ||||||||||||||||||
Teddy Pilette | 34 | 17 | ||||||||||||||||||||||
1975 | Brabham BT44B | Ford V8 | G | ARG | BRA | RSA | ESP | MON | BEL | SWE | NED | FRA | GBR | GER | AUT | ITA | USA | 54 | 2nd | |||||
Carlos Reutemann | 7 | 3 | 8 | 2 | 3 | 9 | 3 | 2 | 4 | 14 | Ret | 1 | 14 | 4 | Ret | |||||||||
Carlos Pace | 8 | Ret | 1 | 4 | Ret | 3 | 8 | Ret | 5 | Ret | 2 | Ret | Ret | Ret | Ret | |||||||||
1976 | Brabham BT45 | Alfa Romeo Flat-12 | G | BRA | RSA | USW | ESP | BEL | MON | SWE | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | JPN | 9 | 9th | |||
Carlos Reutemann | 7 | 12 | Ret | Ret | 4 | Ret | Ret | Ret | 11 | Ret | Ret | Ret | Ret | |||||||||||
Larry Perkins | 17 | Ret | Ret | |||||||||||||||||||||
Rolf Stommelen | Ret | |||||||||||||||||||||||
77 | 6 | |||||||||||||||||||||||
Carlos Pace | 8 | 10 | Ret | 9 | 6 | Ret | 9 | 8 | 4 | 8 | 4 | Ret | Ret | Ret | 7 | Ret | Ret | |||||||
1977 | Brabham BT45 Brabham BT45B |
Alfa Romeo Flat-12 | G | ARG | BRA | RSA | USW | ESP | MON | BEL | SWE | FRA | GBR | GER | AUT | NED | ITA | USA | CAN | JPN | 27 | 5th | ||
John Watson | 7 | Ret | Ret | 6 | DSQ | Ret | Ret | Ret | 5 | 2 | Ret | Ret | 8 | Ret | Ret | 12 | Ret | Ret | ||||||
Carlos Pace | 8 | 2 | Ret | 13 | ||||||||||||||||||||
Hans-Joachim Stuck | Ret | 6 | Ret | 6 | 10 | Ret | 5 | 3 | 3 | 7 | Ret | Ret | Ret | 7 | ||||||||||
Giorgio Francia | 21 | DNQ | ||||||||||||||||||||||
1978 | Brabham BT45C Brabham BT46 Brabham BT46B |
Alfa Romeo Flat-12 | G | ARG | BRA | RSA | USW | MON | BEL | ESP | SWE | FRA | GBR | GER | AUT | NED | ITA | USA | CAN | 53 | 3rd | |||
Niki Lauda | 1 | 2 | 3 | Ret | Ret | 2 | Ret | Ret | 1 | Ret | 2 | Ret | Ret | 3 | 1 | Ret | Ret | |||||||
John Watson | 2 | Ret | 8 | 3 | Ret | 4 | Ret | 5 | Ret | 4 | 3 | 7 | 7 | 4 | 2 | Ret | Ret | |||||||
Nelson Piquet | 66 | 11 | ||||||||||||||||||||||
1979 | Brabham BT46 Brabham BT48 Brabham BT49 |
Alfa Romeo Flat-12 Alfa Romeo V12 |
G | ARG | BRA | RSA | USW | ESP | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 7 | 8th | ||||
Niki Lauda | 5 | Ret | Ret | 6 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 4 | ||||||||||
Nelson Piquet | 6 | Ret | Ret | 7 | 8 | Ret | Ret | Ret | Ret | Ret | 12 | Ret | 4 | Ret | ||||||||||
Ford V8 | Ret | Ret | 0 | NC | ||||||||||||||||||||
Ricardo Zunino | 5 | 7 | Ret | |||||||||||||||||||||
1980 | Brabham BT49 Brabham BT49B |
Ford V8 | M | ARG | BRA | RSA | USW | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 55 | 3rd | |||||
Nelson Piquet | 5 | 2 | Ret | 4 | 1 | Ret | 3 | 4 | 2 | 4 | 5 | 1 | 1 | Ret | Ret | |||||||||
Ricardo Zunino | 6 | 7 | 8 | 10 | Ret | Ret | DNQ | Ret | ||||||||||||||||
Héctor Rebaque | 7 | Ret | 10 | Ret | Ret | 6 | Ret | |||||||||||||||||
1981 | Brabham BT49B Brabham BT49C |
Ford V8 | M G |
USW | BRA | ARG | SMR | BEL | MON | ESP | FRA | GBR | GER | AUT | NED | ITA | CAN | CPL | 61 | 2nd | ||||
Nelson Piquet | 5 | 3 | 12 | 1 | 1 | Ret | Ret | Ret | 3 | Ret | 1 | 3 | 2 | 6 | 5 | 5 | ||||||||
Héctor Rebaque | 6 | Ret | Ret | Ret | 4 | Ret | DNQ | Ret | 9 | 5 | 4 | Ret | 4 | Ret | Ret | Ret | ||||||||
1982 | Brabham BT50 | BMW 4 in-line (t/c) | G | RSA | BRA | USW | SMR | BEL | MON | DET | CAN | NED | GBR | FRA | GER | AUT | SUI | ITA | CPL | 22 | 7th | |||
Nelson Piquet | 1 | Ret | 5 | Ret | DNQ | 1 | 2 | Ret | Ret | Ret | Ret | 4 | Ret | Ret | ||||||||||
Riccardo Patrese | 2 | Ret | Ret | 15 | Ret | Ret | Ret | Ret | 5 | Ret | Ret | |||||||||||||
Brabham BT49D Brabham BT49C |
Ford V8 | Ret | 3 | 1 | Ret | 2 | 19 | 9th | ||||||||||||||||
Nelson Piquet | 1 | DSQ | Ret | |||||||||||||||||||||
1983 | Brabham BT52 Brabham BT52B |
BMW 4 in-line (t/c) | M | BRA | USW | FRA | SMR | MON | BEL | DET | CAN | GBR | GER | AUT | NED | ITA | EUR | RSA | 72 | 3rd | ||||
Nelson Piquet | 5 | 1 | Ret | 2 | Ret | 2 | 4 | 4 | Ret | 2 | 13 | 3 | Ret | 1 | 1 | 3 | ||||||||
Riccardo Patrese | 6 | Ret | 10 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 3 | Ret | 9 | Ret | 7 | 1 | ||||||||
1984 | Brabham BT53 | BMW 4 in-line (t/c) | M | BRA | RSA | BEL | SMR | FRA | MON | CAN | DET | DAL | GBR | GER | AUT | NED | ITA | EUR | POR | 38 | 4th | |||
Nelson Piquet | 1 | Ret | Ret | 9 | Ret | Ret | Ret | 1 | 1 | Ret | 7 | Ret | 2 | Ret | Ret | 3 | 6 | |||||||
Teo Fabi | 2 | Ret | Ret | Ret | Ret | 9 | 3 | Ret | Ret | 4 | 5 | Ret | Ret | |||||||||||
Corrado Fabi | Ret | Ret | 7 | |||||||||||||||||||||
Manfred Winkelhock | 10 | |||||||||||||||||||||||
1985 | Brabham BT54 | BMW 4 in-line (t/c) | P | BRA | POR | SMR | MON | CAN | DET | FRA | GBR | GER | AUT | NED | ITA | BEL | EUR | RSA | AUS | 26 | 5th | |||
Nelson Piquet | 7 | Ret | Ret | 8 | Ret | Ret | 6 | 1 | 4 | Ret | Ret | 8 | 2 | 5 | Ret | Ret | Ret | |||||||
François Hesnault | 8 | Ret | Ret | Ret | DNQ | |||||||||||||||||||
Marc Surer | 15 | 8 | 8 | 6 | Ret | 6 | 10 | 4 | 8 | Ret | Ret | Ret | ||||||||||||
1986 | Brabham BT54 Brabham BT55 |
BMW 4 in-line (t/c) | P | BRA | ESP | SMR | MON | BEL | CAN | DET | FRA | GBR | GER | HUN | AUT | ITA | POR | MEX | AUS | 2 | 9th | |||
Riccardo Patrese | 7 | Ret | Ret | 6 | Ret | 8 | Ret | 6 | 7 | Ret | Ret | Ret | Ret | Ret | Ret | 13 | Ret | |||||||
Elio de Angelis | 8 | 8 | Ret | Ret | Ret | |||||||||||||||||||
Derek Warwick | Ret | 10 | 9 | 8 | 7 | Ret | DNS | Ret | Ret | Ret | Ret | |||||||||||||
1987 | Brabham BT56 | BMW 4 in-line (t/c) | G | BRA | SMR | BEL | MON | DET | FRA | GBR | GER | HUN | AUT | ITA | POR | ESP | MEX | JPN | AUS | 10 | 8th | |||
Riccardo Patrese | 7 | Ret | 9 | Ret | Ret | 9 | Ret | Ret | Ret | 5 | Ret | Ret | Ret | 13 | 3 | 11 | ||||||||
Stefano Modena | Ret | |||||||||||||||||||||||
Andrea de Cesaris | 8 | Ret | Ret | 3 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8 | |||||||
1988: Brabham did not compete as a constructor. | ||||||||||||||||||||||||
1989 | Brabham BT58 | Judd V8 | P | BRA | SMR | MON | MEX | USA | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 8 | 8th | |||
Martin Brundle | 7 | Ret | Ret | 6 | 9 | Ret | DNPQ | DNPQ | Ret | 8 | 12 | Ret | 6 | 8 | Ret | 5 | Ret | |||||||
Stefano Modena | 8 | Ret | Ret | 3 | 10 | Ret | Ret | Ret | Ret | Ret | 11 | Ret | EX | 14 | Ret | Ret | 8 | |||||||
1990 | Brabham BT58 Brabham BT59 |
Judd V8 | P | USA | BRA | SMR | MON | CAN | MEX | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 2 | 9th | |||
Gregor Foitek | 7 | Ret | Ret | |||||||||||||||||||||
David Brabham | DNQ | Ret | DNQ | Ret | 15 | DNQ | Ret | DNQ | Ret | DNQ | Ret | DNQ | Ret | Ret | ||||||||||
Stefano Modena | 8 | 5 | Ret | Ret | Ret | 7 | 11 | 13 | 9 | Ret | Ret | 17 | Ret | Ret | Ret | Ret | 12 | |||||||
1991 | Brabham BT59Y Brabham BT60Y |
Yamaha V12 | P | USA | BRA | SMR | MON | CAN | MEX | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 3 | 9th | |||
Martin Brundle | 7 | 11 | 12 | 11 | EX | Ret | Ret | Ret | Ret | 11 | Ret | 9 | 13 | 12 | 10 | 5 | DNQ | |||||||
Mark Blundell | 8 | Ret | Ret | 8 | Ret | DNQ | Ret | Ret | Ret | 12 | Ret | 6 | 12 | Ret | Ret | DNPQ | 17 | |||||||
1992 | Brabham BT60B | Judd V8 | G | RSA | MEX | BRA | ESP | SMR | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS | 0 | NC | |||
Eric van de Poele | 7 | 13 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | |||||||||||||
Giovanna Amati | 8 | DNQ | DNQ | DNQ | ||||||||||||||||||||
Damon Hill | DNQ | DNQ | DNQ | DNQ | DNQ | 16 | DNQ | 11 | DNA |
1Used for the race of the 1963 Monaco Grand Prix after the engine broke in Brabham's BT3.
2 Includes points scored by privateer teams.
Results of other Brabham cars
(key) (Results in bold indicate pole position; results in italics indicate fastest lap.)
- Pink background denotes F2 entrants