Electoral history of Gordon Brown

From Infogalactic: the planetary knowledge core
Jump to: navigation, search

This is a summary of the electoral history of Gordon Brown, who was Prime Minister of the United Kingdom and leader of the Labour Party from 27 June 2007 to 11 May 2010 and has been an MP since 1983.

Parliamentary elections

1979 General Election, Edinburgh South

United Kingdom general election, 1979
Party Candidate Votes % ±%
Conservative Michael Ancram 17,986 39.7
Labour Gordon Brown 15,526 34.3
Liberal J.P.B Lovell 7,400 16.4
SNP R. Shirley 3,800 8.4
Ecology S.M. Biggar 552 1.2
Majority 2,460 5.4
Turnout 45,264 77.3
Conservative hold Swing

1983 General Election, Dunfermline East

General Election 1983: Dunfermline East
Party Candidate Votes % ±%
Labour Gordon Brown 18,515 51.5
SDP–Liberal Alliance D Harcus 7,214 20.1
Conservative C Shenton 6,764 18.8
SNP G Hunter 2,573 7.2
Communist (Scotland) A Maxwell 864 2.4
Majority 11,301 31.4
Turnout 72.0
Labour hold Swing

1987 General Election, Dunfermline East

General Election 1987: Dunfermline East
Party Candidate Votes % ±%
Labour Gordon Brown 25,381 64.5 +13.0
Conservative C Shenton 5,792 14.8 -4.0
SDP–Liberal Alliance E Harris 4,122 10.5 -9.6
SNP A McGarry 3,901 10.0 +2.8
Majority 19,589 49.7
Turnout 76.6
Labour hold Swing

1992 General Election, Dunfermline East

General Election 1992: Dunfermline East
Party Candidate Votes % ±%
Labour Gordon Brown 23,692 62.4 -3.1
Conservative M Tennant 6,248 16.5 +1.7
SNP J Lloyd 5,746 15.1 +5.1
Liberal Democrat T Little 2,262 6.0 -4.5
Majority 17,444 45.9
Turnout 75.6
Labour hold Swing

1997 General Election, Dunfermline East

General Election 1997: Dunfermline East
Party Candidate Votes % ±%
Labour Gordon Brown 24,441 66.8 +4.4
SNP J Ramage 5,690 15.6 +0.5
Conservative I Mitchell 3,656 10.0 -6.5
Liberal Democrat J Tolson 2,164 5.9 -0.1
Referendum T Dunsmore 632 1.7 +1.7
Majority 18,751 51.2
Turnout 69.6
Labour hold Swing

2001 General Election, Dunfermline East

General Election 2001: Dunfermline East
Party Candidate Votes % ±%
Labour Gordon Brown 19,487 64.8 -2.0
SNP Johnny Mellon 4,424 14.7 -0.8
Conservative Stuart Randall 2,838 9.4 -0.6
Liberal Democrat John Mainland 2,281 7.6 +1.7
Scottish Socialist Andrew Jackson 770 2.6 N/A
UKIP Tom Dunsmore 286 1.0 N/A
Majority 15,063 50.1
Turnout 30,086 57.0 -13.2
Labour hold Swing

2005 General Election, Kirkcaldy and Cowdenbeath

General Election 2005: Kirkcaldy and Cowdenbeath
Party Candidate Votes % ±%
Labour Gordon Brown 24,278 58.1 n/a
SNP Alan Bath 6,062 14.5 n/a
Liberal Democrats Alex Cole-Hamilton 5,450 13.0 n/a
Conservative Stuart Randall 4,308 10.3 n/a
Scottish Socialist Steve West 666 1.6 n/a
UKIP Peter Adams 516 1.2 n/a
Scottish Senior Citizens James Parker 425 1.0 n/a
Independent Elizabeth Kwantes 47 0.1 n/a
Independent Pat Sargent 44 0.1 n/a
Majority 18,216 43.6 n/a
Turnout 41,796 58.4 n/a

2010 General Election, Kirkcaldy and Cowdenbeath

General Election 2010: Kirkcaldy and Cowdenbeath[1]
Party Candidate Votes % ±%
Labour Gordon Brown 29,559 64.5 +6.4
SNP Douglas Chapman 6,550 14.3 -0.2
Liberal Democrats John Mainland 4,269 9.3 -3.7
Conservative Lindsay Paterson 4,258 9.3 -1.0
UKIP Peter Adams 760 1.7 +0.5
Independent Susan Archibald 184 0.4
Independent Donald MacLaren of MacLaren 165 0.4
Landless Peasant Party Derek Jackson 57 0.1
Majority 23,009 50.2 +6.6
Turnout 45,802 62.2 +3.8
Labour hold Swing +3.3%

United Kingdom general election, 2010

On 6 May 2010 the Conservative Party, under David Cameron, became the largest party in the House of Commons but did not obtain a full majority and a coalition government was subsequently formed between the Conservatives and the Liberal Democrats.

e • d Summary of the May 2010 House of Commons of the United Kingdom election results
Political party
Leader
Candidates
Number of votes
Elected
Seats gained
Seats lost
Net change
in seats
% of seats
% of votes
Change in %
of vote
Conservative[table 1][table 2] David Cameron 631 10,703,654 306 100 3 +97 47.1 36.1 +3.7
Labour Gordon Brown 631 8,606,517 258 3 94 −91 39.7 29.0 −6.2
Liberal Democrat Nick Clegg 631 6,836,248 57 8 13 −5 8.8 23.0 +1.0
UKIP Lord Pearson 558 919,471 0 0 0 0 0 3.1 +0.9
BNP Nick Griffin 338 564,321 0 0 0 0 0 1.9 +1.2
SNP Alex Salmond 59 491,386 6 0 0 0 0.9 1.7 +0.1
Green Caroline Lucas 310 265,243 1 1 0 +1 0.2 0.9 −0.2
Sinn Féin Gerry Adams 17 171,942 5 0 0 0 0.8 0.6 −0.1
DUP Peter Robinson 16 168,216 8 0 1 −1 1.2 0.6 −0.3
Plaid Cymru Ieuan Wyn Jones 40 165,394 3 1 0 +1 0.5 0.6 −0.1
SDLP Margaret Ritchie 18 110,970 3 0 0 0 0.5 0.4 −0.1
UCU-NF Reg Empey 17 102,361 0 0 1 −1 0 0.3 −0.1
English Democrats Robin Tilbrook 107 64,826 0 0 0 0 0 0.2 0.2
Alliance David Ford 18 42,762 1 1 0 +1 0.2 0.1 0.0
Respect Salma Yaqoob 11 33,251 0 0 1 −1 0 0.1 −0.1
TUV Jim Allister 10 26,300 0 0 0 0 0 0.1 N/A
Speaker N/A 1 22,860 1 0 0 0 0.2 0.1 0.0
IndependentRodney Connor N/A 1 21,300 0 0 0 0 0 0.1 N/A
IndependentSylvia Hermon N/A 1 21,181 1 1 0 +1 0.2 0.1 N/A
Christian George Hargreaves 71 18,622 0 0 0 0 0 0.1 +0.1
Scottish Green Eleanor Scott and Patrick Harvie 20 16,827 0 0 0 0 0 0.1 0.0
Health Concern Richard Taylor 1 16,150 0 0 1 −1 0 0.1 0.0
IndependentBob Spink N/A 1 12,174 0 0 1 −1 0 0.0 N/A
TUSC Dave Nellist 37 11,913 0 0 0 0 0 0.0 N/A
National Front Ian Edward 17 10,784 0 0 0 0 0 0.0 0.0
Buckinghamshire Campaign for Democracy John Stevens 1 10,331 0 0 0 0 0 0.0 N/A
Monster Raving Loony Howling Laud Hope 27 7,510 0 0 0 0 0 0.0 0.0
Socialist Labour Arthur Scargill 23 7,196 0 0 0 0 0 0.0 −0.1
Liberal Rob Wheway 5 6,781 0 0 0 0 0 0.0 −0.1
Blaenau Gwent PV Dai Davies 1 6,458 0 0 1 −1 0 0.0 −0.1
Christian Peoples Alan Craig 17 6,276 0 0 0 0 0 0.0 0.0
Mebyon Kernow Dick Cole 6 5,379 0 0 0 0 0 0.0 0.0
Lincolnshire Independents Marianne Overton 3 5,311 0 0 0 0 0 0.0 N/A
Mansfield Independent Forum 1 4,339 0 0 0 0 0 0.0 N/A
Green (NI) Mark Bailey and Karly Greene 4 3,542 0 0 0 0 0 0.0 0.0
Socialist Alternative Peter Taaffe 4 3,298 0 0 0 0 0 0.0 0.0
Trust Stuart Wheeler 2 3,233 0 0 0 0 0 0.0 N/A
Scottish Socialist Colin Fox and Frances Curran 10 3,157 0 0 0 0 0 0.0 −0.1
People Before Profit N/A 1 2,936 0 0 0 0 0 0.0 N/A
Local Liberals People Before Politics 1 1,964 0 0 0 0 0 0.0 N/A
IndependentEsther Rantzen N/A 1 1,872 0 0 0 0 0 0.0 N/A
Alliance for Green Socialism Mike Davies 6 1,581 0 0 0 0 0 0.0 0.0
Social Democratic Peter Johnson 2 1,551 0 0 0 0 0 0.0 N/A
Pirate Andrew Robinson 9 1,348 0 0 0 0 0 0.0 N/A
Common Sense Party Howard Thomas 2 1,173 0 0 0 0 0 0.0 0.0
Staffordshire Independent Group 1 1,208 0 0 0 0 0 0.0 0.0
Tendring First 1 1,078 0 0 0 0 0 0.0 0.0
Solihull and Meriden Residents Association 2 977 0 0 0 0 0 0.0 0.0
Communist Robert Griffiths 6 947 0 0 0 0 0 0.0 0.0
Democratic Labour Brian Powell 1 842 0 0 0 0 0 0.0 0.0
English Independence Party 1 803 0 0 0 0 0 0.0 0.0
Democratic Nationalist Party 2 753 0 0 0 0 0 0.0 N/A
Save King George Hospital 1 746 0 0 0 0 0 0.0 0.0
Workers Revolutionary Sheila Torrance 7 738 0 0 0 0 0 0.0 0.0
Peace John Morris 3 737 0 0 0 0 0 0.0 0.0
Animal Protection N/A 4 675 0 0 0 0 0 0.0 0.0
Christian Movement for Great Britain 2 598 0 0 0 0 0 0.0 0.0
New Millennium Bean Party Captain Beany 1 558 0 0 0 0 0 0.0 0.0
Total - 29,687,604 650 - - - Turnout 65.1 -
  1. Note: this figure includes Philip Lardner in North Ayrshire and Arran, who is recorded by the BBC as an "Independent" due to him being disowned by the Conservative Party prior to polling day, but election rules prevented his nomination from being withdrawn and his ballot paper description could not be amended from "Scottish Conservative and Unionist" Statement – North Ayrshire and Arran, North Ayrshire Council
  2. Note: this figure excludes John Bercow (Buckingham), who is recorded by the BBC as a "Conservative", despite the fact he is the incumbent Speaker

References