Lambir (state constituency)
From Infogalactic: the planetary knowledge core
![]() |
|||
---|---|---|---|
State constituency | |||
Legislature | Sarawak State Legislative Assembly | ||
MLA |
BN |
||
Constituency created | 1987 | ||
First contested | 1991 | ||
Last contested | 2016 |
Lambir is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 1991.
The state constituency was created in the 1987 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
2016–present: The constituency contains the polling districts of Peninjau, Satap, Bakam, Lambir, Airport, Tukau.
Representation history
Members of the Legislative Assembly for Lambir | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Constituency created | ||||
13th | 1991-1996 | Usop Wahab | BN | |
14th | 1996-2001 | Swin Jema'ah @ Aidan Wing | ||
15th | 2001-2006 | |||
16th | 2006-2011 | |||
17th | 2011-2016 | Ripin Lamat | ||
18th | 2016-present |
Election results
Sarawak state election, 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Ripin Lamat | 7,503 | 68.66 | |||||
PKR | Mohdar Ismail | 2,596 | 23.76 | |||||
PAS | Arif Paijo | 829 | 7.59 | |||||
Total valid votes | 10,928 | 100.00 | ||||||
Total rejected ballots | 205 | |||||||
Unreturned ballots | 15 | |||||||
Turnout | 11,148 | 63.58 | ||||||
Registered electors | 17,533 | |||||||
Majority | 4,907 | |||||||
BN hold | Swing | |||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found. |
Sarawak state election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Ripin Lamat | 4,625 | 54.92 | |||||
PKR | Zolhaidah Suboh | 3,104 | 36.86 | |||||
SNAP | Johari Bujang | 693 | 8.23 | |||||
Total valid votes | 8,422 | 100.00 | ||||||
Total rejected ballots | 143 | |||||||
Unreturned ballots | 23 | |||||||
Turnout | 8,588 | 60.72 | ||||||
Registered electors | 14,144 | |||||||
Majority | 1,521 | |||||||
BN hold | Swing | |||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found.
|
Sarawak state election, 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Swin Jema'ah @ Aidan Wing | 4,331 | 74.31 | |||||
KEADILAN | Saji Samat | 1,497 | 25.69 | |||||
Total valid votes | 5,828 | 100.00 | ||||||
Total rejected ballots | 102 | |||||||
Unreturned ballots | 5 | |||||||
Turnout | 5,935 | 52.77 | ||||||
Registered electors | 11,245 | |||||||
Majority | 2,834 | |||||||
BN hold | Swing |
|
Sarawak state election, 2001 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Swin Jema'ah @ Aidan Wing | 10,115 | 85.29 | |||||
KEADILAN | Mohdar Ismail | 1,315 | 11.09 | |||||
Independent | Roslie Sili | 430 | 3.63 | |||||
Total valid votes | 11,860 | 100.00 | ||||||
Total rejected ballots | 154 | |||||||
Unreturned ballots | 10 | |||||||
Turnout | 12,024 | 58.18 | ||||||
Registered electors | 20,666 | |||||||
Majority | 8,800 | |||||||
BN hold | Swing |
|
Sarawak state election, 1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Swin Jema'ah @ Aidan Wing | 7,794 | 73.20 | |||||
Independent | Mohdar Ismail | 2,528 | 23.74 | |||||
Independent | Janting Jawa | 326 | 3.06 | |||||
Total valid votes | 10,648 | 100.00 | ||||||
Total rejected ballots | 169 | |||||||
Unreturned ballots | 3 | |||||||
Turnout | 10,820 | 55.52 | ||||||
Registered electors | 19,488 | |||||||
Majority | 5,266 | |||||||
BN hold | Swing |
|
Sarawak state election, 1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Usop Wahab | 9,745 | 70.34 | |||||
PBDS | Lawrence Tan Chok Sing | 4,110 | 29.66 | |||||
Total valid votes | 13,855 | 100.00 | ||||||
Total rejected ballots | 289 | |||||||
Unreturned ballots | 202 | |||||||
Turnout | 14,346 | 63.61 | ||||||
Registered electors | 22,554 | |||||||
Majority | 5,635 | |||||||
This was a new constituency created. |
References
- Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />