Tamin (state constituency)
From Infogalactic: the planetary knowledge core
![]() |
|||
---|---|---|---|
State constituency | |||
Legislature | Sarawak State Legislative Assembly | ||
MLA |
BN |
||
Constituency created | 1987 | ||
First contested | 1991 | ||
Last contested | 2016 |
Tamin is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 1991.
The state constituency was created in the 1987 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
2016–present: The constituency contains the polling districts of Siong, Tamin, Sekuau, Selangau, Lemai.
Representation history
Members of the Legislative Assembly for Tamin | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Constituency created | ||||
13th | 1991-1996 | Joseph Entulu Belaun | PBDS | |
14th | 1996-2001 | BN | ||
15th | 2001-2006 | |||
16th | 2006-2011 | Joseph Mauh Ikeh | ||
17th | 2011-2016 | |||
18th | 2016-present | Christopher Gira @ Gira Sambang |
Election results
Sarawak state election, 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Christopher Gira @ Gira Sambang | 6,230 | 54.99 | |||||
Independent | Ali Puji | 4,145 | 36.59 | |||||
PKR | Simon Joseph | 954 | 8.42 | |||||
Total valid votes | 11,329 | 100.00 | ||||||
Total rejected ballots | 169 | |||||||
Unreturned ballots | 10 | |||||||
Turnout | 11,508 | 76.99 | ||||||
Registered electors | 14,948 | |||||||
Majority | 2,085 | |||||||
BN hold | Swing | |||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found. |
Sarawak state election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Joseph Mauh Ikeh | 4,998 | 57.42 | |||||
PKR | Mengga Mikui | 3,706 | 42.58 | |||||
Total valid votes | 8,704 | 100.00 | ||||||
Total rejected ballots | 181 | |||||||
Unreturned ballots | 10 | |||||||
Turnout | 8,895 | 72.65 | ||||||
Registered electors | 12,244 | |||||||
Majority | 1,292 | |||||||
BN hold | Swing | |||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found.
|
Sarawak state election, 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Joseph Mauh Ikeh | 4,639 | 67.22 | |||||
SNAP | Augustine Liom @ August Liom | 2,262 | 32.78 | |||||
Total valid votes | 6,901 | 100.00 | ||||||
Total rejected ballots | 120 | |||||||
Unreturned ballots | 2 | |||||||
Turnout | 7,023 | 64.43 | ||||||
Registered electors | 10,900 | |||||||
Majority | 2,377 | |||||||
BN hold | Swing |
|
Sarawak state election, 2001 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Joseph Entulu Belaun | 6,310 | 87.93 | |||||
Independent | Ricky Bernard Betti | 866 | 12.07 | |||||
Total valid votes | 7,176 | 100.00 | ||||||
Total rejected ballots | 129 | |||||||
Unreturned ballots | 2 | |||||||
Turnout | 7,307 | 67.89 | ||||||
Registered electors | 10,763 | |||||||
Majority | 5,444 | |||||||
BN hold | Swing |
|
Sarawak state election, 1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Joseph Entulu Belaun | 4,612 | 73.38 | |||||
Independent | Munan John Andrew | 1,589 | 25.28 | |||||
Independent | Munan Jeti | 84 | 1.34 | |||||
Total valid votes | 6,285 | 100.00 | ||||||
Total rejected ballots | 121 | |||||||
Unreturned ballots | 4 | |||||||
Turnout | 6,410 | 63.64 | ||||||
Registered electors | 10,072 | |||||||
Majority | 3,023 | |||||||
BN gain from PBDS | Swing | ?
|
Sarawak state election, 1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
PBDS | Joseph Entulu Belaun | 3,455 | 52.97 | |||||
BN | Jawan Empaling | 2,943 | 45.12 | |||||
Independent | Emat Lidy Elaun | 124 | 1.90 | |||||
Total valid votes | 6,522 | 100.00 | ||||||
Total rejected ballots | 66 | |||||||
Unreturned ballots | 1 | |||||||
Turnout | 6,589 | 72.79 | ||||||
Registered electors | 9,052 | |||||||
Majority | 512 | |||||||
This was a new constituency created. |
References
- Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />