Masayuki Okano
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Masayuki Okano | ||
Date of birth | 25 July 1972 | ||
Place of birth | Yokohama, Japan | ||
Height | Script error: No such module "person height". | ||
Position(s) | Right winger, Attacking Midfielder | ||
Youth career | |||
1991–1993 | Nihon University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994–2001 | Urawa Red Diamonds | 211 | (36) |
2001–2003 | Vissel Kobe | 58 | (4) |
2004–2008 | Urawa Red Diamonds | 58 | (2) |
2009 | TSW Pegasus | 9 | (1) |
2009–2013 | Gainare Tottori | 23 | (1) |
International career‡ | |||
1995–1999[1] | Japan | 25 | (2) |
*Club domestic league appearances and goals, correct as of 23 January 2011 ‡ National team caps and goals, correct as of 16 December 2008 |
Masayuki Okano (岡野 雅行 Okano Masayuki?, born 25 July 1972 in Yokohama, Japan) is a Japanese football player who currently plays for Gainare Tottori.
He was capped 25 times and scored 2 goals for the Japanese national team between 1995 and 1999, including 29 minutes as a substitute against Croatia at the 1998 FIFA World Cup.[1]
In the final qualifier match for France 98 against Iran, he scored the golden goal that brought Japan to their first ever World Cup finals.[2]
Contents
Career statistics
- As of 23 January 2011
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
1994 | Urawa Red Diamonds | J. League | 35 | 3 | 3 | 0 | 2 | 0 | - | 40 | 3 | |
1995 | 44 | 5 | 3 | 0 | - | - | 47 | 5 | ||||
1996 | 30 | 11 | 3 | 2 | 13 | 2 | - | 46 | 15 | |||
1997 | 23 | 4 | 2 | 1 | 0 | 0 | - | 25 | 5 | |||
1998 | 34 | 7 | 2 | 1 | 0 | 0 | - | 36 | 8 | |||
1999 | J. League Division 1 | 11 | 0 | 0 | 0 | 4 | 0 | - | 15 | 0 | ||
2000 | J. League Division 2 | 26 | 6 | 4 | 1 | 2 | 0 | - | 32 | 7 | ||
2001 | J. League Division 1 | 8 | 0 | - | 1 | 0 | - | 9 | 0 | |||
Vissel Kobe | 11 | 3 | 2 | 0 | - | - | 13 | 3 | ||||
2002 | 24 | 1 | 1 | 0 | 5 | 0 | - | 30 | 1 | |||
2003 | 23 | 0 | 2 | 0 | 6 | 1 | - | 31 | 1 | |||
2004 | Urawa Red Diamonds | 15 | 1 | 2 | 0 | 8 | 2 | - | 23 | 2 | ||
2005 | 20 | 1 | 4 | 0 | 7 | 0 | - | 31 | 1 | |||
2006 | 8 | 0 | 2 | 0 | 6 | 0 | - | 16 | 0 | |||
2007 | 11 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 19 | 0 | ||
2008 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | ||
Hong Kong | League | FA Cup & Shield | League Cup | Asia | Total | |||||||
2008–09 | TSW Pegasus | First Division | 9 | 1 | 4 | 0 | 1 | 0 | - | 14 | 1 | |
Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
2009 | Gainare Tottori | Japan Football League | 7 | 1 | 1 | 0 | - | - | 8 | 1 | ||
2010 | 16 | 0 | 0 | 0 | - | - | 16 | 0 | ||||
2011 | J. League Division 2 | - | - | |||||||||
Total | Japan | 350 | 43 | 32 | 5 | 58 | 5 | 6 | 0 | 446 | 53 | |
Hong Kong | 9 | 1 | 4 | 0 | 1 | 0 | - | 14 | 1 | |||
Career total | 359 | 44 | 36 | 5 | 59 | 5 | 6 | 0 | 454 | 54 |
National team
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1995 | 3 | 0 |
1996 | 11 | 1 |
1997 | 5 | 1 |
1998 | 5 | 0 |
1999 | 1 | 0 |
Total | 25 | 2 |
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 25 August 1996 | Nagai Stadium, Osaka, Japan | Uruguay |
|
|
Friendly match |
2. | 16 November 1997 | Larkin Stadium, Johor Bahru, Malaysia | Iran |
|
|
1998 FIFA World Cup Qualification AFC Play-off |
Awards and honours
Club
- Urawa Red Diamonds
-
- 2006
- Gainare Tottori
Individual
- J. League Fair Play Award: 1
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Masayuki Okano at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- Masayuki Okano Blog (Japanese)
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
Categories:
- Pages with reference errors
- Use dmy dates from July 2013
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Articles containing Japanese-language text
- 1972 births
- Living people
- Sportspeople from Yokohama
- Nihon University alumni
- Japanese footballers
- Japanese expatriate footballers
- Japan international footballers
- J1 League players
- J2 League players
- Urawa Red Diamonds players
- Vissel Kobe players
- Gainare Tottori players
- 1995 King Fahd Cup players
- 1996 AFC Asian Cup players
- 1998 FIFA World Cup players
- 1999 Copa América players
- Hong Kong First Division League players
- Japanese expatriates in Hong Kong
- Expatriate footballers in Hong Kong
- Sun Pegasus FC players