Newham London Borough Council election, 1994
From Infogalactic: the planetary knowledge core
Elections to Newham London Borough Council were held in May 1994. Turnout was 37.2%.
Election Result
Newham Local Election Result 1994[1] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Labour | 59 | 56.5 | ||||||||
Liberal Democrat | 1 | 11.8 | ||||||||
Conservative | 0 | 20.3 | ||||||||
Independent | 0 | 0 | 0 | 0 | 6.1 |
Ward results
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.