Newry, Mourne and Down District Council election, 2014
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
All 41 seats to Newry, Mourne and Down District Council |
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||
|
The 2014 Newry, Mourne and Down District Council election took place on 22 May 2014 to elect members of Newry, Mourne and Down District Council in Northern Ireland.[1] This was on the same day as other local elections.[2][3]
Contents
Results by party
Party | Seats | ± | First Pref. votes | FPv% | ±% | |
---|---|---|---|---|---|---|
Sinn Féin | 14 | 22,611 | 37.37% | |||
SDLP | 14 | 18,571 | 30.70% | |||
DUP | 4 | 4,259 | 7.04% | |||
UUP | 3 | 6,820 | 11.27% | |||
Alliance | 2 | 1,460 | 2.41% | |||
UKIP | 1 | 2,371 | 3.92% | |||
Independent | 3 | 3,448 | 5.70% | |||
Totals | 41 | 60,499 | 100% | — |
Results by Electoral Area
Crotlieve
Crotlieve - 6 seats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |
SDLP | Declan McAteer* | 14.19 | 1,389 | 1,403 | |||||||
SDLP | Michael Carr* | 10.30 | 1,008 | 1,068 | 1,401 | ||||||
Sinn Féin | Sinead Ennis* | 13.57 | 1,328 | 1,333 | 1,344 | 1,344.4 | 1,344.9 | 1,812.9 | |||
Sinn Féin | Mickey Ruane* | 12.21 | 1,195 | 1,232 | 1,286 | 1,286.4 | 1,286.9 | 1,519.9 | |||
SDLP | Gillian Fitzpatrick* | 11.21 | 1,097 | 1,109 | 1,289 | 1,290.6 | 1,290.6 | 1,337.6 | 1,431.6 | ||
Independent | Jarlath John Tinnelly | 7.56 | 740 | 856 | 941 | 941.8 | 942.8 | 1,067.8 | 1,149.8 | 1,230.8 | |
UUP | William Mitchell | 9.53 | 933 | 1,136 | 1,143 | 1,143.8 | 1,143.8 | 1,149.8 | 1,150.8 | 1,155.8 | |
Sinn Féin | Mark Gibbons | 8.76 | 858 | 867 | 941 | 941 | 941 | ||||
SDLP | Connaire McGreevy* | 7.73 | 757 | 771 | |||||||
Independent | Finbarr Lambe | 2.64 | 258 | ||||||||
DUP | Wilma McCullough | 2.31 | 226 | ||||||||
Electorate: 18,279 Valid: 9,789 (53.55%) Spoilt: 148 Quota: 1,399 Turnout: 9,937 (54.36%) |
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Downpatrick
Downpatrick - 5 seats | |||||||
---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | |
SDLP | Colin McGrath* | 19.63% | 1,279 | ||||
SDLP | Dermot Curran* | 16.52% | 1,076 | 1,226 | |||
SDLP | Gareth Sharvin* | 14.75% | 961 | 1,034 | 1,170.35 | ||
Independent | Cadogan Enright* | 12.88% | 839 | 978 | 997.05 | 1,052.05 | |
Sinn Féin | Naomi Bailie | 15.83% | 1,031 | 1,032 | 1,045.35 | 1,049.35 | |
Sinn Féin | Eamonn McConvey* | 12.45% | 811 | 812 | 829.40 | 833.40 | |
UUP | Graham Furey | 5.73% | 373 | ||||
DUP | Yvonne Moore | 2.21% | 144 | ||||
Electorate: 14,000 Valid: 6,514 (46.53%) Spoilt: 98 Quota: 1,086 Turnout: 6,612 (47.23%) |
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Newry
Newry - 6 seats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | |
Sinn Féin | Charlie Casey* | 19.2 | 1,693 | |||||||
Sinn Féin | Liz Kimmins* | 17.75 | 1,567 | |||||||
Sinn Féin | Valerie Harte* | 14.75 | 1,300 | |||||||
Independent | Davy Hyland* | 11.85 | 1,045 | 1,202 | 1,296.35 | |||||
SDLP | Gary Stokes | 10.64 | 938 | 981 | 997.84 | 1,070.84 | 1,086.92 | 1,092.02 | 1,222.02 | |
SDLP | Kevin McAteer | 7.13 | 629 | 716 | 764.97 | 812.03 | 820.27 | 832.51 | 1,153.51 | |
SDLP | Peter McEvoy | 7.53 | 664 | 689 | 767.03 | 804.06 | 808.54 | 817.21 | 914.21 | |
SDLP | Jacinta Duffy | 6.30 | 555 | 664 | 721.63 | 791.63 | 799.31 | 809.51 | ||
UUP | Joshua Lowry | 4.36 | 384 | 387 | 388.53 | |||||
Independent | James Malone | 0.47 | 41 | 48 | 55.14 | |||||
Electorate: 18,411 Valid: 8,816 (47.88%) Spoilt: 165 Quota: 1,260 Turnout: 8,981 (48.78%) |
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Rowallane
Rowallane - 5 seats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | |
SDLP | Terry Andrews* | 19.02 | 1,321 | ||||||
UUP | Robert Burgess* | 16.49 | 1,145 | 1,153.45 | 1,202.45 | ||||
DUP | Harry Harvey | 13.71 | 952 | 958.89 | 982.54 | 1,139.10 | 1,144.10 | 1,148.10 | |
DUP | Billy Walker* | 13.58 | 943 | 959.64 | 980.94 | 1,070.98 | 1,072.98 | 1,081.98 | |
Alliance | Patrick Brown | 7.34 | 510 | 563.95 | 710.97 | 723.36 | 734.36 | 992.36 | |
UUP | Walter Lyons* | 9.68 | 672 | 674.86 | 699.64 | 873.81 | 898.81 | 913.81 | |
Sinn Féin | Eddie Hughes | 7.95 | 552 | 595.68 | 689.88 | 692.01 | 692.01 | ||
TUV | Philip Hamilton | 6.24 | 433 | 437.81 | 456.46 | ||||
NI21 | Alistair Straney | 3.85 | 267 | 275.19 | |||||
Independent | Mickey Coogan* | 2.15 | 149 | 160.31 | |||||
Electorate: 14,526 Valid: 6,944 (49.54%) Spoilt: 78 Quota: 1,158 Turnout: 7,022 (50.44%) |
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Slieve Croob
Slieve Croob - 5 seats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | |
Sinn Féin | Stephen Burns* | 18.87 | 1,303 | |||||||
DUP | Garth Craig* | 14.78 | 1,021 | 1,028 | 1,028 | 1,166 | ||||
SDLP | Mark Murnin | 11.35 | 784 | 794 | 794.00 | 797.00 | 929.16 | 1,261.16 | ||
Sinn Féin | Pól Ó Gribín | 13.61 | 940 | 948 | 1,042.44 | 1,046.44 | 1,072.00 | 1,164.00 | ||
Alliance | Patrick Clarke | 9.99 | 690 | 738 | 749.04 | 771.04 | 807.84 | 971.84 | 1,068.59 | |
UUP | Desmond Patterson* | 10.40 | 718 | 727 | 733.60 | 932.60 | 934.60 | 955.08 | 967.08 | |
SDLP | Audrey Byrne | 7.44 | 514 | 521 | 544.88 | 551.88 | 781.76 | |||
SDLP | Shane King | 6.05 | 418 | 425 | 438.68 | 445.80 | ||||
UKIP | Alan Lewis | 5.89 | 407 | 413 | 413.24 | |||||
NI21 | Matthew Morrison | 1.61 | 111 | |||||||
Electorate: 13,939 Valid: 6,906 (47.80%) Spoilt: 125 Quota: 1,152 Turnout: 7,031 (50.44%) |
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Slieve Gullion
Slieve Gullion - 7 seats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | |
Sinn Féin | Terry Hearty* | 19.14 | 2,135 | |||||||
SDLP | Geraldine Donnelly* | 13.59 | 1,516 | |||||||
Sinn Féin | Mickey Larkin* | 12.65 | 1,411 | |||||||
Sinn Féin | Barra Ó Muirí* | 10.92 | 1,218 | 1,773.12 | ||||||
UUP | David Taylor* | 11.14 | 1,243 | 1,246.24 | 1,599.24 | |||||
Sinn Féin | Róisín Mulgrew* | 11.46 | 1,278 | 1,312.56 | 1,312.92 | 1,632.87 | ||||
SDLP | Kate Loughran | 9.66 | 1,078 | 1,106.44 | 1,110.44 | 1,122.05 | 1,123.65 | 1,248.65 | 1,345.61 | |
Sinn Féin | Daire Hughes | 8.06 | 899 | 1,004.84 | 1,011.20 | 1,055.48 | 1,283.68 | 1,283.68 | 1,294.48 | |
DUP | Lavelle McIlwrath | 3.37 | 376 | 377.80 | ||||||
Electorate: 19,834 Valid: 11,154 (56.24%) Spoilt: 216 Quota: 1,395 Turnout: 11,370 (57.33%) |
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
The Mournes
The Mournes - 7 seats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | |
UKIP | Henry Reilly* | 18.07 | 1,964 | ||||||
SDLP | Laura Devlin* | 16.45 | 1,789 | ||||||
Sinn Féin | Willie Clarke* | 14.55 | 1,581 | ||||||
Sinn Féin | Seán Doran* | 13.92 | 1,513 | ||||||
UUP | Harold McKee* | 12.44 | 1,352 | 1,677.50 | |||||
SDLP | Brian Quinn* | 7.32 | 796 | 804.06 | 1,131.30 | 1,134.40 | 1,291.72 | 1,416.72 | |
DUP | Glyn Hanna | 8.95 | 973 | 1,161.17 | 1,168.73 | 1,307.61 | 1,311.52 | 1,321.52 | |
UUP | Jill Macaulay* | 4.55 | 494 | 550.42 | 556.36 | 727.48 | 728.86 | 752.86 | |
Alliance | Ciaran McAvoy | 2.39 | 260 | 263.41 | 322.81 | 324.67 | 368.83 | ||
NI21 | Annette Holden | 1.6 | 148 | 153.27 | 168.39 | 169.32 | 183.58 | ||
Electorate: 20,008 Valid: 10,869 (54.32%) Spoilt: 173 Quota: 1,359 Turnout: 11,042 (55.19%) |
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />