Swindon Borough Council election, 2014
From Infogalactic: the planetary knowledge core
The 2014 Swindon Borough Council election took place on 22 May 2014 to elect members of Swindon Borough Council in England.[1] This was on the same day as other local elections. The Conservatives gained 1 seat to retain control of the council.
Contents
- 1 Overall Result
- 2 Ward Elections
- 2.1 Blunsdon & Highworth Ward
- 2.2 Central Ward
- 2.3 Chiseldon & Lawn Ward
- 2.4 Covingham & Dorcan Ward
- 2.5 Eastcott Ward
- 2.6 Gorse Hill & Pinehurst Ward
- 2.7 Haydon Wick Ward
- 2.8 Liden, Eldene & Park South Ward
- 2.9 Lydiard & Freshbrook Ward
- 2.10 Mannington & Western Ward
- 2.11 Old Town Ward
- 2.12 Penhill & Upper Stratton Ward
- 2.13 Priory Vale Ward
- 2.14 Rodbourne Cheney Ward
- 2.15 Shaw Ward
- 2.16 St Andrews Ward
- 2.17 St Margaret & South Marston Ward
- 2.18 Walcot & Park North Ward
- 2.19 Wroughton & Wichelstowe Ward
- 3 References
Overall Result
Swindon Council Election, 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Conservative | 30 | 1 | 0 | + 1 | 52.6 | |||||
Labour | 23 | 0 | 1 | - 1 | 40.4 | |||||
Liberal Democrat | 4 | 0 | 0 | 0 | 7.0 | |||||
UKIP | 0 | 0 | 0 | 0 | 0.0 | |||||
Green | 0 | 0 | 0 | 0 | 0.0 | |||||
Independent | 0 | 0 | 0 | 0 | 0.0 | |||||
Total | 57 |
Ward Elections
The results of the election are:[2]
Blunsdon & Highworth Ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Steve Weisinger | 1689 | 47.97 | ||
Labour | Phil Beaumont | 831 | 23.6 | ||
UKIP | Ross Shugar | 621 | 17.64 | ||
Green | Andrew Donald Day | 245 | 6.96 | ||
Liberal Democrat | Clive Hooper | 125 | 3.55 | ||
Majority | 858 | 24.37 | |||
Turnout | 3521 | 40 |
Central Ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Junab Ali | 1386 | 37.6 | ||
Liberal Democrat | Imtiyaz Shaikh | 1189 | 32.26 | ||
Conservative | Timothy Michael French | 495 | 13.34 | ||
UKIP | Brian David Stone | 454 | 12.32 | ||
Independent | Nicholas Gary Kearns | 127 | 3.45 | ||
Majority | 197 | 5.34 | |||
Turnout | 3686 | 40 |
Chiseldon & Lawn Ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Eric Shaw | 911 | 44.07 | ||
UKIP | Jennifer Mary Jefferies | 457 | 22.11 | ||
Labour | Irene Anne Cooke | 373 | 18.05 | ||
Green | Paul Sunners | 207 | 10.01 | ||
Liberal Democrat | Raymond James | 109 | 5.27 | ||
Majority | 454 | 21.96 | |||
Turnout | 2067 | 44 |
Covingham & Dorcan Ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Kevin James Parry | 1449 | 39.04 | ||
Labour | Julian Charles Price | 1186 | 31.95 | ||
UKIP | Brian James Osbourn | 926 | 24.95 | ||
Green | Chantelle Smith | 141 | 3.8 | ||
Majority | 263 | 7.09 | |||
Turnout | 3712 | 42 |
Eastcott Ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Dave Wood | 1308 | 43.83 | ||
Labour | Emma Bushell | 930 | 31.17 | ||
UKIP | Terence Richard Davis | 278 | 9.32 | ||
Conservative | David Malcolm Bell | 263 | 8.81 | ||
Green | John Valentine Hughes | 195 | 6.53 | ||
Majority | 378 | 12.67 | |||
Turnout | 2984 | 39 |
Gorse Hill & Pinehurst Ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Carol Hannah Shelley | 1152 | 39.32 | ||
UKIP | Ian Christopher Robertson-Molden | 791 | 27 | ||
Conservative | Edward Mark Gillams | 716 | 24.44 | ||
Green | Chantelle Smith | 266 | 9.08 | ||
Majority | 361 | 12.32 | |||
Turnout | 2930 | 32 |
Haydon Wick Ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Garry John Perkins | 1209 | 37.69 | ||
Labour | Maura Julia Clarke | 1019 | 31.76 | ||
UKIP | Edmund Gerrard | 816 | 25.44 | ||
Liberal Democrat | Garry Porter | 145 | 4.52 | ||
Majority | 190 | 5.92 | |||
Turnout | 3208 | 35 |
Liden, Eldene & Park South Ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Derique Joseph Montaut | 978 | 34.68 | ||
Conservative | Graham Charles Cherry | 807 | 28.62 | ||
UKIP | Robert William Sheppard | 798 | 28.3 | ||
Green | David Christopher Miles | 129 | 4.57 | ||
Liberal Democrat | Hannah Pajak Mccance | 94 | 3.33 | ||
Majority | 171 | 6.06 | |||
Turnout | 2820 | 33 |
Lydiard & Freshbrook Ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Timothy Swinyard | 1190 | 36.77 | ||
Labour | Mohammed Jamal Miah | 925 | 28.58 | ||
UKIP | John Lenton | 791 | 24.44 | ||
Liberal Democrat | Christopher Shepherd | 178 | 5.5 | ||
Green | Livio Pavone | 140 | 4.33 | ||
Majority | 265 | 8.19 | |||
Turnout | 3236 | 38 |
Mannington & Western Ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | James Robbins | 977 | 42.33 | ||
UKIP | Lincoln Williams | 598 | 25.91 | ||
Conservative | Caryl Sydney-Smith | 561 | 24.31 | ||
Liberal Democrat | Geoffrey Kin | 152 | 6.59 | ||
Majority | 379 | 16.42 | |||
Turnout | 2308 | 31 |
Old Town Ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Nadine Watts | 1352 | 45.68 | ||
Conservative | Claire Ellis | 1067 | 36.05 | ||
UKIP | John Short | 365 | 12.33 | ||
Liberal Democrat | Deborah King | 171 | 5.78 | ||
Majority | 285 | 9.63 | |||
Turnout | 2960 | 38 |
Penhill & Upper Stratton Ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Joseph Tray | 1195 | 40.62 | ||
UKIP | David Rowland | 872 | 29.64 | ||
Conservative | Harriet Maltby | 712 | 24.2 | ||
Green | Robert Heritage | 153 | 5.2 | ||
Majority | 323 | 10.98 | |||
Turnout | 2942 | 31 |
Priory Vale Ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Emma Faramarzi | 1232 | 50.6 | ||
UKIP | Balbir Virik | 519 | 21.31 | ||
Labour | Michelle Agostino | 513 | 21.07 | ||
Liberal Democrat | Margaret Hooper | 158 | 6.49 | ||
Majority | 713 | 29.28 | |||
Turnout | 2435 | 28 |
Rodbourne Cheney Ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Peter Watts | 1305 | 43.13 | ||
UKIP | Peter Thompson-Watt | 859 | 28.39 | ||
Conservative | Diane Rodgers | 668 | 22.08 | ||
Green | Simon Fairbourn | 174 | 5.75 | ||
Majority | 446 | 14.74 | |||
Turnout | 3026 | 33 |
Shaw Ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Dwynwen Mary Martin | 1122 | 36.38 | ||
Labour | Stephanie Exell | 862 | 27.95 | ||
UKIP | Christopher Tyler | 552 | 17.9 | ||
Independent | Richard Symonds | 223 | 7.23 | ||
Green | Nigel Kimber | 203 | 6.58 | ||
Liberal Democrat | James Farr | 113 | 3.66 | ||
Majority | 260 | 8.43 | |||
Turnout | 3084 | 36 |
St Andrews Ward
Two seats for Election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Gemma McCracken | 1164 | 53.01 | ||
Conservative | Mary Friend | 1124 | 51.18 | ||
Labour | Jason Mills | 502 | 22.86 | ||
Labour | John Keepin | 491 | 22.36 | ||
UKIP | Gary Belben | 421 | 19.17 | ||
UKIP | Anthony Garrett | 405 | 18.44 | ||
Liberal Democrat | Margaret Mistry | 172 | 7.83 | ||
Majority | 662 | 15.42 | |||
Turnout | 2196 | 29 |
St Margaret & South Marston Ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Colin Lovell | 1351 | 39.06 | ||
Labour | Christopher Watts | 1039 | 30.04 | ||
UKIP | James Faulkner | 893 | 25.82 | ||
Liberal Democrat | Clive Puckey | 160 | 4.63 | ||
Majority | 312 | 9.02 | |||
Turnout | 3459 | 37 |
Walcot & Park North Ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Abdul Amin | 1144 | 39.18 | ||
UKIP | Melanie Stanbury | 837 | 28.66 | ||
Conservative | Emily Pryor | 566 | 19.38 | ||
Liberal Democrat | Kathleen McCarthy | 177 | 6.06 | ||
Green | Jennifer Miles | 171 | 5.86 | ||
Social Democratic | Pavlos Chatzinopoulos | 14 | 0.48 | ||
Majority | 307 | 10.51 | |||
Turnout | 2920 | 32 |
Wroughton & Wichelstowe Ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Wayne Crabbe | 867 | 33.09 | ||
Liberal Democrat | Georgina Akers | 490 | 18.7 | ||
UKIP | Susan Short | 483 | 18.44 | ||
Labour | Paul Dixon | 360 | 13.74 | ||
Green | Talis Kimberley-Fairbourn | 281 | 10.73 | ||
Independent | John Newman | 124 | 4.73 | ||
Majority | 377 | 14.39 | |||
Turnout | 2620 | 41 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />