Pauh (state constituency)
From Infogalactic: the planetary knowledge core
(Redirected from Pauh)
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
Pauh is a state constituency in Perlis, Malaysia, that has been represented in the Perlis State Legislative Assembly since 1995.
The state constituency was created in the 1994 redistribution and is mandated to return a single member to the Perlis State Legislative Assembly under the first past the post voting system.
History
2004–present: The constituency contains the polling districts of Guar Gajah, Padang Siding, Pauh, Istana, Pekan Arau, Kubang Paya.
Representation history
Members of the Legislative Assembly for Pauh | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
9th | 1995-1999 | Abdul Aziz Saad | BN |
10th | 1999-2004 | Abu Bakar Ismail | |
11th | 2004-2008 | ||
12th | 2008-2013 | Syed Razlan Putra Syed Jamalullail | |
13th | 2013-present | Azlan Man |
Election results
Perlis state election, 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Azlan Man | 4,769 | 58.47 | |||||
PAS | Idris Yaacob | 3,387 | 41.53 | |||||
Total valid votes | 8,156 | 100.00 | ||||||
Total rejected ballots | 158 | |||||||
Unreturned ballots | 19 | |||||||
Turnout | 8,333 | 86.86 | ||||||
Registered electors | 9,594 | |||||||
Majority | 1,382 | |||||||
BN hold | Swing | |||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found. |
Perlis state election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Syed Razlan Putra Syed Jamalullail | 4,461 | 70.25 | |||||
PAS | Abu Bakar Ali | 1,889 | 29.75 | |||||
Total valid votes | 6,350 | 100.00 | ||||||
Total rejected ballots | 132 | |||||||
Unreturned ballots | 45 | |||||||
Turnout | 6,527 | 80.51 | ||||||
Registered electors | 8,107 | |||||||
Majority | 2,572 | |||||||
BN hold | Swing |
|
Perlis state election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Abu Bakar Ismail | 3,795 | 63.20 | |||||
PAS | Abu Bakar Ali | 2,210 | 36.80 | |||||
Total valid votes | 6,005 | 100.00 | ||||||
Total rejected ballots | 179 | |||||||
Unreturned ballots | ||||||||
Turnout | 6,184 | 81.36 | ||||||
Registered electors | 7,601 | |||||||
Majority | 1,585 | |||||||
BN hold | Swing |
|
Perlis state election, 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Abu Bakar Ismail | 3,653 | 64.74 | |||||
KEADILAN | Zulmi Sabri | 1,990 | 35.26 | |||||
Total valid votes | 5,643 | 100.00 | ||||||
Total rejected ballots | 172 | |||||||
Unreturned ballots | 45 | |||||||
Turnout | 5,860 | 79.90 | ||||||
Registered electors | 7,334 | |||||||
Majority | 1,663 | |||||||
BN hold | Swing |
|
Perlis state election, 1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Abdul Aziz Saad | 4,054 | 77.20 | |||||
PAS | Ismail Ahmad | 1,197 | 22.80 | |||||
Total valid votes | 5,251 | 100.00 | ||||||
Total rejected ballots | 115 | |||||||
Unreturned ballots | 19 | |||||||
Turnout | 5,385 | 75.63 | ||||||
Registered electors | 7,120 | |||||||
Majority | 2,857 | |||||||
This was a new constituency created. |
References
- Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />