Sharjeel Khan
Lua error in package.lua at line 80: module 'strict' not found.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sharjeel Khan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Hyderabad, Sindh, Pakistan |
14 August 1989 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 196) | 18 December 2013 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 27 December 2013 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 57) | 8 December 2013 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 25 March 2016 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2015 | Hyderabad Hawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009- | Hyderabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011- | ZTBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-present | Islamabad United | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPN Cricinfo, 27 December 2013 |
Medal record | ||
---|---|---|
Men's Cricket | ||
Representing Pakistan | ||
Asian Games | ||
2010 Guangzhou | Team |
Sharjeel Khan (Urdu: شرجیل خان ; born: 14 August 1989 in Hyderabad, Sindh)[1] is cricketer from Pakistan. He is an attacking opening batsman. He was part of the bronze medal winning team at the 2010 Asian Games in Guangzhou, China. He made his T20I debut for Pakistan on 8 December 2013 against Afghanistan and made his One Day International debut for Pakistan on 18 December 2013 against Sri Lanka. In his debut ODI match he played very good knock of 61 runs from 61 balls. He was selected in the Pakistan squad for the 2016 ICC World Twenty20 where he was the highest run scorer for his team.
Career
Khan made his first-class debut in 2009. He scored 1 runs in first innings. During that season, he ended up with around 8 runs or so. In his T20 games he has made two T20 centuries.
2010
In November, Khan was part of the team at the Asian Games in Guangzhou, China[2] which won a bronze medal by beating Sri Lanka in the 3rd place playoffs.
2016 Pakistan Super League
Khan was part of Islamabad United's squad he became the first player in history of Pakistan Super League who scored a century against possibly best bowling line-up of inaugural PSL Peshawar Zalmi.He scored 117 from 62 in Qualifier 3 and took his team in the final where they faced Quetta Gladiators and Won the tournament by 6 wickets.He was team's best player in the whole tournament and performed well through out the tournament with (300) Runs and with a excellent strike-rate of 149.25.He finished the tournament as third leading run scorer behind Lahore Qalandars's Umar Akmal and Karachi Kings's Ravi Bopara respectively.[3][4]
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
5. ^"https://www.facebook.com/SharjeelWolrdOfficial"
External links
- ↑ Biography cricinfo. Retrieved 28 November 2010
- ↑ Squad for Asian Games cricinfo. Retrieved 28 November 2010
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://tribune.com.pk/story/1053169/islamabad-crowned-psl-champions/, ""Express Tribune"" 2016-02-23. Retrieved 2016-02-24.
- Pages with reference errors
- Articles containing Urdu-language text
- 1985 births
- Living people
- Pakistani cricketers
- Pakistan One Day International cricketers
- Pakistan Twenty20 International cricketers
- Zarai Taraqiati Bank Limited cricketers
- Sindh cricketers
- Hyderabad (Pakistan) cricketers
- Cricketers at the 2010 Asian Games
- Asian Games competitors for Pakistan
- Asian Games bronze medalists for Pakistan
- Asian Games medalists in cricket
- People from Hyderabad District, Pakistan
- Islamabad United cricketers
- Sportspeople from Hyderabad, Sindh